Statistics Estonia · KVM005
KVM005: INVESTMENTS IN FIXED ASSETS (INCL. FINANCIAL LEASING) OF REAL ESTATE ENTERPRISES AT CURRENT PRICES by Year, Economic activity (EMTAK 2008) and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KVM005
- Source provider
- stat
- Retrieved
- 2026-09-24T04:00:54.816Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 848 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 11 values
- Economic activity (EMTAK 2008) · dimension · 4 values
- Indicator · dimension · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | L Real estate activities | Number of enterprises | Value | 2660 | — |
| 2005 | L Real estate activities | Number of persons employed | Value | 10545 | — |
| 2005 | L Real estate activities | Number of employees | Value | 9174 | — |
| 2005 | L Real estate activities | Investments in fixed assets (included financial leasing), thousand euros | Value | 390464 | — |
| 2005 | L Real estate activities | ..investments in tangible assets (included financial leasing), thousand euros | Value | 379266 | — |
| 2005 | L Real estate activities | ....acquisition of buildings, structures, thousand euros | Value | 107796.6 | — |
| 2005 | L Real estate activities | ....construction, alteration of buildings, structures, thousand euros | Value | 170199.4 | — |
| 2005 | L Real estate activities | ....vehicles, thousand euros | Value | 9948.4 | — |
| 2005 | L Real estate activities | ....computers, thousand euros | Value | 1024.7 | — |
| 2005 | L Real estate activities | ....other equipment, machinery, inventory, thousand euros | Value | 22108.4 | — |
| 2005 | L Real estate activities | ....land, thousand euros | Value | 68159 | — |
| 2005 | L Real estate activities | ....other tangible assets, thousand euros | Value | 29.6 | — |
| 2005 | L Real estate activities | ..investments in intangible assets, thousand euros | Value | 11198 | — |
| 2005 | L Real estate activities | ....software, thousand euros | Value | 273.4 | — |
| 2005 | L Real estate activities | ....concessions, patents, licences, trade marks, thousand euros | Value | 2640 | — |
| 2005 | L Real estate activities | ....other intangible assets, thousand euros | Value | 8284.5 | — |
| 2005 | L Real estate activities | Sales of tangible investment goods at selling price, thousand euros | Value | 54280.5 | — |
| 2005 | L681 Buying and selling of own real estate | Number of enterprises | Value | 256 | — |
| 2005 | L681 Buying and selling of own real estate | Number of persons employed | Value | 477 | — |
| 2005 | L681 Buying and selling of own real estate | Number of employees | Value | 353 | — |
| 2005 | L681 Buying and selling of own real estate | Investments in fixed assets (included financial leasing), thousand euros | Value | 27669.1 | — |
| 2005 | L681 Buying and selling of own real estate | ..investments in tangible assets (included financial leasing), thousand euros | Value | 26695.6 | — |
| 2005 | L681 Buying and selling of own real estate | ....acquisition of buildings, structures, thousand euros | Value | 9012.4 | — |
| 2005 | L681 Buying and selling of own real estate | ....construction, alteration of buildings, structures, thousand euros | Value | 9059 | — |
| 2005 | L681 Buying and selling of own real estate | ....vehicles, thousand euros | Value | 597.6 | — |
| 2005 | L681 Buying and selling of own real estate | ....computers, thousand euros | Value | 47.6 | — |
| 2005 | L681 Buying and selling of own real estate | ....other equipment, machinery, inventory, thousand euros | Value | 186.4 | — |
| 2005 | L681 Buying and selling of own real estate | ....land, thousand euros | Value | 7768.2 | — |
| 2005 | L681 Buying and selling of own real estate | ....other tangible assets, thousand euros | Value | 24.4 | — |
| 2005 | L681 Buying and selling of own real estate | ..investments in intangible assets, thousand euros | Value | 973.6 | — |
| 2005 | L681 Buying and selling of own real estate | ....software, thousand euros | Value | 0 | — |
| 2005 | L681 Buying and selling of own real estate | ....concessions, patents, licences, trade marks, thousand euros | Value | 967.2 | — |
| 2005 | L681 Buying and selling of own real estate | ....other intangible assets, thousand euros | Value | 6.4 | — |
| 2005 | L681 Buying and selling of own real estate | Sales of tangible investment goods at selling price, thousand euros | Value | 3107.8 | — |
| 2005 | L682 Renting and operating of own or leased real estate | Number of enterprises | Value | 1440 | — |
| 2005 | L682 Renting and operating of own or leased real estate | Number of persons employed | Value | 4283 | — |
| 2005 | L682 Renting and operating of own or leased real estate | Number of employees | Value | 3428 | — |
| 2005 | L682 Renting and operating of own or leased real estate | Investments in fixed assets (included financial leasing), thousand euros | Value | 320549.6 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ..investments in tangible assets (included financial leasing), thousand euros | Value | 310352.1 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....acquisition of buildings, structures, thousand euros | Value | 85802.6 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....construction, alteration of buildings, structures, thousand euros | Value | 142769.4 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....vehicles, thousand euros | Value | 8012.2 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....computers, thousand euros | Value | 493.3 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....other equipment, machinery, inventory, thousand euros | Value | 19611.5 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....land, thousand euros | Value | 53663.2 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....other tangible assets, thousand euros | Value | 0 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ..investments in intangible assets, thousand euros | Value | 10197.6 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....software, thousand euros | Value | 250 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....concessions, patents, licences, trade marks, thousand euros | Value | 1669.4 | — |
| 2005 | L682 Renting and operating of own or leased real estate | ....other intangible assets, thousand euros | Value | 8278.2 | — |
| 2005 | L682 Renting and operating of own or leased real estate | Sales of tangible investment goods at selling price, thousand euros | Value | 44659.7 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | Number of enterprises | Value | 964 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | Number of persons employed | Value | 5785 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | Number of employees | Value | 5394 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | Investments in fixed assets (included financial leasing), thousand euros | Value | 42245.3 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ..investments in tangible assets (included financial leasing), thousand euros | Value | 42218.4 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....acquisition of buildings, structures, thousand euros | Value | 12981.5 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....construction, alteration of buildings, structures, thousand euros | Value | 18371 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....vehicles, thousand euros | Value | 1338.6 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....computers, thousand euros | Value | 483.9 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....other equipment, machinery, inventory, thousand euros | Value | 2310.6 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....land, thousand euros | Value | 6727.6 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....other tangible assets, thousand euros | Value | 5.2 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ..investments in intangible assets, thousand euros | Value | 26.8 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....software, thousand euros | Value | 23.5 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....concessions, patents, licences, trade marks, thousand euros | Value | 3.4 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | ....other intangible assets, thousand euros | Value | 0 | — |
| 2005 | L683 Real estate activities on a fee or contract basis | Sales of tangible investment goods at selling price, thousand euros | Value | 6512.9 | — |
| 2006 | L Real estate activities | Number of persons employed | Value | 11514 | — |
| 2006 | L Real estate activities | Number of employees | Value | 10259 | — |
| 2006 | L Real estate activities | Investments in fixed assets (included financial leasing), thousand euros | Value | 452451.3 | — |
| 2006 | L Real estate activities | ..investments in tangible assets (included financial leasing), thousand euros | Value | 450030.1 | — |
| 2006 | L Real estate activities | ....acquisition of buildings, structures, thousand euros | Value | 170120.2 | — |
| 2006 | L Real estate activities | ....construction, alteration of buildings, structures, thousand euros | Value | 123752.6 | — |
| 2006 | L Real estate activities | ....vehicles, thousand euros | Value | 15444 | — |
| 2006 | L Real estate activities | ....computers, thousand euros | Value | 1181.8 | — |
| 2006 | L Real estate activities | ....other equipment, machinery, inventory, thousand euros | Value | 17013.5 | — |
| 2006 | L Real estate activities | ....land, thousand euros | Value | 122488.1 | — |
| 2006 | L Real estate activities | ....other tangible assets, thousand euros | Value | 30 | — |
| 2006 | L Real estate activities | ..investments in intangible assets, thousand euros | Value | 2421.2 | — |
| 2006 | L Real estate activities | ....software, thousand euros | Value | 63.7 | — |
| 2006 | L Real estate activities | ....concessions, patents, licences, trade marks, thousand euros | Value | 767.3 | — |
| 2006 | L Real estate activities | ....other intangible assets, thousand euros | Value | 1590.2 | — |
| 2006 | L Real estate activities | Sales of tangible investment goods at selling price, thousand euros | Value | 100253.1 | — |
| 2006 | L681 Buying and selling of own real estate | Number of enterprises | Value | 385 | — |
| 2006 | L681 Buying and selling of own real estate | Number of persons employed | Value | 662 | — |
| 2006 | L681 Buying and selling of own real estate | Number of employees | Value | 475 | — |
| 2006 | L681 Buying and selling of own real estate | Investments in fixed assets (included financial leasing), thousand euros | Value | 69796.6 | — |
| 2006 | L681 Buying and selling of own real estate | ..investments in tangible assets (included financial leasing), thousand euros | Value | 69753 | — |
| 2006 | L681 Buying and selling of own real estate | ....acquisition of buildings, structures, thousand euros | Value | 22956.7 | — |
| 2006 | L681 Buying and selling of own real estate | ....construction, alteration of buildings, structures, thousand euros | Value | 30156.6 | — |
| 2006 | L681 Buying and selling of own real estate | ....vehicles, thousand euros | Value | 1990.8 | — |
| 2006 | L681 Buying and selling of own real estate | ....computers, thousand euros | Value | 95.5 | — |
| 2006 | L681 Buying and selling of own real estate | ....other equipment, machinery, inventory, thousand euros | Value | 955.6 | — |
| 2006 | L681 Buying and selling of own real estate | ....land, thousand euros | Value | 13571 | — |
| 2006 | L681 Buying and selling of own real estate | ....other tangible assets, thousand euros | Value | 26.8 | — |
| 2006 | L681 Buying and selling of own real estate | ..investments in intangible assets, thousand euros | Value | 43.6 | — |
| 2006 | L681 Buying and selling of own real estate | ....software, thousand euros | Value | 35 | — |
| 2006 | L681 Buying and selling of own real estate | ....concessions, patents, licences, trade marks, thousand euros | Value | 0 | — |
| 2006 | L Real estate activities | Number of enterprises | Value | 3155 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KVM005. Stored 0 is a published source zero. Unavailable source cells are absent.