Statistics Estonia · KVM003
KVM003: ASSETS, LIABILITIES AND EQUITY OF REAL ESTATE ENTERPRISES by Year, Economic activity (EMTAK 2008), Indicator and At the beginning and at the end of the year
- Official source
- https://andmed.stat.ee/en/stat/KVM003
- Source provider
- stat
- Retrieved
- 2026-09-24T04:00:51.281Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,076 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 11 values
- Economic activity (EMTAK 2008) · dimension · 4 values
- Indicator · dimension · 37 values
- At the beginning and at the end of the year · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Indicator | At the beginning and at the end of the year | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2005 | L Real estate activities | Number of persons employed | At the end of the year | Value | 10545 | — |
| 2005 | L Real estate activities | Number of employees | At the end of the year | Value | 9174 | — |
| 2005 | L Real estate activities | Assets total, thousand euros | At the end of the year | Value | 2782547.3 | — |
| 2005 | L Real estate activities | Assets total, thousand euros | At the beginning of the year | Value | 2287873 | — |
| 2005 | L Real estate activities | Current assets total, thousand euros | At the end of the year | Value | 491701 | — |
| 2005 | L Real estate activities | Current assets total, thousand euros | At the beginning of the year | Value | 370924.2 | — |
| 2005 | L Real estate activities | Cash, bank and marketable securities, thousand euros | At the end of the year | Value | 139561.4 | — |
| 2005 | L Real estate activities | Cash, bank and marketable securities, thousand euros | At the beginning of the year | Value | 139955.3 | — |
| 2005 | L Real estate activities | Trade receivables, thousand euros | At the end of the year | Value | 59614.1 | — |
| 2005 | L Real estate activities | Trade receivables, thousand euros | At the beginning of the year | Value | 46901.8 | — |
| 2005 | L Real estate activities | Non-trade receivables, accrued income, prepayments, thousand euros | At the end of the year | Value | 255237.8 | — |
| 2005 | L Real estate activities | Non-trade receivables, accrued income, prepayments, thousand euros | At the beginning of the year | Value | 164852.4 | — |
| 2005 | L Real estate activities | Inventories total, thousand euros | At the end of the year | Value | 27156.3 | — |
| 2005 | L Real estate activities | Inventories total, thousand euros | At the beginning of the year | Value | 17857 | — |
| 2005 | L Real estate activities | ..raw materials and materials, thousand euros | At the end of the year | Value | 5119.8 | — |
| 2005 | L Real estate activities | ..raw materials and materials, thousand euros | At the beginning of the year | Value | 5570.7 | — |
| 2005 | L Real estate activities | ..work in progress, thousand euros | At the end of the year | Value | 1363.8 | — |
| 2005 | L Real estate activities | ..work in progress, thousand euros | At the beginning of the year | Value | 1219.4 | — |
| 2005 | L Real estate activities | ..finished goods, thousand euros | At the end of the year | Value | 42.9 | — |
| 2005 | L Real estate activities | ..finished goods, thousand euros | At the beginning of the year | Value | 28.5 | — |
| 2005 | L Real estate activities | ..merchandise purchased for resale, thousand euros | At the end of the year | Value | 17681.8 | — |
| 2005 | L Real estate activities | ..merchandise purchased for resale, thousand euros | At the beginning of the year | Value | 9123.6 | — |
| 2005 | L Real estate activities | ..prepayments to suppliers, thousand euros | At the end of the year | Value | 2948 | — |
| 2005 | L Real estate activities | ..prepayments to suppliers, thousand euros | At the beginning of the year | Value | 1914.9 | — |
| 2005 | L Real estate activities | Biological (consumable) assets, thousand euros | At the end of the year | Value | 28.2 | — |
| 2005 | L Real estate activities | Biological (consumable) assets, thousand euros | At the beginning of the year | Value | 7.2 | — |
| 2005 | L Real estate activities | Tangible assets held for sale, thousand euros | At the end of the year | Value | 10103.3 | — |
| 2005 | L Real estate activities | Tangible assets held for sale, thousand euros | At the beginning of the year | Value | 1350.4 | — |
| 2005 | L Real estate activities | Fixed assets total, thousand euros | At the end of the year | Value | 2290846.3 | — |
| 2005 | L Real estate activities | Fixed assets total, thousand euros | At the beginning of the year | Value | 1916948.8 | — |
| 2005 | L Real estate activities | Long-term financial assets total, thousand euros | At the end of the year | Value | 381043.4 | — |
| 2005 | L Real estate activities | Long-term financial assets total, thousand euros | At the beginning of the year | Value | 340431.3 | — |
| 2005 | L Real estate activities | ..shares and other securities, thousand euros | At the end of the year | Value | 128467.9 | — |
| 2005 | L Real estate activities | ..shares and other securities, thousand euros | At the beginning of the year | Value | 141688.4 | — |
| 2005 | L Real estate activities | Investment properties (original cost less depreciation), thousand euros | At the end of the year | Value | 1407650.2 | — |
| 2005 | L Real estate activities | Investment properties (original cost less depreciation), thousand euros | At the beginning of the year | Value | 1116750.3 | — |
| 2005 | L Real estate activities | Tangible assets total (original cost less depreciation), thousand euros | At the end of the year | Value | 487097.9 | — |
| 2005 | L Real estate activities | Tangible assets total (original cost less depreciation), thousand euros | At the beginning of the year | Value | 455542.3 | — |
| 2005 | L Real estate activities | Biological (productive) assets, thousand euros | At the end of the year | Value | 1253.2 | — |
| 2005 | L Real estate activities | Biological (productive) assets, thousand euros | At the beginning of the year | Value | 380 | — |
| 2005 | L Real estate activities | Intangible assets total (original cost less depreciation), thousand euros | At the end of the year | Value | 13801.6 | — |
| 2005 | L Real estate activities | Intangible assets total (original cost less depreciation), thousand euros | At the beginning of the year | Value | 3844.8 | — |
| 2005 | L Real estate activities | Liabilities total, thousand euros | At the end of the year | Value | 1398503.8 | — |
| 2005 | L Real estate activities | Liabilities total, thousand euros | At the beginning of the year | Value | 1165643.7 | — |
| 2005 | L Real estate activities | Current liabilities total, thousand euros | At the end of the year | Value | 398263.5 | — |
| 2005 | L Real estate activities | Current liabilities total, thousand euros | At the beginning of the year | Value | 320502.2 | — |
| 2005 | L Real estate activities | ..debt obligations, thousand euros | At the end of the year | Value | 212388.6 | — |
| 2005 | L Real estate activities | ..debt obligations, thousand euros | At the beginning of the year | Value | 177377.1 | — |
| 2005 | L Real estate activities | ..customer prepayments, thousand euros | At the end of the year | Value | 26372.3 | — |
| 2005 | L Real estate activities | ..customer prepayments, thousand euros | At the beginning of the year | Value | 11585.3 | — |
| 2005 | L Real estate activities | ..supplier payables, thousand euros | At the end of the year | Value | 63759.6 | — |
| 2005 | L Real estate activities | ..supplier payables, thousand euros | At the beginning of the year | Value | 51664.3 | — |
| 2005 | L Real estate activities | Long-term liabilities, thousand euros | At the end of the year | Value | 1000240.2 | — |
| 2005 | L Real estate activities | Long-term liabilities, thousand euros | At the beginning of the year | Value | 845141.5 | — |
| 2005 | L Real estate activities | Equity total, thousand euros | At the end of the year | Value | 1384043.6 | — |
| 2005 | L Real estate activities | Equity total, thousand euros | At the beginning of the year | Value | 1122229.3 | — |
| 2005 | L Real estate activities | Capital stock, thousand euros | At the end of the year | Value | 367259.9 | — |
| 2005 | L Real estate activities | Capital stock, thousand euros | At the beginning of the year | Value | 360435.4 | — |
| 2005 | L Real estate activities | Share premium, thousand euros | At the end of the year | Value | 60573.2 | — |
| 2005 | L Real estate activities | Share premium, thousand euros | At the beginning of the year | Value | 48090.6 | — |
| 2005 | L Real estate activities | Reserves, thousand euros | At the end of the year | Value | 69080.4 | — |
| 2005 | L Real estate activities | Reserves, thousand euros | At the beginning of the year | Value | 56785.3 | — |
| 2005 | L Real estate activities | Retained profit / loss, thousand euros | At the end of the year | Value | 657410.4 | — |
| 2005 | L Real estate activities | Retained profit / loss, thousand euros | At the beginning of the year | Value | 472945.5 | — |
| 2005 | L Real estate activities | Net profit / loss, thousand euros | At the end of the year | Value | 229891.8 | — |
| 2005 | L Real estate activities | Net profit / loss, thousand euros | At the beginning of the year | Value | 190342.1 | — |
| 2005 | L Real estate activities | Own shares (less), thousand euros | At the end of the year | Value | 172.2 | — |
| 2005 | L Real estate activities | Own shares (less), thousand euros | At the beginning of the year | Value | 6369.5 | — |
| 2005 | L681 Buying and selling of own real estate | Number of enterprises | At the end of the year | Value | 256 | — |
| 2005 | L681 Buying and selling of own real estate | Number of persons employed | At the end of the year | Value | 477 | — |
| 2005 | L681 Buying and selling of own real estate | Number of employees | At the end of the year | Value | 353 | — |
| 2005 | L681 Buying and selling of own real estate | Assets total, thousand euros | At the end of the year | Value | 182113 | — |
| 2005 | L681 Buying and selling of own real estate | Assets total, thousand euros | At the beginning of the year | Value | 100574.1 | — |
| 2005 | L681 Buying and selling of own real estate | Current assets total, thousand euros | At the end of the year | Value | 99696.5 | — |
| 2005 | L681 Buying and selling of own real estate | Current assets total, thousand euros | At the beginning of the year | Value | 42841.3 | — |
| 2005 | L681 Buying and selling of own real estate | Cash, bank and marketable securities, thousand euros | At the end of the year | Value | 12513.8 | — |
| 2005 | L681 Buying and selling of own real estate | Cash, bank and marketable securities, thousand euros | At the beginning of the year | Value | 9222.6 | — |
| 2005 | L681 Buying and selling of own real estate | Trade receivables, thousand euros | At the end of the year | Value | 7378.8 | — |
| 2005 | L681 Buying and selling of own real estate | Trade receivables, thousand euros | At the beginning of the year | Value | 2718.7 | — |
| 2005 | L681 Buying and selling of own real estate | Non-trade receivables, accrued income, prepayments, thousand euros | At the end of the year | Value | 65144.4 | — |
| 2005 | L681 Buying and selling of own real estate | Non-trade receivables, accrued income, prepayments, thousand euros | At the beginning of the year | Value | 22990.9 | — |
| 2005 | L681 Buying and selling of own real estate | Inventories total, thousand euros | At the end of the year | Value | 10097.3 | — |
| 2005 | L681 Buying and selling of own real estate | Inventories total, thousand euros | At the beginning of the year | Value | 6551.4 | — |
| 2005 | L681 Buying and selling of own real estate | ..raw materials and materials, thousand euros | At the end of the year | Value | 1742.2 | — |
| 2005 | L681 Buying and selling of own real estate | ..raw materials and materials, thousand euros | At the beginning of the year | Value | 1482 | — |
| 2005 | L681 Buying and selling of own real estate | ..work in progress, thousand euros | At the end of the year | Value | 1051.7 | — |
| 2005 | L681 Buying and selling of own real estate | ..work in progress, thousand euros | At the beginning of the year | Value | 485.2 | — |
| 2005 | L681 Buying and selling of own real estate | ..finished goods, thousand euros | At the end of the year | Value | 31.6 | — |
| 2005 | L681 Buying and selling of own real estate | ..finished goods, thousand euros | At the beginning of the year | Value | 16.7 | — |
| 2005 | L681 Buying and selling of own real estate | ..merchandise purchased for resale, thousand euros | At the end of the year | Value | 5807.7 | — |
| 2005 | L681 Buying and selling of own real estate | ..merchandise purchased for resale, thousand euros | At the beginning of the year | Value | 3850.1 | — |
| 2005 | L681 Buying and selling of own real estate | ..prepayments to suppliers, thousand euros | At the end of the year | Value | 1464.2 | — |
| 2005 | L681 Buying and selling of own real estate | ..prepayments to suppliers, thousand euros | At the beginning of the year | Value | 717.4 | — |
| 2005 | L681 Buying and selling of own real estate | Biological (consumable) assets, thousand euros | At the end of the year | Value | 10.4 | — |
| 2005 | L681 Buying and selling of own real estate | Biological (consumable) assets, thousand euros | At the beginning of the year | Value | 7.2 | — |
| 2005 | L681 Buying and selling of own real estate | Tangible assets held for sale, thousand euros | At the end of the year | Value | 4551.9 | — |
| 2005 | L681 Buying and selling of own real estate | Tangible assets held for sale, thousand euros | At the beginning of the year | Value | 1350.4 | — |
| 2005 | L681 Buying and selling of own real estate | Fixed assets total, thousand euros | At the end of the year | Value | 82416.4 | — |
| 2005 | L681 Buying and selling of own real estate | Fixed assets total, thousand euros | At the beginning of the year | Value | 57732.8 | — |
| 2005 | L Real estate activities | Number of enterprises | At the end of the year | Value | 2660 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KVM003. Stored 0 is a published source zero. Unavailable source cells are absent.