Statistics Estonia · KVE03
KVE03: OCCUPIED DWELLINGS (EXCL. COLLECTIVE LIVING QUARTERS)(AFTER THE 2017 ADMINISTRATIVE REFORM), 1 JANUARY by Year, Number of rooms and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KVE03
- Source provider
- stat
- Retrieved
- 2026-09-24T04:00:10.187Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 40 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 2 values
- Number of rooms · dimension · 10 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Number of rooms | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2017 | Total | Number of rooms | Value | 531834 | — |
| 2017 | Total | Dwellings, % | Value | 100 | — |
| 2017 | 1 room | Number of rooms | Value | 64322 | — |
| 2017 | 1 room | Dwellings, % | Value | 12.1 | — |
| 2017 | 2 rooms | Number of rooms | Value | 172193 | — |
| 2017 | 2 rooms | Dwellings, % | Value | 32.4 | — |
| 2017 | 3 rooms | Number of rooms | Value | 163074 | — |
| 2017 | 3 rooms | Dwellings, % | Value | 30.7 | — |
| 2017 | 4 rooms | Number of rooms | Value | 69326 | — |
| 2017 | 4 rooms | Dwellings, % | Value | 13 | — |
| 2017 | 5 rooms | Number of rooms | Value | 32251 | — |
| 2017 | 5 rooms | Dwellings, % | Value | 6.1 | — |
| 2017 | 6 rooms | Number of rooms | Value | 11806 | — |
| 2017 | 6 rooms | Dwellings, % | Value | 2.2 | — |
| 2017 | 7 rooms | Number of rooms | Value | 3816 | — |
| 2017 | 7 rooms | Dwellings, % | Value | 0.7 | — |
| 2017 | At least 8 rooms | Number of rooms | Value | 2501 | — |
| 2017 | At least 8 rooms | Dwellings, % | Value | 0.5 | — |
| 2017 | Unknown number of rooms | Number of rooms | Value | 12319 | — |
| 2017 | Unknown number of rooms | Dwellings, % | Value | 2.3 | — |
| 2018 | Total | Number of rooms | Value | 537825 | — |
| 2018 | Total | Dwellings, % | Value | 100 | — |
| 2018 | 1 room | Number of rooms | Value | 64901 | — |
| 2018 | 1 room | Dwellings, % | Value | 12.1 | — |
| 2018 | 2 rooms | Number of rooms | Value | 173639 | — |
| 2018 | 2 rooms | Dwellings, % | Value | 32.3 | — |
| 2018 | 3 rooms | Number of rooms | Value | 164964 | — |
| 2018 | 3 rooms | Dwellings, % | Value | 30.7 | — |
| 2018 | 4 rooms | Number of rooms | Value | 71344 | — |
| 2018 | 4 rooms | Dwellings, % | Value | 13.3 | — |
| 2018 | 5 rooms | Number of rooms | Value | 32980 | — |
| 2018 | 5 rooms | Dwellings, % | Value | 6.1 | — |
| 2018 | 6 rooms | Number of rooms | Value | 12091 | — |
| 2018 | 6 rooms | Dwellings, % | Value | 2.2 | — |
| 2018 | 7 rooms | Number of rooms | Value | 3878 | — |
| 2018 | 7 rooms | Dwellings, % | Value | 0.7 | — |
| 2018 | At least 8 rooms | Number of rooms | Value | 2532 | — |
| 2018 | At least 8 rooms | Dwellings, % | Value | 0.5 | — |
| 2018 | Unknown number of rooms | Number of rooms | Value | 11238 | — |
| 2018 | Unknown number of rooms | Dwellings, % | Value | 2.1 | — |
Showing 40 rows (cap 100). Source: Statistics Estonia KVE03. Stored 0 is a published source zero. Unavailable source cells are absent.