Statistics Estonia · KV04
KV04: NOTARISED PURCHASE-SALE CONTRACTS by Year, Quarter and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KV04
- Source provider
- stat
- Retrieved
- 2026-09-24T03:59:45.925Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 70 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Quarter · dimension · 5 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2001 | Ascending total | Number of contracts | Value | 41817 | — |
| 2001 | Ascending total | Value of contracts, thousand euros | Value | 900634.4 | — |
| 2001 | 1st quarter | Number of contracts | Value | 8678 | — |
| 2001 | 1st quarter | Value of contracts, thousand euros | Value | 170947.2 | — |
| 2001 | 2nd quarter | Number of contracts | Value | 10915 | — |
| 2001 | 2nd quarter | Value of contracts, thousand euros | Value | 229805 | — |
| 2001 | 3rd quarter | Number of contracts | Value | 10438 | — |
| 2001 | 3rd quarter | Value of contracts, thousand euros | Value | 183389.4 | — |
| 2001 | 4th quarter | Number of contracts | Value | 11786 | — |
| 2001 | 4th quarter | Value of contracts, thousand euros | Value | 316492.8 | — |
| 2002 | Ascending total | Number of contracts | Value | 40523 | — |
| 2002 | Ascending total | Value of contracts, thousand euros | Value | 1080217.8 | — |
| 2002 | 1st quarter | Number of contracts | Value | 8844 | — |
| 2002 | 1st quarter | Value of contracts, thousand euros | Value | 199861.8 | — |
| 2002 | 2nd quarter | Number of contracts | Value | 11094 | — |
| 2002 | 2nd quarter | Value of contracts, thousand euros | Value | 334192.9 | — |
| 2002 | 3rd quarter | Number of contracts | Value | 9981 | — |
| 2002 | 3rd quarter | Value of contracts, thousand euros | Value | 264566.5 | — |
| 2002 | 4th quarter | Number of contracts | Value | 10604 | — |
| 2002 | 4th quarter | Value of contracts, thousand euros | Value | 281596.7 | — |
| 2003 | Ascending total | Number of contracts | Value | 46972 | — |
| 2003 | Ascending total | Value of contracts, thousand euros | Value | 1419679.4 | — |
| 2003 | 1st quarter | Number of contracts | Value | 9789 | — |
| 2003 | 1st quarter | Value of contracts, thousand euros | Value | 277450.2 | — |
| 2003 | 2nd quarter | Number of contracts | Value | 11194 | — |
| 2003 | 2nd quarter | Value of contracts, thousand euros | Value | 330890.5 | — |
| 2003 | 3rd quarter | Number of contracts | Value | 11989 | — |
| 2003 | 3rd quarter | Value of contracts, thousand euros | Value | 378317 | — |
| 2003 | 4th quarter | Number of contracts | Value | 14000 | — |
| 2003 | 4th quarter | Value of contracts, thousand euros | Value | 433021.7 | — |
| 2004 | Ascending total | Number of contracts | Value | 50589 | — |
| 2004 | Ascending total | Value of contracts, thousand euros | Value | 1871196.4 | — |
| 2004 | 1st quarter | Number of contracts | Value | 10703 | — |
| 2004 | 1st quarter | Value of contracts, thousand euros | Value | 353791.9 | — |
| 2004 | 2nd quarter | Number of contracts | Value | 13426 | — |
| 2004 | 2nd quarter | Value of contracts, thousand euros | Value | 492816.5 | — |
| 2004 | 3rd quarter | Number of contracts | Value | 12641 | — |
| 2004 | 3rd quarter | Value of contracts, thousand euros | Value | 470136.1 | — |
| 2004 | 4th quarter | Number of contracts | Value | 13819 | — |
| 2004 | 4th quarter | Value of contracts, thousand euros | Value | 554451.8 | — |
| 2005 | Ascending total | Number of contracts | Value | 62905 | — |
| 2005 | Ascending total | Value of contracts, thousand euros | Value | 3216817.3 | — |
| 2005 | 1st quarter | Number of contracts | Value | 12136 | — |
| 2005 | 1st quarter | Value of contracts, thousand euros | Value | 506618.6 | — |
| 2005 | 2nd quarter | Number of contracts | Value | 15989 | — |
| 2005 | 2nd quarter | Value of contracts, thousand euros | Value | 759030.1 | — |
| 2005 | 3rd quarter | Number of contracts | Value | 16913 | — |
| 2005 | 3rd quarter | Value of contracts, thousand euros | Value | 840232.8 | — |
| 2005 | 4th quarter | Number of contracts | Value | 17867 | — |
| 2005 | 4th quarter | Value of contracts, thousand euros | Value | 1110935.8 | — |
| 2006 | Ascending total | Number of contracts | Value | 62824 | — |
| 2006 | Ascending total | Value of contracts, thousand euros | Value | 4816441.3 | — |
| 2006 | 1st quarter | Number of contracts | Value | 16189 | — |
| 2006 | 1st quarter | Value of contracts, thousand euros | Value | 982812.2 | — |
| 2006 | 2nd quarter | Number of contracts | Value | 15363 | — |
| 2006 | 2nd quarter | Value of contracts, thousand euros | Value | 1245687.1 | — |
| 2006 | 3rd quarter | Number of contracts | Value | 15002 | — |
| 2006 | 3rd quarter | Value of contracts, thousand euros | Value | 1149560.5 | — |
| 2006 | 4th quarter | Number of contracts | Value | 16270 | — |
| 2006 | 4th quarter | Value of contracts, thousand euros | Value | 1438381.4 | — |
| 2007 | Ascending total | Number of contracts | Value | 49788 | — |
| 2007 | Ascending total | Value of contracts, thousand euros | Value | 3737056 | — |
| 2007 | 1st quarter | Number of contracts | Value | 13587 | — |
| 2007 | 1st quarter | Value of contracts, thousand euros | Value | 1038547.7 | — |
| 2007 | 2nd quarter | Number of contracts | Value | 13750 | — |
| 2007 | 2nd quarter | Value of contracts, thousand euros | Value | 1084259.4 | — |
| 2007 | 3rd quarter | Number of contracts | Value | 11384 | — |
| 2007 | 3rd quarter | Value of contracts, thousand euros | Value | 812504.6 | — |
| 2007 | 4th quarter | Number of contracts | Value | 11067 | — |
| 2007 | 4th quarter | Value of contracts, thousand euros | Value | 801744.3 | — |
Showing 70 rows (cap 100). Source: Statistics Estonia KV04. Stored 0 is a published source zero. Unavailable source cells are absent.