Statistics Estonia · KUT54
KUT54: AT LEAST TEN-YEAR-OLD PERSONS DURING THE LAST 12 MONTHS, 2009-2010 by Period, Indicator, Place/Event and Frequency of visiting cultural inistitutions
- Official source
- https://andmed.stat.ee/en/stat/KUT54
- Source provider
- stat
- Retrieved
- 2026-09-24T03:59:25.980Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 104 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 1 values
- Indicator · dimension · 2 values
- Place/Event · dimension · 9 values
- Frequency of visiting cultural inistitutions · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Indicator | Place/Event | Frequency of visiting cultural inistitutions | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | 2009-2010 | Number of persons, thousands | Theatre, Opera, Ballet | Never attended | Value | 666 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Opera, Ballet | At least once | Value | 525.8 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Opera, Ballet | 1-3 times | Value | 353.4 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Opera, Ballet | 4-6 times | Value | 113.9 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Opera, Ballet | 7-12 times | Value | 42.2 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Opera, Ballet | More than 12 times | Value | 16.3 | — |
| — | 2009-2010 | Number of persons, thousands | Concert | Never attended | Value | 539.6 | — |
| — | 2009-2010 | Number of persons, thousands | Concert | At least once | Value | 652.1 | — |
| — | 2009-2010 | Number of persons, thousands | Concert | 1-3 times | Value | 475.6 | — |
| — | 2009-2010 | Number of persons, thousands | Concert | 4-6 times | Value | 126.8 | — |
| — | 2009-2010 | Number of persons, thousands | Concert | 7-12 times | Value | 32.9 | — |
| — | 2009-2010 | Number of persons, thousands | Concert | More than 12 times | Value | 16.8 | — |
| — | 2009-2010 | Number of persons, thousands | Cinema | Never attended | Value | 752.5 | — |
| — | 2009-2010 | Number of persons, thousands | Cinema | At least once | Value | 439.3 | — |
| — | 2009-2010 | Number of persons, thousands | Cinema | 1-3 times | Value | 221.8 | — |
| — | 2009-2010 | Number of persons, thousands | Cinema | 4-6 times | Value | 115.8 | — |
| — | 2009-2010 | Number of persons, thousands | Cinema | 7-12 times | Value | 63.6 | — |
| — | 2009-2010 | Number of persons, thousands | Cinema | More than 12 times | Value | 38.1 | — |
| — | 2009-2010 | Number of persons, thousands | Museum | Never attended | Value | 737.8 | — |
| — | 2009-2010 | Number of persons, thousands | Museum | At least once | Value | 453.9 | — |
| — | 2009-2010 | Number of persons, thousands | Museum | 1-3 times | Value | 358.8 | — |
| — | 2009-2010 | Number of persons, thousands | Museum | 4-6 times | Value | 64.4 | — |
| — | 2009-2010 | Number of persons, thousands | Museum | 7-12 times | Value | 22.4 | — |
| — | 2009-2010 | Number of persons, thousands | Museum | More than 12 times | Value | 8.3 | — |
| — | 2009-2010 | Number of persons, thousands | Art exhiition | Never attended | Value | 858.2 | — |
| — | 2009-2010 | Number of persons, thousands | Art exhiition | At least once | Value | 333.6 | — |
| — | 2009-2010 | Number of persons, thousands | Art exhiition | 1-3 times | Value | 261.6 | — |
| — | 2009-2010 | Number of persons, thousands | Art exhiition | 4-6 times | Value | 49.3 | — |
| — | 2009-2010 | Number of persons, thousands | Art exhiition | 7-12 times | Value | 14.1 | — |
| — | 2009-2010 | Number of persons, thousands | Art exhiition | More than 12 times | Value | 8.5 | — |
| — | 2009-2010 | Number of persons, thousands | Cultural site | Never attended | Value | 635.4 | — |
| — | 2009-2010 | Number of persons, thousands | Cultural site | At least once | Value | 556.2 | — |
| — | 2009-2010 | Number of persons, thousands | Cultural site | 1-3 times | Value | 373.4 | — |
| — | 2009-2010 | Number of persons, thousands | Cultural site | 4-6 times | Value | 116.1 | — |
| — | 2009-2010 | Number of persons, thousands | Cultural site | 7-12 times | Value | 39.1 | — |
| — | 2009-2010 | Number of persons, thousands | Cultural site | More than 12 times | Value | 27.7 | — |
| — | 2009-2010 | Number of persons, thousands | Public reading or meeting the author | Never attended | Value | 1144.5 | — |
| — | 2009-2010 | Number of persons, thousands | Public reading or meeting the author | At least once | Value | 47.3 | — |
| — | 2009-2010 | Number of persons, thousands | Public reading or meeting the author | 1-3 times | Value | 40.1 | — |
| — | 2009-2010 | Number of persons, thousands | Public reading or meeting the author | 4-6 times | Value | 3.2 | — |
| — | 2009-2010 | Number of persons, thousands | Library | Never attended | Value | 689.2 | — |
| — | 2009-2010 | Number of persons, thousands | Library | At least once | Value | 502.4 | — |
| — | 2009-2010 | Number of persons, thousands | Library | 1-3 times | Value | 95 | — |
| — | 2009-2010 | Number of persons, thousands | Library | 4-6 times | Value | 110.4 | — |
| — | 2009-2010 | Number of persons, thousands | Library | 7-12 times | Value | 104.9 | — |
| — | 2009-2010 | Number of persons, thousands | Library | More than 12 times | Value | 192.1 | — |
| — | 2009-2010 | Number of persons, thousands | Sports event | Never attended | Value | 820.3 | — |
| — | 2009-2010 | Number of persons, thousands | Sports event | At least once | Value | 371.5 | — |
| — | 2009-2010 | Number of persons, thousands | Sports event | 1-3 times | Value | 201.6 | — |
| — | 2009-2010 | Number of persons, thousands | Sports event | 4-6 times | Value | 78.2 | — |
| — | 2009-2010 | Number of persons, thousands | Sports event | 7-12 times | Value | 45.9 | — |
| — | 2009-2010 | Number of persons, thousands | Sports event | More than 12 times | Value | 45.8 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Theatre, Opera, Ballet | Never attended | Value | 55.9 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Theatre, Opera, Ballet | At least once | Value | 44.1 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Theatre, Opera, Ballet | 1-3 times | Value | 29.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Theatre, Opera, Ballet | 4-6 times | Value | 9.6 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Theatre, Opera, Ballet | 7-12 times | Value | 3.5 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Theatre, Opera, Ballet | More than 12 times | Value | 1.4 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Concert | Never attended | Value | 45.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Concert | At least once | Value | 54.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Concert | 1-3 times | Value | 39.9 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Concert | 4-6 times | Value | 10.6 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Concert | 7-12 times | Value | 2.8 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Concert | More than 12 times | Value | 1.4 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cinema | Never attended | Value | 63.1 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cinema | At least once | Value | 36.9 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cinema | 1-3 times | Value | 18.6 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cinema | 4-6 times | Value | 9.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cinema | 7-12 times | Value | 5.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cinema | More than 12 times | Value | 3.2 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Museum | Never attended | Value | 61.9 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Museum | At least once | Value | 38.1 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Museum | 1-3 times | Value | 30.1 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Museum | 4-6 times | Value | 5.4 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Museum | 7-12 times | Value | 1.9 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Museum | More than 12 times | Value | 0.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Art exhiition | Never attended | Value | 72 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Art exhiition | At least once | Value | 28 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Art exhiition | 1-3 times | Value | 22 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Art exhiition | 4-6 times | Value | 4.1 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Art exhiition | 7-12 times | Value | 1.2 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Art exhiition | More than 12 times | Value | 0.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cultural site | Never attended | Value | 53.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cultural site | At least once | Value | 46.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cultural site | 1-3 times | Value | 31.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cultural site | 4-6 times | Value | 9.7 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cultural site | 7-12 times | Value | 3.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Cultural site | More than 12 times | Value | 2.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Public reading or meeting the author | Never attended | Value | 96 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Public reading or meeting the author | At least once | Value | 4 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Public reading or meeting the author | 1-3 times | Value | 3.4 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Public reading or meeting the author | 4-6 times | Value | 0.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Library | Never attended | Value | 57.8 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Library | At least once | Value | 42.2 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Library | 1-3 times | Value | 8 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Library | 4-6 times | Value | 9.3 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Library | 7-12 times | Value | 8.8 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Library | More than 12 times | Value | 16.1 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Sports event | Never attended | Value | 68.8 | — |
| — | 2009-2010 | Proportion (never attended and attended at least once total = 100), % | Sports event | At least once | Value | 31.2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KUT54. Stored 0 is a published source zero. Unavailable source cells are absent.