Statistics Estonia · KUT49
KUT49: AT LEAST TEN-YEAR-OLD PERSONS VISITING LIBRARIES, 2009-2010 by Period, Indicator and Hindering reason
- Official source
- https://andmed.stat.ee/en/stat/KUT49
- Source provider
- stat
- Retrieved
- 2026-09-24T03:59:20.904Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 1 values
- Indicator · dimension · 2 values
- Hindering reason · dimension · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Indicator | Hindering reason | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2009-2010 | Number of persons, thousands | Do not like to visit libraries, do not have interest | Value | 166.9 | — |
| — | 2009-2010 | Number of persons, thousands | There are no libraries near the person's place of residence | Value | 13.7 | — |
| — | 2009-2010 | Number of persons, thousands | Buy books on their own | Value | 64.8 | — |
| — | 2009-2010 | Number of persons, thousands | Do not have free time | Value | 81.2 | — |
| — | 2009-2010 | Number of persons, thousands | Borrow books from other persons | Value | 46.4 | — |
| — | 2009-2010 | Number of persons, thousands | The books offered are not interesting / the choice is not adequate | Value | 14.1 | — |
| — | 2009-2010 | Number of persons, thousands | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 4 | — |
| — | 2009-2010 | Number of persons, thousands | There is no need to go to the library, enough books at home | Value | 135.3 | — |
| — | 2009-2010 | Number of persons, thousands | Due to health state/deficiency it is difficult to visit the library | Value | 68.6 | — |
| — | 2009-2010 | Number of persons, thousands | Other reasons | Value | 59.6 | — |
| — | 2009-2010 | Proportion*, % | Do not like to visit libraries, do not have interest | Value | 32.7 | — |
| — | 2009-2010 | Proportion*, % | There are no libraries near the person's place of residence | Value | 2.7 | — |
| — | 2009-2010 | Proportion*, % | Buy books on their own | Value | 12.7 | — |
| — | 2009-2010 | Proportion*, % | Do not have free time | Value | 15.9 | — |
| — | 2009-2010 | Proportion*, % | Borrow books from other persons | Value | 9.1 | — |
| — | 2009-2010 | Proportion*, % | The books offered are not interesting / the choice is not adequate | Value | 2.8 | — |
| — | 2009-2010 | Proportion*, % | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 0.8 | — |
| — | 2009-2010 | Proportion*, % | There is no need to go to the library, enough books at home | Value | 26.5 | — |
| — | 2009-2010 | Proportion*, % | Due to health state/deficiency it is difficult to visit the library | Value | 13.4 | — |
| — | 2009-2010 | Proportion*, % | Other reasons | Value | 11.7 | — |
Showing 20 rows (cap 100). Source: Statistics Estonia KUT49. Stored 0 is a published source zero. Unavailable source cells are absent.