Statistics Estonia · KUT48
KUT48: AT LEAST TEN-YEAR-OLD PERSONS VISITING CULTURAL OR SPORTS INSTITUTIONS (EXCEPT LIBRARIES), 2009-2010 by Period, Indicator, Place/Event and Hindering reason
- Official source
- https://andmed.stat.ee/en/stat/KUT48
- Source provider
- stat
- Retrieved
- 2026-09-24T03:59:17.736Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 62 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Period · dimension · 1 values
- Indicator · dimension · 2 values
- Place/Event · dimension · 3 values
- Hindering reason · dimension · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Period | Indicator | Place/Event | Hindering reason | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Do not like to visit such places, do not have interest | Value | 89.8 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | There is no such institution near the person's place of residence | Value | 27.4 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Ticket prices are too high | Value | 55.7 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Do not have free time | Value | 41.4 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Do not have a companion with whom to go | Value | 6.6 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Do not have a vehicle / means of transport are poor | Value | 10 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | The events offered are not interesting | Value | 23.6 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 4.7 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | There is not enough information on those events | Value | 5.3 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Due to health state/deficiency it is difficult to visit such places | Value | 80.9 | — |
| — | 2009-2010 | Number of persons, thousands | Theatre, Cinema or Concert | Other reasons | Value | 9.8 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Do not like to visit such places, do not have interest | Value | 234.5 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | There is no such institution near the person's place of residence | Value | 34.1 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Ticket prices are too high | Value | 38 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Do not have free time | Value | 61.9 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Do not have a companion with whom to go | Value | 10.9 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Do not have a vehicle / means of transport are poor | Value | 9.5 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | The events offered are not interesting | Value | 47.4 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 4.8 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | There is not enough information on those events | Value | 5.3 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Due to health state/deficiency it is difficult to visit such places | Value | 74.7 | — |
| — | 2009-2010 | Number of persons, thousands | Museum or art exhibition | Other reasons | Value | 11.4 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | Do not like to visit such places, do not have interest | Value | 176.6 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | There is no such institution near the person's place of residence | Value | 11.9 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | Ticket prices are too high | Value | 11.5 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | Do not have free time | Value | 68.3 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | Do not have a companion with whom to go | Value | 7.1 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | The events offered are not interesting | Value | 20 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 6.8 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | Due to health state/deficiency it is difficult to visit such places | Value | 202.7 | — |
| — | 2009-2010 | Number of persons, thousands | Go sports | Other reasons | Value | 31.9 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Do not like to visit such places, do not have interest | Value | 17.6 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | There is no such institution near the person's place of residence | Value | 5.4 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Ticket prices are too high | Value | 10.9 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Do not have free time | Value | 8.1 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Do not have a companion with whom to go | Value | 1.3 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Do not have a vehicle / means of transport are poor | Value | 2 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | The events offered are not interesting | Value | 4.6 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 0.9 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | There is not enough information on those events | Value | 1 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Due to health state/deficiency it is difficult to visit such places | Value | 15.9 | — |
| — | 2009-2010 | Proportion*, % | Theatre, Cinema or Concert | Other reasons | Value | 1.9 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Do not like to visit such places, do not have interest | Value | 46 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | There is no such institution near the person's place of residence | Value | 6.7 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Ticket prices are too high | Value | 7.5 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Do not have free time | Value | 12.1 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Do not have a companion with whom to go | Value | 2.1 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Do not have a vehicle / means of transport are poor | Value | 1.9 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | The events offered are not interesting | Value | 9.3 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 0.9 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | There is not enough information on those events | Value | 1 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Due to health state/deficiency it is difficult to visit such places | Value | 14.6 | — |
| — | 2009-2010 | Proportion*, % | Museum or art exhibition | Other reasons | Value | 2.2 | — |
| — | 2009-2010 | Proportion*, % | Go sports | Do not like to visit such places, do not have interest | Value | 34.6 | — |
| — | 2009-2010 | Proportion*, % | Go sports | There is no such institution near the person's place of residence | Value | 2.3 | — |
| — | 2009-2010 | Proportion*, % | Go sports | Ticket prices are too high | Value | 2.3 | — |
| — | 2009-2010 | Proportion*, % | Go sports | Do not have free time | Value | 13.4 | — |
| — | 2009-2010 | Proportion*, % | Go sports | Do not have a companion with whom to go | Value | 1.4 | — |
| — | 2009-2010 | Proportion*, % | Go sports | The events offered are not interesting | Value | 3.9 | — |
| — | 2009-2010 | Proportion*, % | Go sports | One has to take care of other members of the family (small children, ill persons, etc.) | Value | 1.3 | — |
| — | 2009-2010 | Proportion*, % | Go sports | Due to health state/deficiency it is difficult to visit such places | Value | 39.7 | — |
| — | 2009-2010 | Proportion*, % | Go sports | Other reasons | Value | 6.3 | — |
Showing 62 rows (cap 100). Source: Statistics Estonia KUT48. Stored 0 is a published source zero. Unavailable source cells are absent.