Statistics Estonia · KUT21
KUT21: INTEREST IN MUSEUMS OF POPULATION AGED 15-74, 2004 by Fraction of population, Type of museum and Interest
- Official source
- https://andmed.stat.ee/en/stat/KUT21
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:50.081Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 210 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Fraction of population · dimension · 10 values
- Type of museum · dimension · 7 values
- Interest · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Fraction of population | Type of museum | Interest | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Total population aged 15-74 | Art museum | Some interest | Value | 39.9 | — |
| — | Total population aged 15-74 | Art museum | Much interest | Value | 12.4 | — |
| — | Total population aged 15-74 | History and archeology museum | No interest | Value | 47.5 | — |
| — | Total population aged 15-74 | History and archeology museum | Some interest | Value | 40.1 | — |
| — | Total population aged 15-74 | History and archeology museum | Much interest | Value | 12.4 | — |
| — | Total population aged 15-74 | Natural history museum | No interest | Value | 41.5 | — |
| — | Total population aged 15-74 | Natural history museum | Some interest | Value | 43.2 | — |
| — | Total population aged 15-74 | Natural history museum | Much interest | Value | 15.3 | — |
| — | Total population aged 15-74 | Science and engneering museum | No interest | Value | 56.6 | — |
| — | Total population aged 15-74 | Science and engneering museum | Some interest | Value | 33.3 | — |
| — | Total population aged 15-74 | Science and engneering museum | Much interest | Value | 10 | — |
| — | Total population aged 15-74 | Ethnography and anthropology museum | No interest | Value | 58.4 | — |
| — | Total population aged 15-74 | Ethnography and anthropology museum | Some interest | Value | 34.4 | — |
| — | Total population aged 15-74 | Ethnography and anthropology museum | Much interest | Value | 7.1 | — |
| — | Total population aged 15-74 | Local lore museum | No interest | Value | 53.3 | — |
| — | Total population aged 15-74 | Local lore museum | Some interest | Value | 39.1 | — |
| — | Total population aged 15-74 | Local lore museum | Much interest | Value | 7.6 | — |
| — | Total population aged 15-74 | Special museum | No interest | Value | 62.4 | — |
| — | Total population aged 15-74 | Special museum | Some interest | Value | 29.4 | — |
| — | Total population aged 15-74 | Special museum | Much interest | Value | 8.2 | — |
| — | Males | Art museum | No interest | Value | 60.5 | — |
| — | Males | Art museum | Some interest | Value | 32.7 | — |
| — | Males | Art museum | Much interest | Value | 6.7 | — |
| — | Males | History and archeology museum | No interest | Value | 51 | — |
| — | Males | History and archeology museum | Some interest | Value | 38 | — |
| — | Males | History and archeology museum | Much interest | Value | 11.1 | — |
| — | Males | Natural history museum | No interest | Value | 51.3 | — |
| — | Males | Natural history museum | Some interest | Value | 38.5 | — |
| — | Males | Natural history museum | Much interest | Value | 10.2 | — |
| — | Males | Science and engneering museum | No interest | Value | 45.6 | — |
| — | Males | Science and engneering museum | Some interest | Value | 38.4 | — |
| — | Males | Science and engneering museum | Much interest | Value | 16 | — |
| — | Males | Ethnography and anthropology museum | No interest | Value | 64.9 | — |
| — | Males | Ethnography and anthropology museum | Some interest | Value | 29.9 | — |
| — | Males | Ethnography and anthropology museum | Much interest | Value | 5.3 | — |
| — | Males | Local lore museum | No interest | Value | 63.4 | — |
| — | Males | Local lore museum | Some interest | Value | 32.6 | — |
| — | Males | Local lore museum | Much interest | Value | 4 | — |
| — | Males | Special museum | No interest | Value | 62.9 | — |
| — | Males | Special museum | Some interest | Value | 29.1 | — |
| — | Males | Special museum | Much interest | Value | 7.9 | — |
| — | Females | Art museum | No interest | Value | 36.7 | — |
| — | Females | Art museum | Some interest | Value | 46 | — |
| — | Females | Art museum | Much interest | Value | 17.2 | — |
| — | Females | History and archeology museum | No interest | Value | 44.5 | — |
| — | Females | History and archeology museum | Some interest | Value | 42 | — |
| — | Females | History and archeology museum | Much interest | Value | 13.5 | — |
| — | Females | Natural history museum | No interest | Value | 33 | — |
| — | Females | Natural history museum | Some interest | Value | 47.3 | — |
| — | Females | Natural history museum | Much interest | Value | 19.7 | — |
| — | Females | Science and engneering museum | No interest | Value | 66.2 | — |
| — | Females | Science and engneering museum | Some interest | Value | 29 | — |
| — | Females | Science and engneering museum | Much interest | Value | 4.9 | — |
| — | Females | Ethnography and anthropology museum | No interest | Value | 52.9 | — |
| — | Females | Ethnography and anthropology museum | Some interest | Value | 38.4 | — |
| — | Females | Ethnography and anthropology museum | Much interest | Value | 8.7 | — |
| — | Females | Local lore museum | No interest | Value | 44.6 | — |
| — | Females | Local lore museum | Some interest | Value | 44.7 | — |
| — | Females | Local lore museum | Much interest | Value | 10.7 | — |
| — | Females | Special museum | No interest | Value | 61.9 | — |
| — | Females | Special museum | Some interest | Value | 29.6 | — |
| — | Females | Special museum | Much interest | Value | 8.5 | — |
| — | Urban population | Art museum | No interest | Value | 44.4 | — |
| — | Urban population | Art museum | Some interest | Value | 41.4 | — |
| — | Urban population | Art museum | Much interest | Value | 14.2 | — |
| — | Urban population | History and archeology museum | No interest | Value | 46.1 | — |
| — | Urban population | History and archeology museum | Some interest | Value | 41 | — |
| — | Urban population | History and archeology museum | Much interest | Value | 12.9 | — |
| — | Urban population | Natural history museum | No interest | Value | 42.1 | — |
| — | Urban population | Natural history museum | Some interest | Value | 42.8 | — |
| — | Urban population | Natural history museum | Much interest | Value | 15.1 | — |
| — | Urban population | Science and engneering museum | No interest | Value | 56.4 | — |
| — | Urban population | Science and engneering museum | Some interest | Value | 33.9 | — |
| — | Urban population | Science and engneering museum | Much interest | Value | 9.7 | — |
| — | Urban population | Ethnography and anthropology museum | No interest | Value | 56.6 | — |
| — | Urban population | Ethnography and anthropology museum | Some interest | Value | 35.5 | — |
| — | Urban population | Ethnography and anthropology museum | Much interest | Value | 7.9 | — |
| — | Urban population | Local lore museum | No interest | Value | 53.9 | — |
| — | Urban population | Local lore museum | Some interest | Value | 38.2 | — |
| — | Urban population | Local lore museum | Much interest | Value | 7.9 | — |
| — | Urban population | Special museum | No interest | Value | 61.9 | — |
| — | Urban population | Special museum | Some interest | Value | 30 | — |
| — | Urban population | Special museum | Much interest | Value | 8.1 | — |
| — | Rural population | Art museum | No interest | Value | 55.8 | — |
| — | Rural population | Art museum | Some interest | Value | 36.2 | — |
| — | Rural population | Art museum | Much interest | Value | 8 | — |
| — | Rural population | History and archeology museum | No interest | Value | 51 | — |
| — | Rural population | History and archeology museum | Some interest | Value | 38 | — |
| — | Rural population | History and archeology museum | Much interest | Value | 11 | — |
| — | Rural population | Natural history museum | No interest | Value | 40.1 | — |
| — | Rural population | Natural history museum | Some interest | Value | 44.4 | — |
| — | Rural population | Natural history museum | Much interest | Value | 15.5 | — |
| — | Rural population | Science and engneering museum | No interest | Value | 57.3 | — |
| — | Rural population | Science and engneering museum | Some interest | Value | 31.9 | — |
| — | Rural population | Science and engneering museum | Much interest | Value | 10.8 | — |
| — | Rural population | Ethnography and anthropology museum | No interest | Value | 63 | — |
| — | Rural population | Ethnography and anthropology museum | Some interest | Value | 31.7 | — |
| — | Rural population | Ethnography and anthropology museum | Much interest | Value | 5.4 | — |
| — | Rural population | Local lore museum | No interest | Value | 51.9 | — |
| — | Total population aged 15-74 | Art museum | No interest | Value | 47.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KUT21. Stored 0 is a published source zero. Unavailable source cells are absent.