Statistics Estonia · KUT16
KUT16: INTEREST IN THEATRE OF POPULATION AGED 15-74, 2004 by Interest and Type of production
- Official source
- https://andmed.stat.ee/en/stat/KUT16
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:47.010Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 39 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Interest · dimension · 3 values
- Type of production · dimension · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Interest | Type of production | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | No interest | Contemporary production | Value | 39.2 | — |
| — | No interest | Classical production | Value | 36 | — |
| — | No interest | Production for the whole family | Value | 34.8 | — |
| — | No interest | Comedy | Value | 28.3 | — |
| — | No interest | Production for children | Value | 63.7 | — |
| — | No interest | Production for youth | Value | 53.3 | — |
| — | No interest | Dance production | Value | 63.7 | — |
| — | No interest | Opera | Value | 70.3 | — |
| — | No interest | Operetta | Value | 48.5 | — |
| — | No interest | Musical | Value | 36.5 | — |
| — | No interest | Production based on school reading | Value | 71.6 | — |
| — | No interest | Experimental production | Value | 65.8 | — |
| — | No interest | Social production | Value | 58.3 | — |
| — | Some interest | Contemporary production | Value | 49.5 | — |
| — | Some interest | Classical production | Value | 46.7 | — |
| — | Some interest | Production for the whole family | Value | 51.4 | — |
| — | Some interest | Comedy | Value | 50.1 | — |
| — | Some interest | Production for children | Value | 30.2 | — |
| — | Some interest | Production for youth | Value | 36.9 | — |
| — | Some interest | Dance production | Value | 28.3 | — |
| — | Some interest | Opera | Value | 23.6 | — |
| — | Some interest | Operetta | Value | 38.6 | — |
| — | Some interest | Musical | Value | 45.1 | — |
| — | Some interest | Production based on school reading | Value | 24.1 | — |
| — | Some interest | Experimental production | Value | 28.9 | — |
| — | Some interest | Social production | Value | 33.7 | — |
| — | Much interest | Contemporary production | Value | 11.3 | — |
| — | Much interest | Classical production | Value | 17.3 | — |
| — | Much interest | Production for the whole family | Value | 13.8 | — |
| — | Much interest | Comedy | Value | 21.6 | — |
| — | Much interest | Production for children | Value | 6.2 | — |
| — | Much interest | Production for youth | Value | 9.8 | — |
| — | Much interest | Dance production | Value | 8 | — |
| — | Much interest | Opera | Value | 6 | — |
| — | Much interest | Operetta | Value | 12.9 | — |
| — | Much interest | Musical | Value | 18.4 | — |
| — | Much interest | Production based on school reading | Value | 4.3 | — |
| — | Much interest | Experimental production | Value | 5.3 | — |
| — | Much interest | Social production | Value | 8 | — |
Showing 39 rows (cap 100). Source: Statistics Estonia KUT16. Stored 0 is a published source zero. Unavailable source cells are absent.