Statistics Estonia · KUT11
KUT11: OPINIONS ON IMPORTANCE OF CULTURAL ACTIVITIES OF POPULATION AGED 15-74, 2004 by Opinion* and Cultural activity
- Official source
- https://andmed.stat.ee/en/stat/KUT11
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:44.411Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 26 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Opinion* · dimension · 2 values
- Cultural activity · dimension · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Opinion* | Cultural activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Not important | Going to theatre | Value | 59.3 | — |
| — | Not important | Going to concerts | Value | 54.2 | — |
| — | Not important | Visiting art exhibitions | Value | 77.3 | — |
| — | Not important | Visiting museums | Value | 81.5 | — |
| — | Not important | Going to library | Value | 62.1 | — |
| — | Not important | Going to cinema | Value | 72.3 | — |
| — | Not important | Listening to radio, watching TV | Value | 10.4 | — |
| — | Not important | Listening to music | Value | 25.2 | — |
| — | Not important | Reading newspapers | Value | 18.8 | — |
| — | Not important | Reading books | Value | 38.3 | — |
| — | Not important | Going in for sports | Value | 65.2 | — |
| — | Not important | Visiting sports events | Value | 83.3 | — |
| — | Not important | Going to clubs, pubs, restaurants, etc. | Value | 71.6 | — |
| — | Important | Going to theatre | Value | 40.7 | — |
| — | Important | Going to concerts | Value | 45.8 | — |
| — | Important | Visiting art exhibitions | Value | 22.7 | — |
| — | Important | Visiting museums | Value | 18.5 | — |
| — | Important | Going to library | Value | 37.9 | — |
| — | Important | Going to cinema | Value | 27.7 | — |
| — | Important | Listening to radio, watching TV | Value | 89.6 | — |
| — | Important | Listening to music | Value | 74.8 | — |
| — | Important | Reading newspapers | Value | 81.2 | — |
| — | Important | Reading books | Value | 61.7 | — |
| — | Important | Going in for sports | Value | 34.8 | — |
| — | Important | Visiting sports events | Value | 16.7 | — |
| — | Important | Going to clubs, pubs, restaurants, etc. | Value | 28.4 | — |
Showing 26 rows (cap 100). Source: Statistics Estonia KUT11. Stored 0 is a published source zero. Unavailable source cells are absent.