Statistics Estonia · KUT034
KUT034: CULTURAL PARTICIPATION OF AT-LEAST-FIFTEEN-YEAR-OLD IN THE PREVIOUS 12 MONTHS by Indicator, Group of persons, Year and Use of virtual or other innovative solutions
- Official source
- https://andmed.stat.ee/en/stat/KUT034
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:43.474Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 500 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Group of persons · dimension · 24 values
- Year · dimension · 1 values
- Use of virtual or other innovative solutions · dimension · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Group of persons | Year | Use of virtual or other innovative solutions | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | Number of persons, thousands | Total | 2023 | Persons not having used virtual or other innovative solutions | Value | 841.7 | — |
| — | Number of persons, thousands | Total | 2023 | Persons having used virtual or other innovative solutions | Value | 286.7 | — |
| — | Number of persons, thousands | Total | 2023 | Theatre | Value | 57.1 | — |
| — | Number of persons, thousands | Total | 2023 | Concert | Value | 107.7 | — |
| — | Number of persons, thousands | Total | 2023 | Cinema | Value | 92.7 | — |
| — | Number of persons, thousands | Total | 2023 | Museum | Value | 82.4 | — |
| — | Number of persons, thousands | Total | 2023 | Art exhibition | Value | 41.1 | — |
| — | Number of persons, thousands | Total | 2023 | Cultural site | Value | 45.5 | — |
| — | Number of persons, thousands | Total | 2023 | Literary event | Value | 6.3 | — |
| — | Number of persons, thousands | Total | 2023 | Library | Value | 34.7 | — |
| — | Number of persons, thousands | Total | 2023 | Design event | Value | 7.8 | — |
| — | Number of persons, thousands | Total | 2023 | Architecture event | Value | 9.2 | — |
| — | Number of persons, thousands | Total | 2023 | Sports event | Value | 68.3 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 776.3 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Persons not having used virtual or other innovative solutions | Value | 568.2 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Persons having used virtual or other innovative solutions | Value | 208.1 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Theatre | Value | 41 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Concert | Value | 78.3 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Cinema | Value | 68.4 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Museum | Value | 62 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Art exhibition | Value | 35.1 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Cultural site | Value | 38.8 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Literary event | Value | 4.8 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Library | Value | 24.7 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Design event | Value | 6.4 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Architecture event | Value | 7 | — |
| — | Number of persons, thousands | Inhabitants of urban settlements | 2023 | Sports event | Value | 46.4 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 352.1 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Persons not having used virtual or other innovative solutions | Value | 273.4 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Persons having used virtual or other innovative solutions | Value | 78.6 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Theatre | Value | 16.1 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Concert | Value | 29.4 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Cinema | Value | 24.3 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Museum | Value | 20.4 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Art exhibition | Value | 6 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Cultural site | Value | 6.7 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Library | Value | 10 | — |
| — | Number of persons, thousands | Inhabitants of rural settlements | 2023 | Sports event | Value | 21.9 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 385.9 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Persons not having used virtual or other innovative solutions | Value | 265.5 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Persons having used virtual or other innovative solutions | Value | 120.5 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Theatre | Value | 21.8 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Concert | Value | 38.4 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Cinema | Value | 41.3 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Museum | Value | 36.1 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Art exhibition | Value | 23.2 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Cultural site | Value | 28 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Library | Value | 14.6 | — |
| — | Number of persons, thousands | Inhabitants of Tallinn | 2023 | Sports event | Value | 22.8 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 532.7 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Persons not having used virtual or other innovative solutions | Value | 379.1 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Persons having used virtual or other innovative solutions | Value | 153.6 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Theatre | Value | 27.7 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Concert | Value | 52.1 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Cinema | Value | 49.7 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Museum | Value | 46.1 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Art exhibition | Value | 27.2 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Cultural site | Value | 32.6 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Library | Value | 18.1 | — |
| — | Number of persons, thousands | Inhabitants of Northern Estonia | 2023 | Sports event | Value | 33.6 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 96.5 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Persons not having used virtual or other innovative solutions | Value | 76.9 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Persons having used virtual or other innovative solutions | Value | 19.6 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Theatre | Value | 3.6 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Concert | Value | 9.1 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Cinema | Value | 5.8 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Museum | Value | 3.8 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Library | Value | 2.6 | — |
| — | Number of persons, thousands | Inhabitants of Central Estonia | 2023 | Sports event | Value | 4.3 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 112.7 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Persons not having used virtual or other innovative solutions | Value | 90.3 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Persons having used virtual or other innovative solutions | Value | 22.4 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Theatre | Value | 4.2 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Concert | Value | 8.6 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Cinema | Value | 8.1 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Museum | Value | 7.5 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Cultural site | Value | 3.4 | — |
| — | Number of persons, thousands | Inhabitants of Northeastern Estonia | 2023 | Sports event | Value | 4.9 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 119.9 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Persons not having used virtual or other innovative solutions | Value | 95 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Persons having used virtual or other innovative solutions | Value | 24.9 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Theatre | Value | 4.4 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Concert | Value | 10.2 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Cinema | Value | 8 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Museum | Value | 8 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Library | Value | 3.8 | — |
| — | Number of persons, thousands | Inhabitants of Western Estonia | 2023 | Sports event | Value | 6.1 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 266.6 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Persons not having used virtual or other innovative solutions | Value | 200.4 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Persons having used virtual or other innovative solutions | Value | 66.2 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Theatre | Value | 17.2 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Concert | Value | 27.7 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Cinema | Value | 21.1 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Museum | Value | 17.1 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Art exhibition | Value | 6.5 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Cultural site | Value | 6.5 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Library | Value | 8.7 | — |
| — | Number of persons, thousands | Inhabitants of Southern Estonia | 2023 | Sports event | Value | 19.4 | — |
| — | Number of persons, thousands | Males | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 525.8 | — |
| — | Number of persons, thousands | Total | 2023 | Persons having used and persons not having used virtual or other innovative solutions | Value | 1128.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KUT034. Stored 0 is a published source zero. Unavailable source cells are absent.