Statistics Estonia · KUT033
KUT033: AT-LEAST-FIFTEEN-YEAR-OLD PERSONS IN THE PREVIOUS 12 MONTHS by Indicator, Year and Use of cultural or media services via the Internet
- Official source
- https://andmed.stat.ee/en/stat/KUT033
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:42.801Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 64 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Year · dimension · 2 values
- Use of cultural or media services via the Internet · dimension · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Year | Use of cultural or media services via the Internet | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Number of persons, thousands | 2015 | Persons having used and those not having used cultural or media services, total | Value | 1103.7 | — |
| — | Number of persons, thousands | 2015 | Persons not having used cultural or media services | Value | 435.9 | — |
| — | Number of persons, thousands | 2015 | Persons having used cultural or media services | Value | 667.3 | — |
| — | Number of persons, thousands | 2015 | ..reading the press | Value | 509.6 | — |
| — | Number of persons, thousands | 2015 | ..listening to music | Value | 518 | — |
| — | Number of persons, thousands | 2015 | ..watching films or videos | Value | 465.1 | — |
| — | Number of persons, thousands | 2015 | ..watching live television broadcasts | Value | 231.1 | — |
| — | Number of persons, thousands | 2015 | ..watching on-demand television broadcasts | Value | 363.5 | — |
| — | Number of persons, thousands | 2015 | ..listening to live radio | Value | 261 | — |
| — | Number of persons, thousands | 2015 | ..listening to on-demand radio broadcasts or podcasts | Value | 165.3 | — |
| — | Number of persons, thousands | 2015 | ..purchasing cultural products or services in e-shops | Value | 265 | — |
| — | Number of persons, thousands | 2015 | ..using library databases | Value | 154.4 | — |
| — | Number of persons, thousands | 2015 | ..reading e-books | Value | 148.3 | — |
| — | Number of persons, thousands | 2015 | ..using museum databases | Value | 94.8 | — |
| — | Number of persons, thousands | 2015 | ..use heritage databases | Value | 93.2 | — |
| — | Number of persons, thousands | 2015 | ..watching virtual exhibitions | Value | 47.3 | — |
| — | Number of persons, thousands | 2017 | Persons having used and those not having used cultural or media services, total | Value | 1102 | — |
| — | Number of persons, thousands | 2017 | Persons not having used cultural or media services | Value | 233.6 | — |
| — | Number of persons, thousands | 2017 | Persons having used cultural or media services | Value | 868.4 | — |
| — | Number of persons, thousands | 2017 | ..reading the press | Value | 644.6 | — |
| — | Number of persons, thousands | 2017 | ..listening to music | Value | 625 | — |
| — | Number of persons, thousands | 2017 | ..watching films or videos | Value | 519.9 | — |
| — | Number of persons, thousands | 2017 | ..watching live television broadcasts | Value | 284.3 | — |
| — | Number of persons, thousands | 2017 | ..watching on-demand television broadcasts | Value | 381.7 | — |
| — | Number of persons, thousands | 2017 | ..listening to live radio | Value | 312.2 | — |
| — | Number of persons, thousands | 2017 | ..listening to on-demand radio broadcasts or podcasts | Value | 170.8 | — |
| — | Number of persons, thousands | 2017 | ..purchasing cultural products or services in e-shops | Value | 325.5 | — |
| — | Number of persons, thousands | 2017 | ..using library databases | Value | 157.7 | — |
| — | Number of persons, thousands | 2017 | ..reading e-books | Value | 166.1 | — |
| — | Number of persons, thousands | 2017 | ..using museum databases | Value | 81.1 | — |
| — | Number of persons, thousands | 2017 | ..use heritage databases | Value | 70.3 | — |
| — | Number of persons, thousands | 2017 | ..watching virtual exhibitions | Value | 48.8 | — |
| — | Share, % | 2015 | Persons having used and those not having used cultural or media services, total | Value | 100 | — |
| — | Share, % | 2015 | Persons not having used cultural or media services | Value | 39.5 | — |
| — | Share, % | 2015 | Persons having used cultural or media services | Value | 60.5 | — |
| — | Share, % | 2015 | ..reading the press | Value | 46.2 | — |
| — | Share, % | 2015 | ..listening to music | Value | 46.9 | — |
| — | Share, % | 2015 | ..watching films or videos | Value | 42.1 | — |
| — | Share, % | 2015 | ..watching live television broadcasts | Value | 20.9 | — |
| — | Share, % | 2015 | ..watching on-demand television broadcasts | Value | 32.9 | — |
| — | Share, % | 2015 | ..listening to live radio | Value | 23.6 | — |
| — | Share, % | 2015 | ..listening to on-demand radio broadcasts or podcasts | Value | 15 | — |
| — | Share, % | 2015 | ..purchasing cultural products or services in e-shops | Value | 24 | — |
| — | Share, % | 2015 | ..using library databases | Value | 14 | — |
| — | Share, % | 2015 | ..reading e-books | Value | 13.4 | — |
| — | Share, % | 2015 | ..using museum databases | Value | 8.6 | — |
| — | Share, % | 2015 | ..use heritage databases | Value | 8.4 | — |
| — | Share, % | 2015 | ..watching virtual exhibitions | Value | 4.3 | — |
| — | Share, % | 2017 | Persons having used and those not having used cultural or media services, total | Value | 100 | — |
| — | Share, % | 2017 | Persons not having used cultural or media services | Value | 21.2 | — |
| — | Share, % | 2017 | Persons having used cultural or media services | Value | 78.8 | — |
| — | Share, % | 2017 | ..reading the press | Value | 58.5 | — |
| — | Share, % | 2017 | ..listening to music | Value | 56.7 | — |
| — | Share, % | 2017 | ..watching films or videos | Value | 47.2 | — |
| — | Share, % | 2017 | ..watching live television broadcasts | Value | 25.8 | — |
| — | Share, % | 2017 | ..watching on-demand television broadcasts | Value | 34.6 | — |
| — | Share, % | 2017 | ..listening to live radio | Value | 28.3 | — |
| — | Share, % | 2017 | ..listening to on-demand radio broadcasts or podcasts | Value | 15.5 | — |
| — | Share, % | 2017 | ..purchasing cultural products or services in e-shops | Value | 29.5 | — |
| — | Share, % | 2017 | ..using library databases | Value | 14.3 | — |
| — | Share, % | 2017 | ..reading e-books | Value | 15.1 | — |
| — | Share, % | 2017 | ..using museum databases | Value | 7.4 | — |
| — | Share, % | 2017 | ..use heritage databases | Value | 6.4 | — |
| — | Share, % | 2017 | ..watching virtual exhibitions | Value | 4.4 | — |
Showing 64 rows (cap 100). Source: Statistics Estonia KUT033. Stored 0 is a published source zero. Unavailable source cells are absent.