Statistics Estonia · KUT031
KUT031: AT-LEAST-FIFTEEN-YEAR-OLD PERSONS by Indicator, Year and Main source of information on cultural activities
- Official source
- https://andmed.stat.ee/en/stat/KUT031
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:36.374Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 72 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Year · dimension · 4 values
- Main source of information on cultural activities · dimension · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Year | Main source of information on cultural activities | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Number of persons, thousands | 2015 | Total | Value | 1103.7 | — |
| — | Number of persons, thousands | 2015 | Internet | Value | 544.1 | — |
| — | Number of persons, thousands | 2015 | TV | Value | 159.5 | — |
| — | Number of persons, thousands | 2015 | Paper newspapers or magazines | Value | 146.6 | — |
| — | Number of persons, thousands | 2015 | Radio | Value | 84 | — |
| — | Number of persons, thousands | 2015 | Friends, acquaintances | Value | 80.8 | — |
| — | Number of persons, thousands | 2015 | Family members | Value | 29.2 | — |
| — | Number of persons, thousands | 2015 | Posters | Value | 21.4 | — |
| — | Number of persons, thousands | 2015 | Social media | Value | 26.9 | — |
| — | Number of persons, thousands | 2015 | Other | Value | 10.2 | — |
| — | Number of persons, thousands | 2017 | Total | Value | 1102 | — |
| — | Number of persons, thousands | 2017 | Internet | Value | 498.7 | — |
| — | Number of persons, thousands | 2017 | TV | Value | 182.3 | — |
| — | Number of persons, thousands | 2017 | Paper newspapers or magazines | Value | 123.5 | — |
| — | Number of persons, thousands | 2017 | Radio | Value | 114.1 | — |
| — | Number of persons, thousands | 2017 | Friends, acquaintances | Value | 77.2 | — |
| — | Number of persons, thousands | 2017 | Family members | Value | 50.4 | — |
| — | Number of persons, thousands | 2017 | Posters | Value | 41.2 | — |
| — | Number of persons, thousands | 2017 | Other | Value | 13.9 | — |
| — | Number of persons, thousands | 2020 | Total | Value | 1097.7 | — |
| — | Number of persons, thousands | 2020 | Internet | Value | 608.3 | — |
| — | Number of persons, thousands | 2020 | TV | Value | 171.8 | — |
| — | Number of persons, thousands | 2020 | Paper newspapers or magazines | Value | 77.5 | — |
| — | Number of persons, thousands | 2020 | Radio | Value | 91.3 | — |
| — | Number of persons, thousands | 2020 | Friends, acquaintances | Value | 71.7 | — |
| — | Number of persons, thousands | 2020 | Family members | Value | 40.1 | — |
| — | Number of persons, thousands | 2020 | Posters | Value | 17.3 | — |
| — | Number of persons, thousands | 2020 | Other | Value | 18.4 | — |
| — | Number of persons, thousands | 2023 | Total | Value | 1128.4 | — |
| — | Number of persons, thousands | 2023 | Internet | Value | 672.8 | — |
| — | Number of persons, thousands | 2023 | TV | Value | 133.4 | — |
| — | Number of persons, thousands | 2023 | Paper newspapers or magazines | Value | 68.6 | — |
| — | Number of persons, thousands | 2023 | Radio | Value | 73 | — |
| — | Number of persons, thousands | 2023 | Family and friends | Value | 132.7 | — |
| — | Number of persons, thousands | 2023 | Posters | Value | 30.6 | — |
| — | Number of persons, thousands | 2023 | Other | Value | 15.4 | — |
| — | Share, % | 2015 | Total | Value | 100 | — |
| — | Share, % | 2015 | Internet | Value | 49.3 | — |
| — | Share, % | 2015 | TV | Value | 14.5 | — |
| — | Share, % | 2015 | Paper newspapers or magazines | Value | 13.3 | — |
| — | Share, % | 2015 | Radio | Value | 7.6 | — |
| — | Share, % | 2015 | Friends, acquaintances | Value | 7.3 | — |
| — | Share, % | 2015 | Family members | Value | 2.6 | — |
| — | Share, % | 2015 | Posters | Value | 1.9 | — |
| — | Share, % | 2015 | Social media | Value | 2.4 | — |
| — | Share, % | 2015 | Other | Value | 0.9 | — |
| — | Share, % | 2017 | Total | Value | 100 | — |
| — | Share, % | 2017 | Internet | Value | 45.3 | — |
| — | Share, % | 2017 | TV | Value | 16.5 | — |
| — | Share, % | 2017 | Paper newspapers or magazines | Value | 11.2 | — |
| — | Share, % | 2017 | Radio | Value | 10.4 | — |
| — | Share, % | 2017 | Friends, acquaintances | Value | 7 | — |
| — | Share, % | 2017 | Family members | Value | 4.6 | — |
| — | Share, % | 2017 | Posters | Value | 3.7 | — |
| — | Share, % | 2017 | Other | Value | 1.3 | — |
| — | Share, % | 2020 | Total | Value | 100 | — |
| — | Share, % | 2020 | Internet | Value | 55.4 | — |
| — | Share, % | 2020 | TV | Value | 15.6 | — |
| — | Share, % | 2020 | Paper newspapers or magazines | Value | 7.1 | — |
| — | Share, % | 2020 | Radio | Value | 8.3 | — |
| — | Share, % | 2020 | Friends, acquaintances | Value | 6.5 | — |
| — | Share, % | 2020 | Family members | Value | 3.7 | — |
| — | Share, % | 2020 | Posters | Value | 1.6 | — |
| — | Share, % | 2020 | Other | Value | 1.7 | — |
| — | Share, % | 2023 | Total | Value | 100 | — |
| — | Share, % | 2023 | Internet | Value | 59.6 | — |
| — | Share, % | 2023 | TV | Value | 11.8 | — |
| — | Share, % | 2023 | Paper newspapers or magazines | Value | 6.1 | — |
| — | Share, % | 2023 | Radio | Value | 6.5 | — |
| — | Share, % | 2023 | Family and friends | Value | 11.8 | — |
| — | Share, % | 2023 | Posters | Value | 2.7 | — |
| — | Share, % | 2023 | Other | Value | 1.4 | — |
Showing 72 rows (cap 100). Source: Statistics Estonia KUT031. Stored 0 is a published source zero. Unavailable source cells are absent.