Statistics Estonia · KUT027
KUT027: AT-LEAST-FIFTEEN-YEAR-OLD PERSONS by Indicator, Year and Theatre visit / Type of production
- Official source
- https://andmed.stat.ee/en/stat/KUT027
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:23.173Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 112 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Year · dimension · 4 values
- Theatre visit / Type of production · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Year | Theatre visit / Type of production | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Number of persons, thousands | 2015 | Persons having visited and those not having visited a theatre, total | Value | 1103.7 | — |
| — | Number of persons, thousands | 2015 | Persons not having visited a theatre in the previous 12 months | Value | 609.8 | — |
| — | Number of persons, thousands | 2015 | Persons having visited a theatre in the previous 12 months | Value | 491.3 | — |
| — | Number of persons, thousands | 2015 | ..play | Value | 419.6 | — |
| — | Number of persons, thousands | 2015 | ..musical | Value | 125.3 | — |
| — | Number of persons, thousands | 2015 | ..opera | Value | 72.1 | — |
| — | Number of persons, thousands | 2015 | ..ballet | Value | 58.5 | — |
| — | Number of persons, thousands | 2015 | ..dance performance (excl. folk dance ) | Value | 33.4 | — |
| — | Number of persons, thousands | 2015 | ..folk dance performance | Value | 22.3 | — |
| — | Number of persons, thousands | 2015 | ..other | Value | 18.6 | — |
| — | Number of persons, thousands | 2017 | Persons having visited and those not having visited a theatre, total | Value | 1102 | — |
| — | Number of persons, thousands | 2017 | Persons not having visited a theatre in the previous 12 months | Value | 648.1 | — |
| — | Number of persons, thousands | 2017 | Persons having visited a theatre in the previous 12 months | Value | 453.9 | — |
| — | Number of persons, thousands | 2017 | ..play | Value | 382.1 | — |
| — | Number of persons, thousands | 2017 | ..musical | Value | 117.2 | — |
| — | Number of persons, thousands | 2017 | ..opera | Value | 93.4 | — |
| — | Number of persons, thousands | 2017 | ..ballet | Value | 61.8 | — |
| — | Number of persons, thousands | 2017 | ..dance performance (excl. folk dance ) | Value | 39.8 | — |
| — | Number of persons, thousands | 2017 | ..folk dance performance | Value | 27.4 | — |
| — | Number of persons, thousands | 2017 | ..other | Value | 38.2 | — |
| — | Number of persons, thousands | 2020 | Persons having visited and those not having visited a theatre, total | Value | 1097.7 | — |
| — | Number of persons, thousands | 2020 | Persons not having visited a theatre in the previous 12 months | Value | 699.1 | — |
| — | Number of persons, thousands | 2020 | Persons having visited a theatre in the previous 12 months | Value | 398.5 | — |
| — | Number of persons, thousands | 2020 | ..play | Value | 337.1 | — |
| — | Number of persons, thousands | 2020 | ..musical | Value | 97.5 | — |
| — | Number of persons, thousands | 2020 | ..opera | Value | 73.2 | — |
| — | Number of persons, thousands | 2020 | ..ballet | Value | 57.6 | — |
| — | Number of persons, thousands | 2020 | ..dance performance (excl. folk dance ) | Value | 25.7 | — |
| — | Number of persons, thousands | 2020 | ..folk dance performance | Value | 17.4 | — |
| — | Number of persons, thousands | 2020 | ..other | Value | 26.5 | — |
| — | Number of persons, thousands | 2023 | Persons having visited and those not having visited a theatre, total | Value | 1128.4 | — |
| — | Number of persons, thousands | 2023 | Persons not having visited a theatre in the previous 12 months | Value | 676.7 | — |
| — | Number of persons, thousands | 2023 | Persons having visited a theatre in the previous 12 months | Value | 451.7 | — |
| — | Number of persons, thousands | 2023 | ..play | Value | 390.6 | — |
| — | Number of persons, thousands | 2023 | ..musical | Value | 98.9 | — |
| — | Number of persons, thousands | 2023 | ..opera | Value | 80.9 | — |
| — | Number of persons, thousands | 2023 | ..ballet | Value | 65.7 | — |
| — | Number of persons, thousands | 2023 | ..dance performance (excl. folk dance ) | Value | 33.8 | — |
| — | Number of persons, thousands | 2023 | ..folk dance performance | Value | 30.4 | — |
| — | Number of persons, thousands | 2023 | ..other | Value | 24.9 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | Persons having visited and those not having visited a theatre, total | Value | 100 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | Persons not having visited a theatre in the previous 12 months | Value | 55.3 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | Persons having visited a theatre in the previous 12 months | Value | 44.5 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..play | Value | 38 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..musical | Value | 11.4 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..opera | Value | 6.5 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..ballet | Value | 5.3 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..dance performance (excl. folk dance ) | Value | 3 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..folk dance performance | Value | 2 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2015 | ..other | Value | 1.7 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | Persons having visited and those not having visited a theatre, total | Value | 100 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | Persons not having visited a theatre in the previous 12 months | Value | 58.8 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | Persons having visited a theatre in the previous 12 months | Value | 41.2 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..play | Value | 34.7 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..musical | Value | 10.6 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..opera | Value | 8.5 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..ballet | Value | 5.6 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..dance performance (excl. folk dance ) | Value | 3.6 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..folk dance performance | Value | 2.5 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2017 | ..other | Value | 3.5 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | Persons having visited and those not having visited a theatre, total | Value | 100 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | Persons not having visited a theatre in the previous 12 months | Value | 63.7 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | Persons having visited a theatre in the previous 12 months | Value | 36.3 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..play | Value | 30.7 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..musical | Value | 8.9 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..opera | Value | 6.7 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..ballet | Value | 5.2 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..dance performance (excl. folk dance ) | Value | 2.3 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..folk dance performance | Value | 1.6 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2020 | ..other | Value | 2.4 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | Persons having visited and those not having visited a theatre, total | Value | 100 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | Persons not having visited a theatre in the previous 12 months | Value | 60 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | Persons having visited a theatre in the previous 12 months | Value | 40 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..play | Value | 34.6 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..musical | Value | 8.8 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..opera | Value | 7.2 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..ballet | Value | 5.8 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..dance performance (excl. folk dance ) | Value | 3 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..folk dance performance | Value | 2.7 | — |
| — | Share (persons having visited and those not having visited a theatre, total = 100), % | 2023 | ..other | Value | 2.2 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | Persons having visited a theatre in the previous 12 months | Value | 100 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..play | Value | 85.4 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..musical | Value | 25.5 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..opera | Value | 14.7 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..ballet | Value | 11.9 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..dance performance (excl. folk dance ) | Value | 6.8 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..folk dance performance | Value | 4.5 | — |
| — | Share (persons having visited a theatre = 100), % | 2015 | ..other | Value | 3.8 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | Persons having visited a theatre in the previous 12 months | Value | 100 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..play | Value | 84.2 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..musical | Value | 25.8 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..opera | Value | 20.6 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..ballet | Value | 13.6 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..dance performance (excl. folk dance ) | Value | 8.8 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..folk dance performance | Value | 6 | — |
| — | Share (persons having visited a theatre = 100), % | 2017 | ..other | Value | 8.4 | — |
| — | Share (persons having visited a theatre = 100), % | 2020 | Persons having visited a theatre in the previous 12 months | Value | 100 | — |
| — | Share (persons having visited a theatre = 100), % | 2020 | ..play | Value | 84.6 | — |
| — | Share (persons having visited a theatre = 100), % | 2020 | ..musical | Value | 24.5 | — |
| — | Share (persons having visited a theatre = 100), % | 2020 | ..opera | Value | 18.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KUT027. Stored 0 is a published source zero. Unavailable source cells are absent.