Statistics Estonia · KUT023
KUT023: AT-LEAST-FIFTEEN-YEAR-OLD VISITORS OF CULTURAL INSTITUTIONS (EXCL. LIBRARIES), 2015 by Cultural sector and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KUT023
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:09.808Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Cultural sector · dimension · 10 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Cultural sector | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Theatre, opera, ballet, dance performance | Number of persons, thousands | Value | 491.3 | — |
| — | Theatre, opera, ballet, dance performance | Share, % | Value | 100 | — |
| — | Concert | Number of persons, thousands | Value | 589 | — |
| — | Concert | Share, % | Value | 100 | — |
| — | Cinema | Number of persons, thousands | Value | 537.1 | — |
| — | Cinema | Share, % | Value | 100 | — |
| — | Museum | Number of persons, thousands | Value | 498.8 | — |
| — | Museum | Share, % | Value | 100 | — |
| — | Art gallery | Number of persons, thousands | Value | 275 | — |
| — | Art gallery | Share, % | Value | 100 | — |
| — | Cultural site | Number of persons, thousands | Value | 618.4 | — |
| — | Cultural site | Share, % | Value | 100 | — |
| — | Literary event | Number of persons, thousands | Value | 83.2 | — |
| — | Literary event | Share, % | Value | 100 | — |
| — | Handicraft event | Number of persons, thousands | Value | 359.5 | — |
| — | Handicraft event | Share, % | Value | 100 | — |
| — | Sports event | Number of persons, thousands | Value | 376.5 | — |
| — | Sports event | Share, % | Value | 100 | — |
| — | Other cultural event | Number of persons, thousands | Value | 430.8 | — |
| — | Other cultural event | Share, % | Value | 100 | — |
Showing 20 rows (cap 100). Source: Statistics Estonia KUT023. Stored 0 is a published source zero. Unavailable source cells are absent.