Statistics Estonia · KUT022
KUT022: AT-LEAST-FIFTEEN-YEAR-OLD PERSONS IN THE PREVIOUS 12 MONTHS by Cultural sector, Frequency of visiting cultural institutions, Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KUT022
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:06.020Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 564 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Cultural sector · dimension · 12 values
- Frequency of visiting cultural institutions · dimension · 7 values
- Year · dimension · 4 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Cultural sector | Frequency of visiting cultural institutions | Year | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2015 | Share, % | Value | 100 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2017 | Number of persons, thousands | Value | 1102 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2017 | Share, % | Value | 100 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2020 | Number of persons, thousands | Value | 1097.7 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2020 | Share, % | Value | 100 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2023 | Number of persons, thousands | Value | 1128.4 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2023 | Share, % | Value | 100 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2015 | Number of persons, thousands | Value | 609.8 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2015 | Share, % | Value | 55.3 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2017 | Number of persons, thousands | Value | 648.4 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2017 | Share, % | Value | 58.8 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2020 | Number of persons, thousands | Value | 699.2 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2020 | Share, % | Value | 63.7 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2023 | Number of persons, thousands | Value | 678.1 | — |
| — | Theatre, opera, ballet, dance performance | Persons not having visited cultural institutions | 2023 | Share, % | Value | 60.1 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2015 | Number of persons, thousands | Value | 491.3 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2015 | Share, % | Value | 44.5 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2017 | Number of persons, thousands | Value | 453.7 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2017 | Share, % | Value | 41.2 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2020 | Number of persons, thousands | Value | 398.5 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2020 | Share, % | Value | 36.3 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2023 | Number of persons, thousands | Value | 450.2 | — |
| — | Theatre, opera, ballet, dance performance | At least once | 2023 | Share, % | Value | 39.9 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2015 | Number of persons, thousands | Value | 346 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2015 | Share, % | Value | 31.3 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2017 | Number of persons, thousands | Value | 312 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2017 | Share, % | Value | 28.3 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2020 | Number of persons, thousands | Value | 284.9 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2020 | Share, % | Value | 26 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2023 | Number of persons, thousands | Value | 315.4 | — |
| — | Theatre, opera, ballet, dance performance | 1-3 times | 2023 | Share, % | Value | 28 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2015 | Number of persons, thousands | Value | 103.5 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2015 | Share, % | Value | 9.4 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2017 | Number of persons, thousands | Value | 98.4 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2017 | Share, % | Value | 8.9 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2020 | Number of persons, thousands | Value | 76.8 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2020 | Share, % | Value | 7 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2023 | Number of persons, thousands | Value | 93.4 | — |
| — | Theatre, opera, ballet, dance performance | 4-6 times | 2023 | Share, % | Value | 8.3 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2015 | Number of persons, thousands | Value | 31.6 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2015 | Share, % | Value | 2.9 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2017 | Number of persons, thousands | Value | 35.6 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2017 | Share, % | Value | 3.2 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2020 | Number of persons, thousands | Value | 27.7 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2020 | Share, % | Value | 2.5 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2023 | Number of persons, thousands | Value | 31.7 | — |
| — | Theatre, opera, ballet, dance performance | 7-12 times | 2023 | Share, % | Value | 2.8 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2015 | Number of persons, thousands | Value | 10.3 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2015 | Share, % | Value | 0.9 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2017 | Number of persons, thousands | Value | 7.6 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2017 | Share, % | Value | 0.7 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2020 | Number of persons, thousands | Value | 9 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2020 | Share, % | Value | 0.8 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2023 | Number of persons, thousands | Value | 9.7 | — |
| — | Theatre, opera, ballet, dance performance | More than 12 times | 2023 | Share, % | Value | 0.9 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2015 | Number of persons, thousands | Value | 1103.7 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2015 | Share, % | Value | 100 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2017 | Number of persons, thousands | Value | 1102 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2017 | Share, % | Value | 100 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2020 | Number of persons, thousands | Value | 1097.7 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2020 | Share, % | Value | 100 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2023 | Number of persons, thousands | Value | 1128.4 | — |
| — | Concert | Persons having visited and those not having visited cultural institutions, total | 2023 | Share, % | Value | 100 | — |
| — | Concert | Persons not having visited cultural institutions | 2015 | Number of persons, thousands | Value | 512.9 | — |
| — | Concert | Persons not having visited cultural institutions | 2015 | Share, % | Value | 46.5 | — |
| — | Concert | Persons not having visited cultural institutions | 2017 | Number of persons, thousands | Value | 555.2 | — |
| — | Concert | Persons not having visited cultural institutions | 2017 | Share, % | Value | 50.4 | — |
| — | Concert | Persons not having visited cultural institutions | 2020 | Number of persons, thousands | Value | 673.2 | — |
| — | Concert | Persons not having visited cultural institutions | 2020 | Share, % | Value | 61.3 | — |
| — | Concert | Persons not having visited cultural institutions | 2023 | Number of persons, thousands | Value | 596.5 | — |
| — | Concert | Persons not having visited cultural institutions | 2023 | Share, % | Value | 52.9 | — |
| — | Concert | At least once | 2015 | Number of persons, thousands | Value | 589 | — |
| — | Concert | At least once | 2015 | Share, % | Value | 53.4 | — |
| — | Concert | At least once | 2017 | Number of persons, thousands | Value | 546.9 | — |
| — | Concert | At least once | 2017 | Share, % | Value | 49.6 | — |
| — | Concert | At least once | 2020 | Number of persons, thousands | Value | 424.5 | — |
| — | Concert | At least once | 2020 | Share, % | Value | 38.7 | — |
| — | Concert | At least once | 2023 | Number of persons, thousands | Value | 531.8 | — |
| — | Concert | At least once | 2023 | Share, % | Value | 47.1 | — |
| — | Concert | 1-3 times | 2015 | Number of persons, thousands | Value | 396.8 | — |
| — | Concert | 1-3 times | 2015 | Share, % | Value | 36 | — |
| — | Concert | 1-3 times | 2017 | Number of persons, thousands | Value | 375.5 | — |
| — | Concert | 1-3 times | 2017 | Share, % | Value | 34.1 | — |
| — | Concert | 1-3 times | 2020 | Number of persons, thousands | Value | 311.8 | — |
| — | Concert | 1-3 times | 2020 | Share, % | Value | 28.4 | — |
| — | Concert | 1-3 times | 2023 | Number of persons, thousands | Value | 380.4 | — |
| — | Concert | 1-3 times | 2023 | Share, % | Value | 33.7 | — |
| — | Concert | 4-6 times | 2015 | Number of persons, thousands | Value | 133.6 | — |
| — | Concert | 4-6 times | 2015 | Share, % | Value | 12.1 | — |
| — | Concert | 4-6 times | 2017 | Number of persons, thousands | Value | 118.9 | — |
| — | Concert | 4-6 times | 2017 | Share, % | Value | 10.8 | — |
| — | Concert | 4-6 times | 2020 | Number of persons, thousands | Value | 74.6 | — |
| — | Concert | 4-6 times | 2020 | Share, % | Value | 6.8 | — |
| — | Concert | 4-6 times | 2023 | Number of persons, thousands | Value | 106.2 | — |
| — | Concert | 4-6 times | 2023 | Share, % | Value | 9.4 | — |
| — | Concert | 7-12 times | 2015 | Number of persons, thousands | Value | 44.8 | — |
| — | Concert | 7-12 times | 2015 | Share, % | Value | 4.1 | — |
| — | Concert | 7-12 times | 2017 | Number of persons, thousands | Value | 38.7 | — |
| — | Concert | 7-12 times | 2017 | Share, % | Value | 3.5 | — |
| — | Theatre, opera, ballet, dance performance | Persons having visited and those not having visited cultural institutions, total | 2015 | Number of persons, thousands | Value | 1103.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KUT022. Stored 0 is a published source zero. Unavailable source cells are absent.