Statistics Estonia · KUT016
KUT016: PERSONS AGED UNDER 15 HAVING VISITED CULTURAL INSTITUTIONS (EXCL. LIBRARIES) WITH AN OLDER HOUSEHOLD MEMBER, 2013 by Indicator, Quarter and Cultural sector
- Official source
- https://andmed.stat.ee/en/stat/KUT016
- Source provider
- stat
- Retrieved
- 2026-09-24T03:58:03.421Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 60 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Quarter · dimension · 5 values
- Cultural sector · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Quarter | Cultural sector | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Number of visits of children aged under 15, thousands | Average of quarters | Theatre, opera, ballet, dance performance | Value | 54.7 | — |
| — | Number of visits of children aged under 15, thousands | Average of quarters | Concert | Value | 51.3 | — |
| — | Number of visits of children aged under 15, thousands | Average of quarters | Cinema | Value | 203.6 | — |
| — | Number of visits of children aged under 15, thousands | Average of quarters | Museum, art exhibition, cultural site | Value | 130.9 | — |
| — | Number of visits of children aged under 15, thousands | Average of quarters | Sports event | Value | 71.5 | — |
| — | Number of visits of children aged under 15, thousands | Average of quarters | Other cultural event | Value | 75.5 | — |
| — | Number of visits of children aged under 15, thousands | 1st quarter | Theatre, opera, ballet, dance performance | Value | 32.5 | — |
| — | Number of visits of children aged under 15, thousands | 1st quarter | Concert | Value | 31.2 | — |
| — | Number of visits of children aged under 15, thousands | 1st quarter | Cinema | Value | 202.4 | — |
| — | Number of visits of children aged under 15, thousands | 1st quarter | Museum, art exhibition, cultural site | Value | 57.5 | — |
| — | Number of visits of children aged under 15, thousands | 1st quarter | Sports event | Value | 84.7 | — |
| — | Number of visits of children aged under 15, thousands | 1st quarter | Other cultural event | Value | 14.5 | — |
| — | Number of visits of children aged under 15, thousands | 2nd quarter | Theatre, opera, ballet, dance performance | Value | 63.4 | — |
| — | Number of visits of children aged under 15, thousands | 2nd quarter | Concert | Value | 59.6 | — |
| — | Number of visits of children aged under 15, thousands | 2nd quarter | Cinema | Value | 185.2 | — |
| — | Number of visits of children aged under 15, thousands | 2nd quarter | Museum, art exhibition, cultural site | Value | 188.1 | — |
| — | Number of visits of children aged under 15, thousands | 2nd quarter | Sports event | Value | 96.6 | — |
| — | Number of visits of children aged under 15, thousands | 2nd quarter | Other cultural event | Value | 93.9 | — |
| — | Number of visits of children aged under 15, thousands | 3rd quarter | Theatre, opera, ballet, dance performance | Value | 58.4 | — |
| — | Number of visits of children aged under 15, thousands | 3rd quarter | Concert | Value | 67.7 | — |
| — | Number of visits of children aged under 15, thousands | 3rd quarter | Cinema | Value | 228.7 | — |
| — | Number of visits of children aged under 15, thousands | 3rd quarter | Museum, art exhibition, cultural site | Value | 182.1 | — |
| — | Number of visits of children aged under 15, thousands | 3rd quarter | Sports event | Value | 61.5 | — |
| — | Number of visits of children aged under 15, thousands | 3rd quarter | Other cultural event | Value | 136 | — |
| — | Number of visits of children aged under 15, thousands | 4th quarter | Theatre, opera, ballet, dance performance | Value | 64.3 | — |
| — | Number of visits of children aged under 15, thousands | 4th quarter | Concert | Value | 46.8 | — |
| — | Number of visits of children aged under 15, thousands | 4th quarter | Cinema | Value | 198.2 | — |
| — | Number of visits of children aged under 15, thousands | 4th quarter | Museum, art exhibition, cultural site | Value | 95.9 | — |
| — | Number of visits of children aged under 15, thousands | 4th quarter | Sports event | Value | 43.1 | — |
| — | Number of visits of children aged under 15, thousands | 4th quarter | Other cultural event | Value | 57.5 | — |
| — | Number of visits per 1,000 persons aged under 15 | Average of quarters | Theatre, opera, ballet, dance performance | Value | 264 | — |
| — | Number of visits per 1,000 persons aged under 15 | Average of quarters | Concert | Value | 248 | — |
| — | Number of visits per 1,000 persons aged under 15 | Average of quarters | Cinema | Value | 982 | — |
| — | Number of visits per 1,000 persons aged under 15 | Average of quarters | Museum, art exhibition, cultural site | Value | 631 | — |
| — | Number of visits per 1,000 persons aged under 15 | Average of quarters | Sports event | Value | 345 | — |
| — | Number of visits per 1,000 persons aged under 15 | Average of quarters | Other cultural event | Value | 364 | — |
| — | Number of visits per 1,000 persons aged under 15 | 1st quarter | Theatre, opera, ballet, dance performance | Value | 157 | — |
| — | Number of visits per 1,000 persons aged under 15 | 1st quarter | Concert | Value | 151 | — |
| — | Number of visits per 1,000 persons aged under 15 | 1st quarter | Cinema | Value | 976 | — |
| — | Number of visits per 1,000 persons aged under 15 | 1st quarter | Museum, art exhibition, cultural site | Value | 277 | — |
| — | Number of visits per 1,000 persons aged under 15 | 1st quarter | Sports event | Value | 408 | — |
| — | Number of visits per 1,000 persons aged under 15 | 1st quarter | Other cultural event | Value | 70 | — |
| — | Number of visits per 1,000 persons aged under 15 | 2nd quarter | Theatre, opera, ballet, dance performance | Value | 306 | — |
| — | Number of visits per 1,000 persons aged under 15 | 2nd quarter | Concert | Value | 287 | — |
| — | Number of visits per 1,000 persons aged under 15 | 2nd quarter | Cinema | Value | 893 | — |
| — | Number of visits per 1,000 persons aged under 15 | 2nd quarter | Museum, art exhibition, cultural site | Value | 907 | — |
| — | Number of visits per 1,000 persons aged under 15 | 2nd quarter | Sports event | Value | 466 | — |
| — | Number of visits per 1,000 persons aged under 15 | 2nd quarter | Other cultural event | Value | 453 | — |
| — | Number of visits per 1,000 persons aged under 15 | 3rd quarter | Theatre, opera, ballet, dance performance | Value | 282 | — |
| — | Number of visits per 1,000 persons aged under 15 | 3rd quarter | Concert | Value | 326 | — |
| — | Number of visits per 1,000 persons aged under 15 | 3rd quarter | Cinema | Value | 1103 | — |
| — | Number of visits per 1,000 persons aged under 15 | 3rd quarter | Museum, art exhibition, cultural site | Value | 878 | — |
| — | Number of visits per 1,000 persons aged under 15 | 3rd quarter | Sports event | Value | 297 | — |
| — | Number of visits per 1,000 persons aged under 15 | 3rd quarter | Other cultural event | Value | 656 | — |
| — | Number of visits per 1,000 persons aged under 15 | 4th quarter | Theatre, opera, ballet, dance performance | Value | 310 | — |
| — | Number of visits per 1,000 persons aged under 15 | 4th quarter | Concert | Value | 226 | — |
| — | Number of visits per 1,000 persons aged under 15 | 4th quarter | Cinema | Value | 956 | — |
| — | Number of visits per 1,000 persons aged under 15 | 4th quarter | Museum, art exhibition, cultural site | Value | 462 | — |
| — | Number of visits per 1,000 persons aged under 15 | 4th quarter | Sports event | Value | 208 | — |
| — | Number of visits per 1,000 persons aged under 15 | 4th quarter | Other cultural event | Value | 277 | — |
Showing 60 rows (cap 100). Source: Statistics Estonia KUT016. Stored 0 is a published source zero. Unavailable source cells are absent.