Statistics Estonia · KUT01
KUT01: HOUSEHOLDS WITH AUDIOVISUAL EQUIPMENT, COMPUTER AND THE INTERNET by Item and Year
- Official source
- https://andmed.stat.ee/en/stat/KUT01
- Source provider
- stat
- Retrieved
- 2026-09-24T03:57:59.290Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 75 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Item · dimension · 12 values
- Year · time · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Item | Measure | Value | Unit |
|---|---|---|---|---|
| 1996 | Colour TV | Value | 74 | — |
| 1996 | Video recorder (VCR) | Value | 14 | — |
| 1996 | Personal computer | Value | 3 | — |
| 1997 | Colour TV | Value | 77 | — |
| 1997 | Video recorder (VCR) | Value | 16 | — |
| 1997 | Personal computer | Value | 4 | — |
| 1998 | Colour TV | Value | 82 | — |
| 1998 | Video recorder (VCR) | Value | 18 | — |
| 1998 | Personal computer | Value | 5 | — |
| 1999 | Colour TV | Value | 85 | — |
| 1999 | Video recorder (VCR) | Value | 21 | — |
| 1999 | Personal computer | Value | 7 | — |
| 2000 | Colour TV | Value | 91 | — |
| 2000 | Video recorder (VCR) | Value | 28 | — |
| 2000 | Radio | Value | 89 | — |
| 2000 | HI-FI equipment | Value | 27 | — |
| 2000 | Personal computer | Value | 12 | — |
| 2000 | Internet connection | Value | 7 | — |
| 2001 | Colour TV | Value | 92 | — |
| 2001 | Video recorder (VCR) | Value | 31 | — |
| 2001 | Radio | Value | 90 | — |
| 2001 | HI-FI equipment | Value | 28 | — |
| 2001 | Personal computer | Value | 17 | — |
| 2001 | Internet connection | Value | 10 | — |
| 2002 | Colour TV | Value | 94 | — |
| 2002 | Video recorder (VCR) | Value | 34 | — |
| 2002 | Radio | Value | 89 | — |
| 2002 | HI-FI equipment | Value | 34 | — |
| 2002 | Personal computer | Value | 22 | — |
| 2002 | Internet connection | Value | 14 | — |
| 2003 | Colour TV | Value | 93 | — |
| 2003 | Satellite TV | Value | 9 | — |
| 2003 | Cable TV | Value | 47 | — |
| 2003 | Video recorder (VCR) | Value | 35 | — |
| 2003 | Radio | Value | 86 | — |
| 2003 | HI-FI equipment | Value | 37 | — |
| 2003 | Personal computer | Value | 29 | — |
| 2003 | Portable computer | Value | 2 | — |
| 2003 | Internet connection | Value | 17 | — |
| 2003 | Broadband connection | Value | 14 | — |
| 2004 | Colour TV | Value | 94 | — |
| 2004 | Several colour TV-s | Value | 21 | — |
| 2004 | Satellite TV | Value | 10 | — |
| 2004 | Cable TV | Value | 48 | — |
| 2004 | Video recorder (VCR) | Value | 37 | — |
| 2004 | Radio | Value | 88 | — |
| 2004 | HI-FI equipment | Value | 40 | — |
| 2004 | Personal computer | Value | 33 | — |
| 2004 | Portable computer | Value | 3 | — |
| 2004 | Internet connection | Value | 24 | — |
| 2004 | Broadband connection | Value | 22 | — |
| 2005 | Colour TV | Value | 95 | — |
| 2005 | Several colour TV-s | Value | 24 | — |
| 2005 | Satellite TV | Value | 10 | — |
| 2005 | Cable TV | Value | 49 | — |
| 2005 | Video recorder (VCR) | Value | 39 | — |
| 2005 | DVD player | Value | 14 | — |
| 2005 | Radio | Value | 89 | — |
| 2005 | HI-FI equipment | Value | 45 | — |
| 2005 | Personal computer | Value | 42 | — |
| 2005 | Portable computer | Value | 6 | — |
| 2005 | Internet connection | Value | 34 | — |
| 2005 | Broadband connection | Value | 33 | — |
| 2006 | Colour TV | Value | 95 | — |
| 2006 | Several colour TV-s | Value | 28 | — |
| 2006 | Satellite TV | Value | 12 | — |
| 2006 | Cable TV | Value | 51 | — |
| 2006 | Video recorder (VCR) | Value | 45 | — |
| 2006 | DVD player | Value | 24 | — |
| 2006 | Radio | Value | 89 | — |
| 2006 | HI-FI equipment | Value | 51 | — |
| 2006 | Personal computer | Value | 45 | — |
| 2006 | Portable computer | Value | 10 | — |
| 2006 | Internet connection | Value | 39 | — |
| 2006 | Broadband connection | Value | 36 | — |
Showing 75 rows (cap 100). Source: Statistics Estonia KUT01. Stored 0 is a published source zero. Unavailable source cells are absent.