Statistics Estonia · KU31
KU31: ZOO ANIMALS by Indicator, Class and Year
- Official source
- https://andmed.stat.ee/en/stat/KU31
- Source provider
- stat
- Retrieved
- 2026-09-24T03:57:22.611Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 276 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Class · dimension · 6 values
- Year · time · 23 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Class | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 | Number of species | Mammals | Value | 125 | — |
| 2000 | Number of species | Amphibians | Value | 5 | — |
| 2000 | Number of species | Fish | Value | 71 | — |
| 2000 | Number of species | Birds | Value | 110 | — |
| 2000 | Number of species | Reptiles | Value | 26 | — |
| 2000 | Number of species | Invertebrates | Value | 9 | — |
| 2000 | Number of individuals | Mammals | Value | 999 | — |
| 2000 | Number of individuals | Amphibians | Value | 28 | — |
| 2000 | Number of individuals | Fish | Value | 1967 | — |
| 2000 | Number of individuals | Birds | Value | 549 | — |
| 2000 | Number of individuals | Reptiles | Value | 85 | — |
| 2000 | Number of individuals | Invertebrates | Value | 1209 | — |
| 2001 | Number of species | Mammals | Value | 113 | — |
| 2001 | Number of species | Amphibians | Value | 8 | — |
| 2001 | Number of species | Fish | Value | 58 | — |
| 2001 | Number of species | Birds | Value | 100 | — |
| 2001 | Number of species | Reptiles | Value | 38 | — |
| 2001 | Number of species | Invertebrates | Value | 25 | — |
| 2001 | Number of individuals | Mammals | Value | 1047 | — |
| 2001 | Number of individuals | Amphibians | Value | 32 | — |
| 2001 | Number of individuals | Fish | Value | 1373 | — |
| 2001 | Number of individuals | Birds | Value | 504 | — |
| 2001 | Number of individuals | Reptiles | Value | 118 | — |
| 2001 | Number of individuals | Invertebrates | Value | 2500 | — |
| 2002 | Number of species | Mammals | Value | 111 | — |
| 2002 | Number of species | Amphibians | Value | 8 | — |
| 2002 | Number of species | Fish | Value | 50 | — |
| 2002 | Number of species | Birds | Value | 109 | — |
| 2002 | Number of species | Reptiles | Value | 36 | — |
| 2002 | Number of species | Invertebrates | Value | 26 | — |
| 2002 | Number of individuals | Mammals | Value | 1019 | — |
| 2002 | Number of individuals | Amphibians | Value | 21 | — |
| 2002 | Number of individuals | Fish | Value | 1612 | — |
| 2002 | Number of individuals | Birds | Value | 560 | — |
| 2002 | Number of individuals | Reptiles | Value | 112 | — |
| 2002 | Number of individuals | Invertebrates | Value | 400 | — |
| 2003 | Number of species | Mammals | Value | 110 | — |
| 2003 | Number of species | Amphibians | Value | 8 | — |
| 2003 | Number of species | Fish | Value | 55 | — |
| 2003 | Number of species | Birds | Value | 111 | — |
| 2003 | Number of species | Reptiles | Value | 37 | — |
| 2003 | Number of species | Invertebrates | Value | 39 | — |
| 2003 | Number of individuals | Mammals | Value | 1135 | — |
| 2003 | Number of individuals | Amphibians | Value | 25 | — |
| 2003 | Number of individuals | Fish | Value | 1337 | — |
| 2003 | Number of individuals | Birds | Value | 595 | — |
| 2003 | Number of individuals | Reptiles | Value | 120 | — |
| 2003 | Number of individuals | Invertebrates | Value | 460 | — |
| 2004 | Number of species | Mammals | Value | 111 | — |
| 2004 | Number of species | Amphibians | Value | 7 | — |
| 2004 | Number of species | Fish | Value | 72 | — |
| 2004 | Number of species | Birds | Value | 105 | — |
| 2004 | Number of species | Reptiles | Value | 31 | — |
| 2004 | Number of species | Invertebrates | Value | 86 | — |
| 2004 | Number of individuals | Mammals | Value | 1167 | — |
| 2004 | Number of individuals | Amphibians | Value | 21 | — |
| 2004 | Number of individuals | Fish | Value | 1040 | — |
| 2004 | Number of individuals | Birds | Value | 581 | — |
| 2004 | Number of individuals | Reptiles | Value | 102 | — |
| 2004 | Number of individuals | Invertebrates | Value | 4662 | — |
| 2005 | Number of species | Mammals | Value | 110 | — |
| 2005 | Number of species | Amphibians | Value | 9 | — |
| 2005 | Number of species | Fish | Value | 108 | — |
| 2005 | Number of species | Birds | Value | 117 | — |
| 2005 | Number of species | Reptiles | Value | 33 | — |
| 2005 | Number of species | Invertebrates | Value | 96 | — |
| 2005 | Number of individuals | Mammals | Value | 1095 | — |
| 2005 | Number of individuals | Amphibians | Value | 28 | — |
| 2005 | Number of individuals | Fish | Value | 1780 | — |
| 2005 | Number of individuals | Birds | Value | 615 | — |
| 2005 | Number of individuals | Reptiles | Value | 104 | — |
| 2005 | Number of individuals | Invertebrates | Value | 4000 | — |
| 2006 | Number of species | Mammals | Value | 105 | — |
| 2006 | Number of species | Amphibians | Value | 12 | — |
| 2006 | Number of species | Fish | Value | 139 | — |
| 2006 | Number of species | Birds | Value | 112 | — |
| 2006 | Number of species | Reptiles | Value | 37 | — |
| 2006 | Number of species | Invertebrates | Value | 94 | — |
| 2006 | Number of individuals | Mammals | Value | 1038 | — |
| 2006 | Number of individuals | Amphibians | Value | 51 | — |
| 2006 | Number of individuals | Fish | Value | 2383 | — |
| 2006 | Number of individuals | Birds | Value | 517 | — |
| 2006 | Number of individuals | Reptiles | Value | 118 | — |
| 2006 | Number of individuals | Invertebrates | Value | 3464 | — |
| 2007 | Number of species | Mammals | Value | 100 | — |
| 2007 | Number of species | Amphibians | Value | 12 | — |
| 2007 | Number of species | Fish | Value | 137 | — |
| 2007 | Number of species | Birds | Value | 111 | — |
| 2007 | Number of species | Reptiles | Value | 42 | — |
| 2007 | Number of species | Invertebrates | Value | 118 | — |
| 2007 | Number of individuals | Mammals | Value | 1046 | — |
| 2007 | Number of individuals | Amphibians | Value | 75 | — |
| 2007 | Number of individuals | Fish | Value | 2200 | — |
| 2007 | Number of individuals | Birds | Value | 523 | — |
| 2007 | Number of individuals | Reptiles | Value | 121 | — |
| 2007 | Number of individuals | Invertebrates | Value | 1869 | — |
| 2008 | Number of species | Mammals | Value | 96 | — |
| 2008 | Number of species | Amphibians | Value | 12 | — |
| 2008 | Number of species | Fish | Value | 145 | — |
| 2008 | Number of species | Birds | Value | 117 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KU31. Stored 0 is a published source zero. Unavailable source cells are absent.