Statistics Estonia · KU18
KU18: PARTICIPANTS IN FIELDS OF WINTER OLYMPICS by Field of sports, Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KU18
- Source provider
- stat
- Retrieved
- 2026-09-24T03:57:08.927Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 567 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Field of sports · dimension · 12 values
- Indicator · dimension · 4 values
- Year · time · 15 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Field of sports | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | Figure skating | Participants total | Value | 179 | — |
| 1995 | Figure skating | Females | Value | 146 | — |
| 1995 | Figure skating | Youth | Value | 158 | — |
| 1995 | Figure skating | Clubs | Value | 4 | — |
| 1995 | Ice hockey | Participants total | Value | 337 | — |
| 1995 | Ice hockey | Females | Value | 7 | — |
| 1995 | Ice hockey | Youth | Value | 105 | — |
| 1995 | Ice hockey | Clubs | Value | 5 | — |
| 1995 | Nordic combined | Participants total | Value | 14 | — |
| 1995 | Nordic combined | Females | Value | 0 | — |
| 1995 | Nordic combined | Youth | Value | 10 | — |
| 1995 | Nordic combined | Clubs | Value | 1 | — |
| 1995 | Luge sports | Participants total | Value | 16 | — |
| 1995 | Luge sports | Females | Value | 6 | — |
| 1995 | Luge sports | Youth | Value | 14 | — |
| 1995 | Luge sports | Clubs | Value | 1 | — |
| 1995 | Biathlon | Participants total | Value | 66 | — |
| 1995 | Biathlon | Females | Value | 11 | — |
| 1995 | Biathlon | Youth | Value | 0 | — |
| 1995 | Biathlon | Clubs | Value | 5 | — |
| 1995 | Cross country skiing | Participants total | Value | 1537 | — |
| 1995 | Cross country skiing | Females | Value | 426 | — |
| 1995 | Cross country skiing | Youth | Value | 537 | — |
| 1995 | Cross country skiing | Clubs | Value | 67 | — |
| 1995 | Alpine skiing | Participants total | Value | 76 | — |
| 1995 | Alpine skiing | Females | Value | 8 | — |
| 1995 | Alpine skiing | Youth | Value | 28 | — |
| 1995 | Alpine skiing | Clubs | Value | 5 | — |
| 1995 | Ski jumping | Participants total | Value | 10 | — |
| 1995 | Ski jumping | Females | Value | 0 | — |
| 1995 | Ski jumping | Youth | Value | 10 | — |
| 1995 | Ski jumping | Clubs | Value | 1 | — |
| 1996 | Bobsleigh | Participants total | Value | 2 | — |
| 1996 | Bobsleigh | Females | Value | 0 | — |
| 1996 | Bobsleigh | Youth | Value | 1 | — |
| 1996 | Bobsleigh | Clubs | Value | 1 | — |
| 1996 | Figure skating | Participants total | Value | 322 | — |
| 1996 | Figure skating | Females | Value | 226 | — |
| 1996 | Figure skating | Youth | Value | 203 | — |
| 1996 | Figure skating | Clubs | Value | 8 | — |
| 1996 | Ice hockey | Participants total | Value | 619 | — |
| 1996 | Ice hockey | Females | Value | 8 | — |
| 1996 | Ice hockey | Youth | Value | 295 | — |
| 1996 | Ice hockey | Clubs | Value | 15 | — |
| 1996 | Nordic combined | Participants total | Value | 41 | — |
| 1996 | Nordic combined | Females | Value | 0 | — |
| 1996 | Nordic combined | Youth | Value | 27 | — |
| 1996 | Nordic combined | Clubs | Value | 4 | — |
| 1996 | Luge sports | Participants total | Value | 20 | — |
| 1996 | Luge sports | Females | Value | 8 | — |
| 1996 | Luge sports | Youth | Value | 9 | — |
| 1996 | Luge sports | Clubs | Value | 2 | — |
| 1996 | Biathlon | Participants total | Value | 17 | — |
| 1996 | Biathlon | Females | Value | 1 | — |
| 1996 | Biathlon | Youth | Value | 9 | — |
| 1996 | Biathlon | Clubs | Value | 6 | — |
| 1996 | Snowboarding | Participants total | Value | 10 | — |
| 1996 | Snowboarding | Females | Value | 0 | — |
| 1996 | Snowboarding | Youth | Value | 0 | — |
| 1996 | Snowboarding | Clubs | Value | 1 | — |
| 1996 | Cross country skiing | Participants total | Value | 2047 | — |
| 1996 | Cross country skiing | Females | Value | 498 | — |
| 1996 | Cross country skiing | Youth | Value | 1120 | — |
| 1996 | Cross country skiing | Clubs | Value | 79 | — |
| 1996 | Alpine skiing | Participants total | Value | 32 | — |
| 1996 | Alpine skiing | Females | Value | 12 | — |
| 1996 | Alpine skiing | Youth | Value | 25 | — |
| 1996 | Alpine skiing | Clubs | Value | 2 | — |
| 1996 | Ski jumping | Participants total | Value | 6 | — |
| 1996 | Ski jumping | Females | Value | 0 | — |
| 1996 | Ski jumping | Youth | Value | 6 | — |
| 1996 | Ski jumping | Clubs | Value | 1 | — |
| 1997 | Bobsleigh | Participants total | Value | 4 | — |
| 1997 | Bobsleigh | Females | Value | 0 | — |
| 1997 | Bobsleigh | Youth | Value | 0 | — |
| 1997 | Bobsleigh | Clubs | Value | 1 | — |
| 1997 | Figure skating | Participants total | Value | 427 | — |
| 1997 | Figure skating | Females | Value | 260 | — |
| 1997 | Figure skating | Youth | Value | 296 | — |
| 1997 | Figure skating | Clubs | Value | 8 | — |
| 1997 | Ice hockey | Participants total | Value | 418 | — |
| 1997 | Ice hockey | Females | Value | 2 | — |
| 1997 | Ice hockey | Youth | Value | 202 | — |
| 1997 | Ice hockey | Clubs | Value | 11 | — |
| 1997 | Nordic combined | Participants total | Value | 89 | — |
| 1997 | Nordic combined | Females | Value | 8 | — |
| 1997 | Nordic combined | Youth | Value | 73 | — |
| 1997 | Nordic combined | Clubs | Value | 4 | — |
| 1997 | Luge sports | Participants total | Value | 17 | — |
| 1997 | Luge sports | Females | Value | 5 | — |
| 1997 | Luge sports | Youth | Value | 4 | — |
| 1997 | Luge sports | Clubs | Value | 2 | — |
| 1997 | Biathlon | Participants total | Value | 78 | — |
| 1997 | Biathlon | Females | Value | 8 | — |
| 1997 | Biathlon | Youth | Value | 44 | — |
| 1997 | Biathlon | Clubs | Value | 8 | — |
| 1997 | Snowboarding | Participants total | Value | 10 | — |
| 1997 | Snowboarding | Females | Value | 1 | — |
| 1997 | Snowboarding | Youth | Value | 3 | — |
| 1997 | Snowboarding | Clubs | Value | 1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KU18. Stored 0 is a published source zero. Unavailable source cells are absent.