Statistics Estonia · KU134
KU134: TELEVISION BROADCASTS by Television channel, Origin of broadcast, Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KU134
- Source provider
- stat
- Retrieved
- 2026-09-24T03:56:35.873Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 168 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Television channel · dimension · 3 values
- Origin of broadcast · dimension · 7 values
- Year · time · 4 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Television channel | Origin of broadcast | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2022 | All television channels | Total | Total annual duration of broadcasts, hours | Value | 193731 | — |
| 2022 | All television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2022 | All television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 38296 | — |
| 2022 | All television channels | Produced by the television service provider | Share of broadcasts, % | Value | 19.8 | — |
| 2022 | All television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 5600 | — |
| 2022 | All television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 2.9 | — |
| 2022 | All television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 38251 | — |
| 2022 | All television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 19.7 | — |
| 2022 | All television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 111584 | — |
| 2022 | All television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 57.6 | — |
| 2022 | All television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 65605 | — |
| 2022 | All television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 33.9 | — |
| 2022 | All television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 45979 | — |
| 2022 | All television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 23.7 | — |
| 2022 | Estonian Public Broadcasting television channels | Total | Total annual duration of broadcasts, hours | Value | 21530 | — |
| 2022 | Estonian Public Broadcasting television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2022 | Estonian Public Broadcasting television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 8274 | — |
| 2022 | Estonian Public Broadcasting television channels | Produced by the television service provider | Share of broadcasts, % | Value | 38.4 | — |
| 2022 | Estonian Public Broadcasting television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 1937 | — |
| 2022 | Estonian Public Broadcasting television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 9 | — |
| 2022 | Estonian Public Broadcasting television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 1063 | — |
| 2022 | Estonian Public Broadcasting television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 4.9 | — |
| 2022 | Estonian Public Broadcasting television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 10256 | — |
| 2022 | Estonian Public Broadcasting television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 47.6 | — |
| 2022 | Estonian Public Broadcasting television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 9257 | — |
| 2022 | Estonian Public Broadcasting television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 43 | — |
| 2022 | Estonian Public Broadcasting television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 999 | — |
| 2022 | Estonian Public Broadcasting television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 4.6 | — |
| 2022 | Other television channels | Total | Total annual duration of broadcasts, hours | Value | 172201 | — |
| 2022 | Other television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2022 | Other television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 30022 | — |
| 2022 | Other television channels | Produced by the television service provider | Share of broadcasts, % | Value | 17.4 | — |
| 2022 | Other television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 3663 | — |
| 2022 | Other television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 2.1 | — |
| 2022 | Other television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 37188 | — |
| 2022 | Other television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 21.6 | — |
| 2022 | Other television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 101328 | — |
| 2022 | Other television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 58.8 | — |
| 2022 | Other television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 56348 | — |
| 2022 | Other television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 32.7 | — |
| 2022 | Other television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 44980 | — |
| 2022 | Other television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 26.1 | — |
| 2023 | All television channels | Total | Total annual duration of broadcasts, hours | Value | 220650 | — |
| 2023 | All television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2023 | All television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 42114 | — |
| 2023 | All television channels | Produced by the television service provider | Share of broadcasts, % | Value | 19.1 | — |
| 2023 | All television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 5843 | — |
| 2023 | All television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 2.6 | — |
| 2023 | All television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 39020 | — |
| 2023 | All television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 17.7 | — |
| 2023 | All television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 133673 | — |
| 2023 | All television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 60.6 | — |
| 2023 | All television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 80304 | — |
| 2023 | All television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 36.4 | — |
| 2023 | All television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 53369 | — |
| 2023 | All television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 24.2 | — |
| 2023 | Estonian Public Broadcasting television channels | Total | Total annual duration of broadcasts, hours | Value | 21628 | — |
| 2023 | Estonian Public Broadcasting television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2023 | Estonian Public Broadcasting television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 8412 | — |
| 2023 | Estonian Public Broadcasting television channels | Produced by the television service provider | Share of broadcasts, % | Value | 38.9 | — |
| 2023 | Estonian Public Broadcasting television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 2122 | — |
| 2023 | Estonian Public Broadcasting television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 9.8 | — |
| 2023 | Estonian Public Broadcasting television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 764 | — |
| 2023 | Estonian Public Broadcasting television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 3.5 | — |
| 2023 | Estonian Public Broadcasting television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 10330 | — |
| 2023 | Estonian Public Broadcasting television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 47.8 | — |
| 2023 | Estonian Public Broadcasting television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 9328 | — |
| 2023 | Estonian Public Broadcasting television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 43.1 | — |
| 2023 | Estonian Public Broadcasting television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 1002 | — |
| 2023 | Estonian Public Broadcasting television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 4.6 | — |
| 2023 | Other television channels | Total | Total annual duration of broadcasts, hours | Value | 199022 | — |
| 2023 | Other television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2023 | Other television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 33702 | — |
| 2023 | Other television channels | Produced by the television service provider | Share of broadcasts, % | Value | 16.9 | — |
| 2023 | Other television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 3721 | — |
| 2023 | Other television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 1.9 | — |
| 2023 | Other television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 38256 | — |
| 2023 | Other television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 19.2 | — |
| 2023 | Other television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 123343 | — |
| 2023 | Other television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 62 | — |
| 2023 | Other television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 70976 | — |
| 2023 | Other television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 35.7 | — |
| 2023 | Other television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 52367 | — |
| 2023 | Other television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 26.3 | — |
| 2024 | All television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2024 | All television channels | Produced by the television service provider | Total annual duration of broadcasts, hours | Value | 37092 | — |
| 2024 | All television channels | Produced by the television service provider | Share of broadcasts, % | Value | 13.6 | — |
| 2024 | All television channels | Co-productions and commissioned | Total annual duration of broadcasts, hours | Value | 7253 | — |
| 2024 | All television channels | Co-productions and commissioned | Share of broadcasts, % | Value | 2.7 | — |
| 2024 | All television channels | Purchased from Estonian producers | Total annual duration of broadcasts, hours | Value | 38398 | — |
| 2024 | All television channels | Purchased from Estonian producers | Share of broadcasts, % | Value | 14 | — |
| 2024 | All television channels | Purchased from foreign organisations | Total annual duration of broadcasts, hours | Value | 190695 | — |
| 2024 | All television channels | Purchased from foreign organisations | Share of broadcasts, % | Value | 69.7 | — |
| 2024 | All television channels | ..purchased from European (excl. Estonian) producers | Total annual duration of broadcasts, hours | Value | 108524 | — |
| 2024 | All television channels | ..purchased from European (excl. Estonian) producers | Share of broadcasts, % | Value | 39.7 | — |
| 2024 | All television channels | ..purchased from producers in other countries | Total annual duration of broadcasts, hours | Value | 82171 | — |
| 2024 | All television channels | ..purchased from producers in other countries | Share of broadcasts, % | Value | 30.1 | — |
| 2024 | Estonian Public Broadcasting television channels | Total | Total annual duration of broadcasts, hours | Value | 22128 | — |
| 2024 | Estonian Public Broadcasting television channels | Total | Share of broadcasts, % | Value | 100 | — |
| 2024 | All television channels | Total | Total annual duration of broadcasts, hours | Value | 273438 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KU134. Stored 0 is a published source zero. Unavailable source cells are absent.