Statistics Estonia · KU0833
KU0833: AUDIOVISUAL SERVICES PROVIDED TO FOREIGN COMPANIES by Year, Type of film and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KU0833
- Source provider
- stat
- Retrieved
- 2026-09-24T03:55:45.577Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 128 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 8 values
- Type of film · dimension · 8 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of film | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2017 | Total | Audiovisual services provided | Value | 2061 | — |
| 2017 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3591 | — |
| 2017 | Animation | Audiovisual services provided | Value | 0 | — |
| 2017 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 0 | — |
| 2017 | Feature film | Audiovisual services provided | Value | 26 | — |
| 2017 | Feature film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 46.4 | — |
| 2017 | Documentary | Audiovisual services provided | Value | 11 | — |
| 2017 | Documentary | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 45.3 | — |
| 2017 | Advertising film | Audiovisual services provided | Value | 1969 | — |
| 2017 | Advertising film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3456 | — |
| 2017 | Promotional film | Audiovisual services provided | Value | 45 | — |
| 2017 | Promotional film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 29.3 | — |
| 2017 | Educational film | Audiovisual services provided | Value | 2 | — |
| 2017 | Educational film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3.5 | — |
| 2017 | Music video | Audiovisual services provided | Value | 8 | — |
| 2017 | Music video | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 10.6 | — |
| 2018 | Total | Audiovisual services provided | Value | 5981 | — |
| 2018 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 7770.4 | — |
| 2018 | Animation | Audiovisual services provided | Value | 36 | — |
| 2018 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 54.9 | — |
| 2018 | Feature film | Audiovisual services provided | Value | 16 | — |
| 2018 | Feature film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 2624.4 | — |
| 2018 | Documentary | Audiovisual services provided | Value | 3 | — |
| 2018 | Documentary | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 6.7 | — |
| 2018 | Advertising film | Audiovisual services provided | Value | 5913 | — |
| 2018 | Advertising film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 5073.2 | — |
| 2018 | Promotional film | Audiovisual services provided | Value | 12 | — |
| 2018 | Promotional film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 7.8 | — |
| 2018 | Educational film | Audiovisual services provided | Value | 1 | — |
| 2018 | Educational film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3.3 | — |
| 2018 | Music video | Audiovisual services provided | Value | 0 | — |
| 2018 | Music video | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 0 | — |
| 2019 | Total | Audiovisual services provided | Value | 300 | — |
| 2019 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 18987 | — |
| 2019 | Animation | Audiovisual services provided | Value | 12 | — |
| 2019 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 36 | — |
| 2019 | Feature film | Audiovisual services provided | Value | 10 | — |
| 2019 | Feature film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 17165.2 | — |
| 2019 | Documentary | Audiovisual services provided | Value | 7 | — |
| 2019 | Documentary | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 10.6 | — |
| 2019 | Advertising film | Audiovisual services provided | Value | 143 | — |
| 2019 | Advertising film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 1706.8 | — |
| 2019 | Promotional film | Audiovisual services provided | Value | 18 | — |
| 2019 | Promotional film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 11.4 | — |
| 2019 | Educational film | Audiovisual services provided | Value | 98 | — |
| 2019 | Educational film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 16.9 | — |
| 2019 | Music video | Audiovisual services provided | Value | 12 | — |
| 2019 | Music video | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 40 | — |
| 2020 | Total | Audiovisual services provided | Value | 10149 | — |
| 2020 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 7687.9 | — |
| 2020 | Animation | Audiovisual services provided | Value | 2 | — |
| 2020 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 1.1 | — |
| 2020 | Feature film | Audiovisual services provided | Value | 7 | — |
| 2020 | Feature film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3559.5 | — |
| 2020 | Documentary | Audiovisual services provided | Value | 8 | — |
| 2020 | Documentary | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 17.8 | — |
| 2020 | Advertising film | Audiovisual services provided | Value | 10064 | — |
| 2020 | Advertising film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 4070.1 | — |
| 2020 | Promotional film | Audiovisual services provided | Value | 3 | — |
| 2020 | Promotional film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 11.1 | — |
| 2020 | Educational film | Audiovisual services provided | Value | 64 | — |
| 2020 | Educational film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 22.9 | — |
| 2020 | Music video | Audiovisual services provided | Value | 1 | — |
| 2020 | Music video | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 5.5 | — |
| 2021 | Total | Audiovisual services provided | Value | 9242 | — |
| 2021 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 10419.9 | — |
| 2021 | Animation | Audiovisual services provided | Value | 1 | — |
| 2021 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 0.2 | — |
| 2021 | Feature film | Audiovisual services provided | Value | 46 | — |
| 2021 | Feature film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 7666.8 | — |
| 2021 | Documentary | Audiovisual services provided | Value | 16 | — |
| 2021 | Documentary | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 72.3 | — |
| 2021 | Advertising film | Audiovisual services provided | Value | 9105 | — |
| 2021 | Advertising film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 2392.6 | — |
| 2021 | Promotional film | Audiovisual services provided | Value | 1 | — |
| 2021 | Promotional film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3 | — |
| 2021 | Educational film | Audiovisual services provided | Value | 56 | — |
| 2021 | Educational film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 43.7 | — |
| 2021 | Music video | Audiovisual services provided | Value | 17 | — |
| 2021 | Music video | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 241.3 | — |
| 2022 | Total | Audiovisual services provided | Value | 1287 | — |
| 2022 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 9241.2 | — |
| 2022 | Animation | Audiovisual services provided | Value | 3 | — |
| 2022 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 30.2 | — |
| 2022 | Feature film | Audiovisual services provided | Value | 49 | — |
| 2022 | Feature film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 4675.9 | — |
| 2022 | Documentary | Audiovisual services provided | Value | 122 | — |
| 2022 | Documentary | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 300.3 | — |
| 2022 | Advertising film | Audiovisual services provided | Value | 585 | — |
| 2022 | Advertising film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 3841.6 | — |
| 2022 | Promotional film | Audiovisual services provided | Value | 32 | — |
| 2022 | Promotional film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 178.7 | — |
| 2022 | Educational film | Audiovisual services provided | Value | 484 | — |
| 2022 | Educational film | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 183.4 | — |
| 2022 | Music video | Audiovisual services provided | Value | 12 | — |
| 2022 | Music video | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 31.2 | — |
| 2023 | Total | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 18970.2 | — |
| 2023 | Animation | Audiovisual services provided | Value | 6 | — |
| 2023 | Animation | Cost of audiovisual services provided (excl. value added tax), thousand euros | Value | 640 | — |
| 2023 | Total | Audiovisual services provided | Value | 685 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KU0833. Stored 0 is a published source zero. Unavailable source cells are absent.