Statistics Estonia · KU017
KU017: PUBLIC LIBRARIES FOR GENERAL SERVICE by Year, Region/Administrative unit and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KU017
- Source provider
- stat
- Retrieved
- 2026-09-24T03:54:27.890Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6,400 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 8 values
- Region/Administrative unit · dimension · 100 values
- Indicator · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Region/Administrative unit | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2018 | Whole country | Total stock, library units | Value | 10757568 | — |
| 2018 | Whole country | Users | Value | 353005 | — |
| 2018 | Whole country | Library units lent | Value | 10261793 | — |
| 2018 | Whole country | Physical visits | Value | 5482878 | — |
| 2018 | Whole country | Virtual visit | Value | 2520880 | — |
| 2018 | Whole country | Employees | Value | 1410 | — |
| 2018 | Whole country | ..librarians | Value | 1222 | — |
| 2018 | Northern Estonia | Libraries | Value | 75 | — |
| 2018 | Northern Estonia | Total stock, library units | Value | 2100819 | — |
| 2018 | Northern Estonia | Users | Value | 118265 | — |
| 2018 | Northern Estonia | Library units lent | Value | 3158587 | — |
| 2018 | Northern Estonia | Physical visits | Value | 1845486 | — |
| 2018 | Northern Estonia | Virtual visit | Value | 924023 | — |
| 2018 | Northern Estonia | Employees | Value | 322 | — |
| 2018 | Northern Estonia | ..librarians | Value | 268 | — |
| 2018 | Central Estonia | Libraries | Value | 97 | — |
| 2018 | Central Estonia | Total stock, library units | Value | 1682255 | — |
| 2018 | Central Estonia | Users | Value | 41356 | — |
| 2018 | Central Estonia | Library units lent | Value | 1160881 | — |
| 2018 | Central Estonia | Physical visits | Value | 655996 | — |
| 2018 | Central Estonia | Virtual visit | Value | 369597 | — |
| 2018 | Central Estonia | Employees | Value | 210 | — |
| 2018 | Central Estonia | ..librarians | Value | 182 | — |
| 2018 | Northeastern Estonia | Libraries | Value | 33 | — |
| 2018 | Northeastern Estonia | Total stock, library units | Value | 1344714 | — |
| 2018 | Northeastern Estonia | Users | Value | 29087 | — |
| 2018 | Northeastern Estonia | Library units lent | Value | 918471 | — |
| 2018 | Northeastern Estonia | Physical visits | Value | 415713 | — |
| 2018 | Northeastern Estonia | Virtual visit | Value | 27835 | — |
| 2018 | Northeastern Estonia | Employees | Value | 187 | — |
| 2018 | Northeastern Estonia | ..librarians | Value | 152 | — |
| 2018 | Western Estonia | Libraries | Value | 105 | — |
| 2018 | Western Estonia | Total stock, library units | Value | 1710856 | — |
| 2018 | Western Estonia | Users | Value | 50356 | — |
| 2018 | Western Estonia | Library units lent | Value | 1326450 | — |
| 2018 | Western Estonia | Physical visits | Value | 810232 | — |
| 2018 | Western Estonia | Virtual visit | Value | 163281 | — |
| 2018 | Western Estonia | Employees | Value | 209 | — |
| 2018 | Western Estonia | ..librarians | Value | 188 | — |
| 2018 | Southern Estonia | Libraries | Value | 213 | — |
| 2018 | Southern Estonia | Total stock, library units | Value | 3918924 | — |
| 2018 | Southern Estonia | Users | Value | 113941 | — |
| 2018 | Southern Estonia | Library units lent | Value | 3697404 | — |
| 2018 | Southern Estonia | Physical visits | Value | 1755451 | — |
| 2018 | Southern Estonia | Virtual visit | Value | 1036144 | — |
| 2018 | Southern Estonia | Employees | Value | 482 | — |
| 2018 | Southern Estonia | ..librarians | Value | 432 | — |
| 2018 | Harju county | Libraries | Value | 75 | — |
| 2018 | Harju county | Total stock, library units | Value | 2100819 | — |
| 2018 | Harju county | Users | Value | 118265 | — |
| 2018 | Harju county | Library units lent | Value | 3158587 | — |
| 2018 | Harju county | Physical visits | Value | 1845486 | — |
| 2018 | Harju county | Virtual visit | Value | 924023 | — |
| 2018 | Harju county | Employees | Value | 322 | — |
| 2018 | Harju county | ..librarians | Value | 268 | — |
| 2018 | ..Anija rural municipality | Libraries | Value | 4 | — |
| 2018 | ..Anija rural municipality | Total stock, library units | Value | 79227 | — |
| 2018 | ..Anija rural municipality | Users | Value | 1820 | — |
| 2018 | ..Anija rural municipality | Library units lent | Value | 59308 | — |
| 2018 | ..Anija rural municipality | Physical visits | Value | 32332 | — |
| 2018 | ..Anija rural municipality | Virtual visit | Value | 93643 | — |
| 2018 | ..Anija rural municipality | Employees | Value | 8 | — |
| 2018 | ..Anija rural municipality | ..librarians | Value | 7 | — |
| 2018 | ..Harku rural municipality | Libraries | Value | 3 | — |
| 2018 | ..Harku rural municipality | Total stock, library units | Value | 75228 | — |
| 2018 | ..Harku rural municipality | Users | Value | 3292 | — |
| 2018 | ..Harku rural municipality | Library units lent | Value | 78865 | — |
| 2018 | ..Harku rural municipality | Physical visits | Value | 55972 | — |
| 2018 | ..Harku rural municipality | Virtual visit | Value | 41 | — |
| 2018 | ..Harku rural municipality | Employees | Value | 10 | — |
| 2018 | ..Harku rural municipality | ..librarians | Value | 8 | — |
| 2018 | ..Jõelähtme rural municipality | Libraries | Value | 5 | — |
| 2018 | ..Jõelähtme rural municipality | Total stock, library units | Value | 66218 | — |
| 2018 | ..Jõelähtme rural municipality | Users | Value | 1769 | — |
| 2018 | ..Jõelähtme rural municipality | Library units lent | Value | 32051 | — |
| 2018 | ..Jõelähtme rural municipality | Physical visits | Value | 24749 | — |
| 2018 | ..Jõelähtme rural municipality | Virtual visit | Value | 0 | — |
| 2018 | ..Jõelähtme rural municipality | Employees | Value | 10 | — |
| 2018 | ..Jõelähtme rural municipality | ..librarians | Value | 7 | — |
| 2018 | ..Keila city | Libraries | Value | 1 | — |
| 2018 | ..Keila city | Total stock, library units | Value | 100935 | — |
| 2018 | ..Keila city | Users | Value | 4072 | — |
| 2018 | ..Keila city | Library units lent | Value | 101934 | — |
| 2018 | ..Keila city | Physical visits | Value | 63283 | — |
| 2018 | ..Keila city | Virtual visit | Value | 11872 | — |
| 2018 | ..Keila city | Employees | Value | 17 | — |
| 2018 | ..Keila city | ..librarians | Value | 17 | — |
| 2018 | ..Kiili rural municipality | Libraries | Value | 1 | — |
| 2018 | ..Kiili rural municipality | Total stock, library units | Value | 25731 | — |
| 2018 | ..Kiili rural municipality | Users | Value | 1220 | — |
| 2018 | ..Kiili rural municipality | Library units lent | Value | 19660 | — |
| 2018 | ..Kiili rural municipality | Physical visits | Value | 12165 | — |
| 2018 | ..Kiili rural municipality | Virtual visit | Value | 51952 | — |
| 2018 | ..Kiili rural municipality | Employees | Value | 3 | — |
| 2018 | ..Kiili rural municipality | ..librarians | Value | 2 | — |
| 2018 | ..Kose rural municipality | Libraries | Value | 5 | — |
| 2018 | ..Kose rural municipality | Total stock, library units | Value | 108085 | — |
| 2018 | ..Kose rural municipality | Users | Value | 2580 | — |
| 2018 | ..Kose rural municipality | Library units lent | Value | 86474 | — |
| 2018 | Whole country | Libraries | Value | 523 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KU017. Stored 0 is a published source zero. Unavailable source cells are absent.