Statistics Estonia · KO18
KO18: RESPONDENTS by Year, Indicator, Change during last three years and Assessment
- Official source
- https://andmed.stat.ee/en/stat/KO18
- Source provider
- stat
- Retrieved
- 2026-09-24T03:54:11.336Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 22 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 1 values
- Indicator · dimension · 2 values
- Change during last three years · dimension · 2 values
- Assessment · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Change during last three years | Assessment | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2020 | Share of respondents (total assessment = 100), % | Management change during the last three years | Has improved | Value | 8 | — |
| 2020 | Share of respondents (total assessment = 100), % | Management change during the last three years | Rather improved | Value | 17.7 | — |
| 2020 | Share of respondents (total assessment = 100), % | Management change during the last three years | Stayed the same | Value | 32.6 | — |
| 2020 | Share of respondents (total assessment = 100), % | Management change during the last three years | Rather worsened | Value | 12.2 | — |
| 2020 | Share of respondents (total assessment = 100), % | Management change during the last three years | Has worsened | Value | 5.8 | — |
| 2020 | Share of respondents (total assessment = 100), % | Management change during the last three years | Cannot say | Value | 23.8 | — |
| 2020 | Share of respondents (total assessment = 100), % | Change in overall development during the last three years | Has improved | Value | 10.3 | — |
| 2020 | Share of respondents (total assessment = 100), % | Change in overall development during the last three years | Rather improved | Value | 25.1 | — |
| 2020 | Share of respondents (total assessment = 100), % | Change in overall development during the last three years | Stayed the same | Value | 30.9 | — |
| 2020 | Share of respondents (total assessment = 100), % | Change in overall development during the last three years | Rather worsened | Value | 8.8 | — |
| 2020 | Share of respondents (total assessment = 100), % | Change in overall development during the last three years | Has worsened | Value | 4.7 | — |
| 2020 | Share of respondents (total assessment = 100), % | Change in overall development during the last three years | Cannot say | Value | 20.2 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Management change during the last three years | Has improved | Value | 10.5 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Management change during the last three years | Rather improved | Value | 23.2 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Management change during the last three years | Stayed the same | Value | 42.7 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Management change during the last three years | Rather worsened | Value | 16 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Management change during the last three years | Has worsened | Value | 7.6 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Change in overall development during the last three years | Has improved | Value | 12.9 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Change in overall development during the last three years | Rather improved | Value | 31.4 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Change in overall development during the last three years | Stayed the same | Value | 38.8 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Change in overall development during the last three years | Rather worsened | Value | 11 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Change in overall development during the last three years | Has worsened | Value | 5.8 | — |
Showing 22 rows (cap 100). Source: Statistics Estonia KO18. Stored 0 is a published source zero. Unavailable source cells are absent.