Statistics Estonia · KO14
KO14: RESPONDENTS by Year, Indicator, Satisfaction and Assessment
- Official source
- https://andmed.stat.ee/en/stat/KO14
- Source provider
- stat
- Retrieved
- 2026-09-24T03:53:58.706Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 1 values
- Indicator · dimension · 2 values
- Satisfaction · dimension · 4 values
- Assessment · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Satisfaction | Assessment | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with management of the municipality in your place of residence | Very satisfied | Value | 6 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with management of the municipality in your place of residence | Rather satisfied | Value | 44.6 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with management of the municipality in your place of residence | Not very satisfied | Value | 18.9 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with management of the municipality in your place of residence | Not at all satisfied | Value | 8.6 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with management of the municipality in your place of residence | Cannot say | Value | 21.9 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the general trend in your place of residence | Very satisfied | Value | 6.3 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the general trend in your place of residence | Rather satisfied | Value | 44.1 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the general trend in your place of residence | Not very satisfied | Value | 18.8 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the general trend in your place of residence | Not at all satisfied | Value | 8 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the general trend in your place of residence | Cannot say | Value | 22.7 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Very satisfied | Value | 4.7 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Rather satisfied | Value | 32.9 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Not very satisfied | Value | 22.8 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Not at all satisfied | Value | 10.2 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Cannot say | Value | 29.5 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of residents in spatial development planning | Very satisfied | Value | 4 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of residents in spatial development planning | Rather satisfied | Value | 31.5 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of residents in spatial development planning | Not very satisfied | Value | 22.7 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of residents in spatial development planning | Not at all satisfied | Value | 10.2 | — |
| 2020 | Share of respondents (total satisfaction = 100), % | Satisfaction with the involvement of residents in spatial development planning | Cannot say | Value | 31.6 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with management of the municipality in your place of residence | Very satisfied | Value | 7.7 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with management of the municipality in your place of residence | Rather satisfied | Value | 57.1 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with management of the municipality in your place of residence | Not very satisfied | Value | 24.2 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with management of the municipality in your place of residence | Not at all satisfied | Value | 11.1 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the general trend in your place of residence | Very satisfied | Value | 8.2 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the general trend in your place of residence | Rather satisfied | Value | 57 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the general trend in your place of residence | Not very satisfied | Value | 24.4 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the general trend in your place of residence | Not at all satisfied | Value | 10.4 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Very satisfied | Value | 6.7 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Rather satisfied | Value | 46.6 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Not very satisfied | Value | 32.3 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of the residents in the planning of the municipality development | Not at all satisfied | Value | 14.4 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of residents in spatial development planning | Very satisfied | Value | 5.9 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of residents in spatial development planning | Rather satisfied | Value | 46.1 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of residents in spatial development planning | Not very satisfied | Value | 33.1 | — |
| 2020 | Share of respondents (total assessment, excl. ''Cannot say'' = 100), % | Satisfaction with the involvement of residents in spatial development planning | Not at all satisfied | Value | 14.9 | — |
Showing 36 rows (cap 100). Source: Statistics Estonia KO14. Stored 0 is a published source zero. Unavailable source cells are absent.