Statistics Estonia · KM22
KM22: RETAIL TRADE ENTERPRISES' NET SALES VOLUME INDEX, PREVIOUS PERIOD = 100 by Year, Economic activity (EMTAK 2003) and Month
- Official source
- https://andmed.stat.ee/en/stat/KM22
- Source provider
- stat
- Retrieved
- 2026-09-24T03:53:42.984Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 840 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Economic activity (EMTAK 2003) · dimension · 10 values
- Month · dimension · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2003) | Month | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002 | Retail trade | January | Value | 80 | — |
| 2002 | Retail trade | February | Value | 101 | — |
| 2002 | Retail trade | March | Value | 105 | — |
| 2002 | Retail trade | April | Value | 110 | — |
| 2002 | Retail trade | May | Value | 106 | — |
| 2002 | Retail trade | June | Value | 97 | — |
| 2002 | Retail trade | July | Value | 103 | — |
| 2002 | Retail trade | August | Value | 101 | — |
| 2002 | Retail trade | September | Value | 99 | — |
| 2002 | Retail trade | October | Value | 102 | — |
| 2002 | Retail trade | November | Value | 95 | — |
| 2002 | Retail trade | December | Value | 119 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | January | Value | 84 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | February | Value | 99 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | March | Value | 109 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | April | Value | 102 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | May | Value | 113 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | June | Value | 102 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | July | Value | 101 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | August | Value | 100 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | September | Value | 92 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | October | Value | 105 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | November | Value | 99 | — |
| 2002 | ..retail sale in non-specialized stores with food predominating | December | Value | 121 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | January | Value | 70 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | February | Value | 115 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | March | Value | 84 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | April | Value | 130 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | May | Value | 93 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | June | Value | 85 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | July | Value | 110 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | August | Value | 105 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | September | Value | 117 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | October | Value | 104 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | November | Value | 85 | — |
| 2002 | ..retail sale in non-specialized stores with industrial goods predominating | December | Value | 117 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | January | Value | 68 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | February | Value | 95 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | March | Value | 101 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | April | Value | 114 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | May | Value | 97 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | June | Value | 103 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | July | Value | 104 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | August | Value | 97 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | September | Value | 91 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | October | Value | 100 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | November | Value | 97 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialized stores | December | Value | 115 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | January | Value | 73 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | February | Value | 101 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | March | Value | 105 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | April | Value | 110 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | May | Value | 98 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | June | Value | 88 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | July | Value | 102 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | August | Value | 96 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | September | Value | 128 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | October | Value | 84 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | November | Value | 104 | — |
| 2002 | ..retail sale of pharmaceutical and medical goods, cosmetics | December | Value | 119 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | January | Value | 88 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | February | Value | 105 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | March | Value | 119 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | April | Value | 117 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | May | Value | 112 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | June | Value | 92 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | July | Value | 83 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | August | Value | 105 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | September | Value | 115 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | October | Value | 108 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | November | Value | 94 | — |
| 2002 | ..retail sale of textiles, clothing, footwear and leather goods | December | Value | 95 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | January | Value | 77 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | February | Value | 99 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | March | Value | 108 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | April | Value | 112 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | May | Value | 109 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | June | Value | 98 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | July | Value | 114 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | August | Value | 101 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | September | Value | 98 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | October | Value | 101 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | November | Value | 93 | — |
| 2002 | ..retail sale of household goods and appliances, hardware and building materials | December | Value | 108 | — |
| 2002 | ..retail sale in other specialized stores | January | Value | 73 | — |
| 2002 | ..retail sale in other specialized stores | February | Value | 91 | — |
| 2002 | ..retail sale in other specialized stores | March | Value | 118 | — |
| 2002 | ..retail sale in other specialized stores | April | Value | 117 | — |
| 2002 | ..retail sale in other specialized stores | May | Value | 103 | — |
| 2002 | ..retail sale in other specialized stores | June | Value | 99 | — |
| 2002 | ..retail sale in other specialized stores | July | Value | 100 | — |
| 2002 | ..retail sale in other specialized stores | August | Value | 97 | — |
| 2002 | ..retail sale in other specialized stores | September | Value | 104 | — |
| 2002 | ..retail sale in other specialized stores | October | Value | 102 | — |
| 2002 | ..retail sale in other specialized stores | November | Value | 89 | — |
| 2002 | ..retail sale in other specialized stores | December | Value | 149 | — |
| 2002 | ..retail sale via mail order houses | January | Value | 182 | — |
| 2002 | ..retail sale via mail order houses | February | Value | 113 | — |
| 2002 | ..retail sale via mail order houses | March | Value | 82 | — |
| 2002 | ..retail sale via mail order houses | April | Value | 92 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM22. Stored 0 is a published source zero. Unavailable source cells are absent.