Statistics Estonia · KM08
KM08: NUMBER AND AREA OF STORES OF RETAIL TRADE ENTERPRISES by Trading place, Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KM08
- Source provider
- stat
- Retrieved
- 2026-09-24T03:51:59.218Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 68 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Trading place · dimension · 2 values
- Year · dimension · 17 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Trading place | Year | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Stores total | 1992 | Number of trading places | Value | 2805 | — |
| — | Stores total | 1992 | Sales area, 1000 m² | Value | 281 | — |
| — | Stores total | 1992 | Average sales area of store, m² | Value | 100 | — |
| — | Stores total | 1993 | Number of trading places | Value | 3168 | — |
| — | Stores total | 1993 | Sales area, 1000 m² | Value | 314 | — |
| — | Stores total | 1993 | Average sales area of store, m² | Value | 99 | — |
| — | Stores total | 1994 | Number of trading places | Value | 3564 | — |
| — | Stores total | 1994 | Sales area, 1000 m² | Value | 358 | — |
| — | Stores total | 1994 | Average sales area of store, m² | Value | 100 | — |
| — | Stores total | 1995 | Number of trading places | Value | 4523 | — |
| — | Stores total | 1995 | Sales area, 1000 m² | Value | 428 | — |
| — | Stores total | 1995 | Average sales area of store, m² | Value | 95 | — |
| — | Stores total | 1996 | Number of trading places | Value | 4135 | — |
| — | Stores total | 1996 | Sales area, 1000 m² | Value | 422 | — |
| — | Stores total | 1996 | Average sales area of store, m² | Value | 102 | — |
| — | Stores total | 1997 | Number of trading places | Value | 3989 | — |
| — | Stores total | 1997 | Sales area, 1000 m² | Value | 450 | — |
| — | Stores total | 1997 | Average sales area of store, m² | Value | 113 | — |
| — | Stores total | 1998 | Number of trading places | Value | 4753 | — |
| — | Stores total | 1998 | Sales area, 1000 m² | Value | 521 | — |
| — | Stores total | 1998 | Average sales area of store, m² | Value | 110 | — |
| — | Stores total | 1999 | Number of trading places | Value | 5366 | — |
| — | Stores total | 1999 | Sales area, 1000 m² | Value | 654 | — |
| — | Stores total | 1999 | Average sales area of store, m² | Value | 122 | — |
| — | Stores total | 2000 | Number of trading places | Value | 5615 | — |
| — | Stores total | 2000 | Sales area, 1000 m² | Value | 747 | — |
| — | Stores total | 2000 | Average sales area of store, m² | Value | 133 | — |
| — | Stores total | 2002 | Number of trading places | Value | 6198 | — |
| — | Stores total | 2002 | Sales area, 1000 m² | Value | 985 | — |
| — | Stores total | 2002 | Average sales area of store, m² | Value | 159 | — |
| — | Stores total | 2004 | Number of trading places | Value | 6293 | — |
| — | Stores total | 2004 | Sales area, 1000 m² | Value | 1074 | — |
| — | Stores total | 2004 | Average sales area of store, m² | Value | 171 | — |
| — | Stores total | 2006 | Number of trading places | Value | 6150 | — |
| — | Stores total | 2006 | Sales area, 1000 m² | Value | 1240 | — |
| — | Stores total | 2006 | Average sales area of store, m² | Value | 202 | — |
| — | Stores total | 2008 | Number of trading places | Value | 6534 | — |
| — | Stores total | 2008 | Sales area, 1000 m² | Value | 1393 | — |
| — | Stores total | 2008 | Average sales area of store, m² | Value | 213 | — |
| — | Stores total | 2010 | Number of trading places | Value | 6406 | — |
| — | Stores total | 2010 | Sales area, 1000 m² | Value | 1365 | — |
| — | Stores total | 2010 | Average sales area of store, m² | Value | 213 | — |
| — | Stores total | 2012 | Number of trading places | Value | 6703 | — |
| — | Stores total | 2012 | Sales area, 1000 m² | Value | 1591 | — |
| — | Stores total | 2012 | Average sales area of store, m² | Value | 237 | — |
| — | Stores total | 2014 | Number of trading places | Value | 6886 | — |
| — | Stores total | 2014 | Sales area, 1000 m² | Value | 1853 | — |
| — | Stores total | 2014 | Average sales area of store, m² | Value | 269 | — |
| — | Stores total | 2016 | Number of trading places | Value | 7094 | — |
| — | Stores total | 2016 | Sales area, 1000 m² | Value | 1991 | — |
| — | Stores total | 2016 | Average sales area of store, m² | Value | 281 | — |
| — | Kiosks | 1992 | Number of trading places | Value | 386 | — |
| — | Kiosks | 1993 | Number of trading places | Value | 952 | — |
| — | Kiosks | 1994 | Number of trading places | Value | 609 | — |
| — | Kiosks | 1995 | Number of trading places | Value | 1060 | — |
| — | Kiosks | 1996 | Number of trading places | Value | 834 | — |
| — | Kiosks | 1997 | Number of trading places | Value | 731 | — |
| — | Kiosks | 1998 | Number of trading places | Value | 762 | — |
| — | Kiosks | 1999 | Number of trading places | Value | 986 | — |
| — | Kiosks | 2000 | Number of trading places | Value | 1418 | — |
| — | Kiosks | 2002 | Number of trading places | Value | 1921 | — |
| — | Kiosks | 2004 | Number of trading places | Value | 1051 | — |
| — | Kiosks | 2006 | Number of trading places | Value | 1002 | — |
| — | Kiosks | 2008 | Number of trading places | Value | 1005 | — |
| — | Kiosks | 2010 | Number of trading places | Value | 1049 | — |
| — | Kiosks | 2012 | Number of trading places | Value | 972 | — |
| — | Kiosks | 2014 | Number of trading places | Value | 875 | — |
| — | Kiosks | 2016 | Number of trading places | Value | 1029 | — |
Showing 68 rows (cap 100). Source: Statistics Estonia KM08. Stored 0 is a published source zero. Unavailable source cells are absent.