Statistics Estonia · KM0202
KM0202: RETAIL SALES VOLUME INDEX, PREVIOUS PERIOD = 100 by Year, Economic activity (EMTAK 2008) and Month
- Official source
- https://andmed.stat.ee/en/stat/KM0202
- Source provider
- stat
- Retrieved
- 2026-09-24T03:51:16.728Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,520 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 14 values
- Economic activity (EMTAK 2008) · dimension · 15 values
- Month · dimension · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Month | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002 | Economic activities total | January | Value | 79 | — |
| 2002 | Economic activities total | February | Value | 98 | — |
| 2002 | Economic activities total | March | Value | 111 | — |
| 2002 | Economic activities total | April | Value | 105 | — |
| 2002 | Economic activities total | May | Value | 108 | — |
| 2002 | Economic activities total | June | Value | 99 | — |
| 2002 | Economic activities total | July | Value | 102 | — |
| 2002 | Economic activities total | August | Value | 100 | — |
| 2002 | Economic activities total | September | Value | 96 | — |
| 2002 | Economic activities total | October | Value | 102 | — |
| 2002 | Economic activities total | November | Value | 96 | — |
| 2002 | Economic activities total | December | Value | 117 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | January | Value | 92 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | February | Value | 94 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | March | Value | 119 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | April | Value | 124 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | May | Value | 98 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | June | Value | 98 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | July | Value | 96 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | August | Value | 98 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | September | Value | 97 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | October | Value | 128 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | November | Value | 82 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | December | Value | 91 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | January | Value | 92 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | February | Value | 95 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | March | Value | 117 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | April | Value | 124 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | May | Value | 97 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | June | Value | 102 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | July | Value | 95 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | August | Value | 96 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | September | Value | 97 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | October | Value | 127 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | November | Value | 83 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | December | Value | 91 | — |
| 2002 | ..maintenance and repair of motor vehicles | January | Value | 135 | — |
| 2002 | ..maintenance and repair of motor vehicles | February | Value | 90 | — |
| 2002 | ..maintenance and repair of motor vehicles | March | Value | 164 | — |
| 2002 | ..maintenance and repair of motor vehicles | April | Value | 122 | — |
| 2002 | ..maintenance and repair of motor vehicles | May | Value | 129 | — |
| 2002 | ..maintenance and repair of motor vehicles | June | Value | 43 | — |
| 2002 | ..maintenance and repair of motor vehicles | July | Value | 125 | — |
| 2002 | ..maintenance and repair of motor vehicles | August | Value | 138 | — |
| 2002 | ..maintenance and repair of motor vehicles | September | Value | 83 | — |
| 2002 | ..maintenance and repair of motor vehicles | October | Value | 150 | — |
| 2002 | ..maintenance and repair of motor vehicles | November | Value | 67 | — |
| 2002 | ..maintenance and repair of motor vehicles | December | Value | 84 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | January | Value | 78 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | February | Value | 98 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | March | Value | 110 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | April | Value | 103 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | May | Value | 110 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | June | Value | 99 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | July | Value | 103 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | August | Value | 101 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | September | Value | 95 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | October | Value | 100 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | November | Value | 97 | — |
| 2002 | Retail trade, except of motor vehicles and motorcycles | December | Value | 119 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | January | Value | 81 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | February | Value | 98 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | March | Value | 114 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | April | Value | 97 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | May | Value | 114 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | June | Value | 104 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | July | Value | 99 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | August | Value | 100 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | September | Value | 90 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | October | Value | 103 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | November | Value | 101 | — |
| 2002 | ..retail sale in non-specialised stores with food, beverages or tobacco predominating | December | Value | 126 | — |
| 2002 | ..other retail sale in non-specialised stores | January | Value | 73 | — |
| 2002 | ..other retail sale in non-specialised stores | February | Value | 97 | — |
| 2002 | ..other retail sale in non-specialised stores | March | Value | 100 | — |
| 2002 | ..other retail sale in non-specialised stores | April | Value | 123 | — |
| 2002 | ..other retail sale in non-specialised stores | May | Value | 93 | — |
| 2002 | ..other retail sale in non-specialised stores | June | Value | 89 | — |
| 2002 | ..other retail sale in non-specialised stores | July | Value | 105 | — |
| 2002 | ..other retail sale in non-specialised stores | August | Value | 105 | — |
| 2002 | ..other retail sale in non-specialised stores | September | Value | 108 | — |
| 2002 | ..other retail sale in non-specialised stores | October | Value | 113 | — |
| 2002 | ..other retail sale in non-specialised stores | November | Value | 86 | — |
| 2002 | ..other retail sale in non-specialised stores | December | Value | 116 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | January | Value | 63 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | February | Value | 97 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | March | Value | 97 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | April | Value | 110 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | May | Value | 102 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | June | Value | 104 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | July | Value | 104 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | August | Value | 95 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | September | Value | 91 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | October | Value | 98 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | November | Value | 100 | — |
| 2002 | ..retail sale of food, beverages and tobacco in specialised stores | December | Value | 113 | — |
| 2002 | ..retail sale of automotive fuel | January | Value | 98 | — |
| 2002 | ..retail sale of automotive fuel | February | Value | 94 | — |
| 2002 | ..retail sale of automotive fuel | March | Value | 114 | — |
| 2002 | ..retail sale of automotive fuel | April | Value | 95 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0202. Stored 0 is a published source zero. Unavailable source cells are absent.