Statistics Estonia · KM020
KM020: TRADE ENTERPRISES (EXCEPT WHOLESALE TRADE AND COMMISSION TRADE) TURNOVER AND VOLUME INDEX by Indicator, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KM020
- Source provider
- stat
- Retrieved
- 2026-09-24T03:50:59.375Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20,216 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Economic activity · dimension · 17 values
- Reference period · time · 307 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2001 January | Turnover, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 206.5 | — |
| 2001 January | Turnover, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 46.5 | — |
| 2001 January | Turnover, million euros | Sale of motor vehicles; sale and repair of motorcycles | Value | 42.4 | — |
| 2001 January | Turnover, million euros | Maintenance and repair of motor vehicles | Value | 4.1 | — |
| 2001 January | Turnover, million euros | Retail trade, except of motor vehicles and motorcycles | Value | 160 | — |
| 2001 January | Turnover, million euros | Retail sale of food, beverages and tobacco | Value | 61.4 | — |
| 2001 January | Turnover, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 57.6 | — |
| 2001 January | Turnover, million euros | Retail sale of food, beverages and tobacco in specialised stores | Value | 3.8 | — |
| 2001 January | Turnover, million euros | Retail sale of automotive fuel in specialised stores | Value | 26.3 | — |
| 2001 January | Turnover, million euros | Retail sale of non-food products (except fuel) | Value | 72.3 | — |
| 2001 January | Turnover, million euros | Other retail sale in non-specialised stores | Value | 17.3 | — |
| 2001 January | Turnover, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 21.5 | — |
| 2001 January | Turnover, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 3.6 | — |
| 2001 January | Turnover, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 8.1 | — |
| 2001 January | Turnover, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 16.2 | — |
| 2001 January | Turnover, million euros | Retail sale via mail order houses or via Internet | Value | 3.3 | — |
| 2001 January | Turnover, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 2.4 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 30.8 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 9.8 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Sale of motor vehicles; sale and repair of motorcycles | Value | 9.5 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Maintenance and repair of motor vehicles | Value | 14.4 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail trade, except of motor vehicles and motorcycles | Value | 37.3 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of food, beverages and tobacco | Value | 47.4 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 46 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of food, beverages and tobacco in specialised stores | Value | 82.9 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of automotive fuel in specialised stores | Value | 47.3 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of non-food products (except fuel) | Value | 26.9 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Other retail sale in non-specialised stores | Value | 107.5 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 24.6 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 18.1 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 25.7 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 18.6 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale via mail order houses or via Internet | Value | 12.9 | — |
| 2001 January | Volume index (deflated turnover), 2021 = 100 | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 26 | — |
| 2001 February | Turnover, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 193.8 | — |
| 2001 February | Turnover, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 42.3 | — |
| 2001 February | Turnover, million euros | Sale of motor vehicles; sale and repair of motorcycles | Value | 38.8 | — |
| 2001 February | Turnover, million euros | Maintenance and repair of motor vehicles | Value | 3.5 | — |
| 2001 February | Turnover, million euros | Retail trade, except of motor vehicles and motorcycles | Value | 151.5 | — |
| 2001 February | Turnover, million euros | Retail sale of food, beverages and tobacco | Value | 59.2 | — |
| 2001 February | Turnover, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 55.3 | — |
| 2001 February | Turnover, million euros | Retail sale of food, beverages and tobacco in specialised stores | Value | 3.8 | — |
| 2001 February | Turnover, million euros | Retail sale of automotive fuel in specialised stores | Value | 23.5 | — |
| 2001 February | Turnover, million euros | Retail sale of non-food products (except fuel) | Value | 68.7 | — |
| 2001 February | Turnover, million euros | Other retail sale in non-specialised stores | Value | 17.3 | — |
| 2001 February | Turnover, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 19.1 | — |
| 2001 February | Turnover, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 3.4 | — |
| 2001 February | Turnover, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 8.8 | — |
| 2001 February | Turnover, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 15.2 | — |
| 2001 February | Turnover, million euros | Retail sale via mail order houses or via Internet | Value | 2.5 | — |
| 2001 February | Turnover, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 2.6 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 29.1 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 9 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Sale of motor vehicles; sale and repair of motorcycles | Value | 8.7 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Maintenance and repair of motor vehicles | Value | 12.5 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail trade, except of motor vehicles and motorcycles | Value | 35.4 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of food, beverages and tobacco | Value | 45.4 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 43.9 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of food, beverages and tobacco in specialised stores | Value | 84.6 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of automotive fuel in specialised stores | Value | 44.5 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of non-food products (except fuel) | Value | 25.5 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Other retail sale in non-specialised stores | Value | 107.5 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 21.7 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 16.9 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 27.9 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 17.5 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale via mail order houses or via Internet | Value | 9.9 | — |
| 2001 February | Volume index (deflated turnover), 2021 = 100 | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 27.5 | — |
| 2001 March | Turnover, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 229.8 | — |
| 2001 March | Turnover, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 55.3 | — |
| 2001 March | Turnover, million euros | Sale of motor vehicles; sale and repair of motorcycles | Value | 50 | — |
| 2001 March | Turnover, million euros | Maintenance and repair of motor vehicles | Value | 5.3 | — |
| 2001 March | Turnover, million euros | Retail trade, except of motor vehicles and motorcycles | Value | 174.4 | — |
| 2001 March | Turnover, million euros | Retail sale of food, beverages and tobacco | Value | 68.8 | — |
| 2001 March | Turnover, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 64 | — |
| 2001 March | Turnover, million euros | Retail sale of food, beverages and tobacco in specialised stores | Value | 4.9 | — |
| 2001 March | Turnover, million euros | Retail sale of automotive fuel in specialised stores | Value | 27.4 | — |
| 2001 March | Turnover, million euros | Retail sale of non-food products (except fuel) | Value | 78.3 | — |
| 2001 March | Turnover, million euros | Other retail sale in non-specialised stores | Value | 19.9 | — |
| 2001 March | Turnover, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 21.9 | — |
| 2001 March | Turnover, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 4.5 | — |
| 2001 March | Turnover, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 8.9 | — |
| 2001 March | Turnover, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 17.6 | — |
| 2001 March | Turnover, million euros | Retail sale via mail order houses or via Internet | Value | 2.8 | — |
| 2001 March | Turnover, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 2.6 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 34.2 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 11.7 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Sale of motor vehicles; sale and repair of motorcycles | Value | 11.3 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Maintenance and repair of motor vehicles | Value | 18.9 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail trade, except of motor vehicles and motorcycles | Value | 40.6 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of food, beverages and tobacco | Value | 52.4 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 50.4 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of food, beverages and tobacco in specialised stores | Value | 105.5 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of automotive fuel in specialised stores | Value | 51.4 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of non-food products (except fuel) | Value | 29 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Other retail sale in non-specialised stores | Value | 123.4 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 24.9 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 22.4 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 28.2 | — |
| 2001 March | Volume index (deflated turnover), 2021 = 100 | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 20.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM020. Stored 0 is a published source zero. Unavailable source cells are absent.