Statistics Estonia · KM0104
KM0104: RETAIL SALES by Indicator, Economic activity, Commodity group and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KM0104
- Source provider
- stat
- Retrieved
- 2026-09-24T03:50:06.390Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10,324 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Economic activity · dimension · 17 values
- Commodity group · dimension · 8 values
- Reference period · time · 102 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Commodity group | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Commodities total | Value | 378.1 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Food, alcoholic beverages and tobacco products | Value | 139.2 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Food | Value | 106.4 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Alcoholic beverages and tobacco products | Value | 32.8 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Manufactured goods | Value | 238.9 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Clothing, woven materials, footwear | Value | 29.6 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Motor vehicles, their parts and accessories and automotive fuel | Value | 74.5 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Other goods | Value | 134.9 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Commodities total | Value | 33.8 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Manufactured goods | Value | 33.8 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Motor vehicles, their parts and accessories and automotive fuel | Value | 32.3 | — |
| 2001 Q1 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Other goods | Value | 1.5 | — |
| 2001 Q1 | Retail sales, million euros | Sale of motor vehicles; sale and repair of motorcycles | Commodities total | Value | 32.6 | — |
| 2001 Q1 | Retail sales, million euros | Sale of motor vehicles; sale and repair of motorcycles | Manufactured goods | Value | 32.6 | — |
| 2001 Q1 | Retail sales, million euros | Sale of motor vehicles; sale and repair of motorcycles | Motor vehicles, their parts and accessories and automotive fuel | Value | 31.1 | — |
| 2001 Q1 | Retail sales, million euros | Sale of motor vehicles; sale and repair of motorcycles | Other goods | Value | 1.5 | — |
| 2001 Q1 | Retail sales, million euros | Maintenance and repair of motor vehicles | Commodities total | Value | 1.2 | — |
| 2001 Q1 | Retail sales, million euros | Maintenance and repair of motor vehicles | Manufactured goods | Value | 1.2 | — |
| 2001 Q1 | Retail sales, million euros | Maintenance and repair of motor vehicles | Motor vehicles, their parts and accessories and automotive fuel | Value | 1.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Commodities total | Value | 344.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Food, alcoholic beverages and tobacco products | Value | 139.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Food | Value | 106.4 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Alcoholic beverages and tobacco products | Value | 32.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Manufactured goods | Value | 205.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Clothing, woven materials, footwear | Value | 29.6 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Motor vehicles, their parts and accessories and automotive fuel | Value | 42.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail trade, except of motor vehicles and motorcycles | Other goods | Value | 133.4 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Commodities total | Value | 139.9 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Food, alcoholic beverages and tobacco products | Value | 115.5 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Food | Value | 91.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Alcoholic beverages and tobacco products | Value | 24.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Manufactured goods | Value | 24.4 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Clothing, woven materials, footwear | Value | 4.6 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Other goods | Value | 19.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Commodities total | Value | 9.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Food, alcoholic beverages and tobacco products | Value | 9.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Food | Value | 6 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Alcoholic beverages and tobacco products | Value | 3.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Manufactured goods | Value | 0.4 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Clothing, woven materials, footwear | Value | 0.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of food, beverages and tobacco in specialised stores | Other goods | Value | 0.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of automotive fuel in specialised stores | Commodities total | Value | 47.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of automotive fuel in specialised stores | Manufactured goods | Value | 47.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of automotive fuel in specialised stores | Motor vehicles, their parts and accessories and automotive fuel | Value | 42.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of automotive fuel in specialised stores | Other goods | Value | 5.7 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Commodities total | Value | 34.3 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Food, alcoholic beverages and tobacco products | Value | 7.5 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Food | Value | 6.3 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Alcoholic beverages and tobacco products | Value | 1.3 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Manufactured goods | Value | 26.7 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Clothing, woven materials, footwear | Value | 10.9 | — |
| 2001 Q1 | Retail sales, million euros | Other retail sale in non-specialised stores | Other goods | Value | 15.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Commodities total | Value | 36.9 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Food, alcoholic beverages and tobacco products | Value | 0.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Food | Value | 0.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Alcoholic beverages and tobacco products | Value | 0.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Manufactured goods | Value | 36.7 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Clothing, woven materials, footwear | Value | 0.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Other goods | Value | 36.4 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Commodities total | Value | 10.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Food, alcoholic beverages and tobacco products | Value | 0.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Food | Value | 0.1 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Manufactured goods | Value | 10.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Clothing, woven materials, footwear | Value | 9.5 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Other goods | Value | 0.7 | — |
| 2001 Q1 | Retail sales, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Commodities total | Value | 21 | — |
| 2001 Q1 | Retail sales, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Food, alcoholic beverages and tobacco products | Value | 0 | — |
| 2001 Q1 | Retail sales, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Food | Value | 0 | — |
| 2001 Q1 | Retail sales, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Manufactured goods | Value | 21 | — |
| 2001 Q1 | Retail sales, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Clothing, woven materials, footwear | Value | 0.1 | — |
| 2001 Q1 | Retail sales, million euros | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Other goods | Value | 20.9 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Commodities total | Value | 29.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Food, alcoholic beverages and tobacco products | Value | 2.2 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Food | Value | 0.7 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Alcoholic beverages and tobacco products | Value | 1.5 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Manufactured goods | Value | 27.6 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Clothing, woven materials, footwear | Value | 1.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Other goods | Value | 26.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale via mail order houses or via Internet | Commodities total | Value | 8.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale via mail order houses or via Internet | Manufactured goods | Value | 8.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale via mail order houses or via Internet | Clothing, woven materials, footwear | Value | 2.5 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale via mail order houses or via Internet | Other goods | Value | 5.8 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Commodities total | Value | 6.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Food, alcoholic beverages and tobacco products | Value | 4.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Food | Value | 2 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Alcoholic beverages and tobacco products | Value | 2.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Manufactured goods | Value | 1.9 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Clothing, woven materials, footwear | Value | 0.3 | — |
| 2001 Q1 | Retail sales, million euros | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Other goods | Value | 1.7 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Food | Value | 121.2 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Alcoholic beverages and tobacco products | Value | 41.4 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Manufactured goods | Value | 286.3 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Clothing, woven materials, footwear | Value | 35.8 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Motor vehicles, their parts and accessories and automotive fuel | Value | 94.6 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Other goods | Value | 155.9 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Commodities total | Value | 44.8 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Manufactured goods | Value | 44.8 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Motor vehicles, their parts and accessories and automotive fuel | Value | 42.6 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Commodities total | Value | 449 | — |
| 2001 Q2 | Retail sales, million euros | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Food, alcoholic beverages and tobacco products | Value | 162.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0104. Stored 0 is a published source zero. Unavailable source cells are absent.