Statistics Estonia · KM0102
KM0102: RETAIL SALES VOLUME INDEX CHANGE by Indicator, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KM0102
- Source provider
- stat
- Retrieved
- 2026-09-24T03:49:59.729Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,998 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Economic activity · dimension · 17 values
- Reference period · time · 98 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | -12 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | -19 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Sale of motor vehicles; sale and repair of motorcycles | Value | -18 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Maintenance and repair of motor vehicles | Value | -16 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail trade, except of motor vehicles and motorcycles | Value | -11 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | -3 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale of food, beverages and tobacco in specialised stores | Value | -26 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale of automotive fuel in specialised stores | Value | 3 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Other retail sale in non-specialised stores | Value | -24 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | -30 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | -9 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 4 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | -34 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale via mail order houses or via Internet | Value | 47 | — |
| 2002 Q1 | Retail sales volume index change compared to previous period, % | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 17 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 8 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 4 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Sale of motor vehicles; sale and repair of motorcycles | Value | 6 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Maintenance and repair of motor vehicles | Value | 2 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail trade, except of motor vehicles and motorcycles | Value | 9 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 13 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale of food, beverages and tobacco in specialised stores | Value | 0 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale of automotive fuel in specialised stores | Value | 31 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Other retail sale in non-specialised stores | Value | -8 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 0 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 28 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 19 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | -22 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale via mail order houses or via Internet | Value | 46 | — |
| 2002 Q1 | Retail sales volume index change compared to same period in previous year, % | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 35 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 17 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 33 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Sale of motor vehicles; sale and repair of motorcycles | Value | 32 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Maintenance and repair of motor vehicles | Value | 51 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail trade, except of motor vehicles and motorcycles | Value | 15 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 16 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale of food, beverages and tobacco in specialised stores | Value | 10 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale of automotive fuel in specialised stores | Value | 9 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Other retail sale in non-specialised stores | Value | 12 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 24 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 39 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 9 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 27 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale via mail order houses or via Internet | Value | -38 | — |
| 2002 Q2 | Retail sales volume index change compared to previous period, % | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 16 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 8 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 4 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Sale of motor vehicles; sale and repair of motorcycles | Value | 4 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Maintenance and repair of motor vehicles | Value | 27 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail trade, except of motor vehicles and motorcycles | Value | 9 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 15 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale of food, beverages and tobacco in specialised stores | Value | -9 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale of automotive fuel in specialised stores | Value | 16 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Other retail sale in non-specialised stores | Value | -1 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 6 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 36 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 23 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | -17 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale via mail order houses or via Internet | Value | -8 | — |
| 2002 Q2 | Retail sales volume index change compared to same period in previous year, % | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 25 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 3 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | -8 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Sale of motor vehicles; sale and repair of motorcycles | Value | -8 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Maintenance and repair of motor vehicles | Value | -15 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail trade, except of motor vehicles and motorcycles | Value | 4 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 2 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale of food, beverages and tobacco in specialised stores | Value | 0 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale of automotive fuel in specialised stores | Value | 6 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Other retail sale in non-specialised stores | Value | 0 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 18 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | -7 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | -2 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | 4 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale via mail order houses or via Internet | Value | 16 | — |
| 2002 Q3 | Retail sales volume index change compared to previous period, % | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | -6 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 9 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | -2 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Sale of motor vehicles; sale and repair of motorcycles | Value | -2 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Maintenance and repair of motor vehicles | Value | 42 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail trade, except of motor vehicles and motorcycles | Value | 11 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 17 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale of food, beverages and tobacco in specialised stores | Value | -12 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale of automotive fuel in specialised stores | Value | 14 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Other retail sale in non-specialised stores | Value | -1 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 9 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale of textiles, clothing, footware and leather goods in specialised stores | Value | 32 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Dispensing chemist; retail sale of medical and orthopaedic goods, cosmetic and toilet articles in specialised stores | Value | 35 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale of computers, peripheral units and software; telecommunications equipment, etc. in specialised stores | Value | -11 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale via mail order houses or via Internet | Value | 22 | — |
| 2002 Q3 | Retail sales volume index change compared to same period in previous year, % | Retail sale of second-hand goods in stores, retail sale via stalls and markets, other retail sale not in stores, stalls or markets | Value | 7 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles, retail trade | Value | 2 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 6 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Sale of motor vehicles; sale and repair of motorcycles | Value | 6 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Maintenance and repair of motor vehicles | Value | 8 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Retail trade, except of motor vehicles and motorcycles | Value | 1 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 5 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Retail sale of food, beverages and tobacco in specialised stores | Value | -7 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Retail sale of automotive fuel in specialised stores | Value | -16 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Other retail sale in non-specialised stores | Value | 15 | — |
| 2002 Q4 | Retail sales volume index change compared to previous period, % | Retail sale of audio and video equipment; hardware, paints and glass; electrical household appliances, etc. in specialised stores | Value | 0 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0102. Stored 0 is a published source zero. Unavailable source cells are absent.