Statistics Estonia · KM0100
KM0100: WHOLESALE SALES OF GOODS by Year, Economic activity (EMTAK 2008) and Quarter
- Official source
- https://andmed.stat.ee/en/stat/KM0100
- Source provider
- stat
- Retrieved
- 2026-09-24T03:49:57.321Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,352 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 21 values
- Economic activity (EMTAK 2008) · dimension · 13 values
- Quarter · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Quarter | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2001 | Economic activities total | Ascending total | Value | 3986 | — |
| 2001 | Economic activities total | 1st quarter | Value | 893.9 | — |
| 2001 | Economic activities total | 2nd quarter | Value | 1036.4 | — |
| 2001 | Economic activities total | 3rd quarter | Value | 981.4 | — |
| 2001 | Economic activities total | 4th quarter | Value | 1074.3 | — |
| 2001 | Wholesale and retail trade and repair of motor vehicles and motorcycles | Ascending total | Value | 476 | — |
| 2001 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 1st quarter | Value | 94.1 | — |
| 2001 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 2nd quarter | Value | 123 | — |
| 2001 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 3rd quarter | Value | 115 | — |
| 2001 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 4th quarter | Value | 143.8 | — |
| 2001 | ..sale of motor vehicles, their parts and accessories | Ascending total | Value | 445.9 | — |
| 2001 | ..sale of motor vehicles, their parts and accessories | 1st quarter | Value | 89.7 | — |
| 2001 | ..sale of motor vehicles, their parts and accessories | 2nd quarter | Value | 118.4 | — |
| 2001 | ..sale of motor vehicles, their parts and accessories | 3rd quarter | Value | 106.1 | — |
| 2001 | ..sale of motor vehicles, their parts and accessories | 4th quarter | Value | 131.7 | — |
| 2001 | ..maintenance and repair of motor vehicles | Ascending total | Value | 30.1 | — |
| 2001 | ..maintenance and repair of motor vehicles | 1st quarter | Value | 4.4 | — |
| 2001 | ..maintenance and repair of motor vehicles | 2nd quarter | Value | 4.7 | — |
| 2001 | ..maintenance and repair of motor vehicles | 3rd quarter | Value | 8.9 | — |
| 2001 | ..maintenance and repair of motor vehicles | 4th quarter | Value | 12.1 | — |
| 2001 | Wholesale trade, except of motor vehicles and motorcycles | Ascending total | Value | 3510 | — |
| 2001 | Wholesale trade, except of motor vehicles and motorcycles | 1st quarter | Value | 799.7 | — |
| 2001 | Wholesale trade, except of motor vehicles and motorcycles | 2nd quarter | Value | 913.4 | — |
| 2001 | Wholesale trade, except of motor vehicles and motorcycles | 3rd quarter | Value | 866.4 | — |
| 2001 | Wholesale trade, except of motor vehicles and motorcycles | 4th quarter | Value | 930.5 | — |
| 2001 | ..wholesale on a fee or contract basis | Ascending total | Value | 102.5 | — |
| 2001 | ..wholesale on a fee or contract basis | 1st quarter | Value | 16.8 | — |
| 2001 | ..wholesale on a fee or contract basis | 2nd quarter | Value | 34.1 | — |
| 2001 | ..wholesale on a fee or contract basis | 3rd quarter | Value | 21.5 | — |
| 2001 | ..wholesale on a fee or contract basis | 4th quarter | Value | 30 | — |
| 2001 | ..wholesale of agricultural raw materials and live animals | Ascending total | Value | 54.2 | — |
| 2001 | ..wholesale of agricultural raw materials and live animals | 1st quarter | Value | 10 | — |
| 2001 | ..wholesale of agricultural raw materials and live animals | 2nd quarter | Value | 16 | — |
| 2001 | ..wholesale of agricultural raw materials and live animals | 3rd quarter | Value | 12.1 | — |
| 2001 | ..wholesale of agricultural raw materials and live animals | 4th quarter | Value | 16.1 | — |
| 2001 | ..wholesale of food, beverages and tobacco | Ascending total | Value | 783.1 | — |
| 2001 | ..wholesale of food, beverages and tobacco | 1st quarter | Value | 188.9 | — |
| 2001 | ..wholesale of food, beverages and tobacco | 2nd quarter | Value | 203.9 | — |
| 2001 | ..wholesale of food, beverages and tobacco | 3rd quarter | Value | 190.9 | — |
| 2001 | ..wholesale of food, beverages and tobacco | 4th quarter | Value | 199.4 | — |
| 2001 | ..wholesale of household goods | Ascending total | Value | 542.5 | — |
| 2001 | ..wholesale of household goods | 1st quarter | Value | 125.1 | — |
| 2001 | ..wholesale of household goods | 2nd quarter | Value | 134.7 | — |
| 2001 | ..wholesale of household goods | 3rd quarter | Value | 129.6 | — |
| 2001 | ..wholesale of household goods | 4th quarter | Value | 153 | — |
| 2001 | ..wholesale of information and communication equipment | Ascending total | Value | 191 | — |
| 2001 | ..wholesale of information and communication equipment | 1st quarter | Value | 45.8 | — |
| 2001 | ..wholesale of information and communication equipment | 2nd quarter | Value | 47.7 | — |
| 2001 | ..wholesale of information and communication equipment | 3rd quarter | Value | 43.8 | — |
| 2001 | ..wholesale of information and communication equipment | 4th quarter | Value | 53.7 | — |
| 2001 | ..wholesale of machinery, equipment and supplies | Ascending total | Value | 299.5 | — |
| 2001 | ..wholesale of machinery, equipment and supplies | 1st quarter | Value | 64.5 | — |
| 2001 | ..wholesale of machinery, equipment and supplies | 2nd quarter | Value | 72.3 | — |
| 2001 | ..wholesale of machinery, equipment and supplies | 3rd quarter | Value | 70.1 | — |
| 2001 | ..wholesale of machinery, equipment and supplies | 4th quarter | Value | 92.6 | — |
| 2001 | ..other specialised wholesale | Ascending total | Value | 1377.4 | — |
| 2001 | ..other specialised wholesale | 1st quarter | Value | 310.8 | — |
| 2001 | ..other specialised wholesale | 2nd quarter | Value | 356.6 | — |
| 2001 | ..other specialised wholesale | 3rd quarter | Value | 362.8 | — |
| 2001 | ..other specialised wholesale | 4th quarter | Value | 347.2 | — |
| 2001 | ..non-specialised wholesale trade | Ascending total | Value | 159.8 | — |
| 2001 | ..non-specialised wholesale trade | 1st quarter | Value | 37.8 | — |
| 2001 | ..non-specialised wholesale trade | 2nd quarter | Value | 48.1 | — |
| 2001 | ..non-specialised wholesale trade | 3rd quarter | Value | 35.5 | — |
| 2001 | ..non-specialised wholesale trade | 4th quarter | Value | 38.3 | — |
| 2002 | Economic activities total | Ascending total | Value | 4397.6 | — |
| 2002 | Economic activities total | 1st quarter | Value | 949.3 | — |
| 2002 | Economic activities total | 2nd quarter | Value | 1142 | — |
| 2002 | Economic activities total | 3rd quarter | Value | 1124 | — |
| 2002 | Economic activities total | 4th quarter | Value | 1182.4 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | Ascending total | Value | 707.3 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 1st quarter | Value | 141 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 2nd quarter | Value | 196.7 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 3rd quarter | Value | 174.6 | — |
| 2002 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 4th quarter | Value | 195.1 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | Ascending total | Value | 644.5 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | 1st quarter | Value | 131 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | 2nd quarter | Value | 181.1 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | 3rd quarter | Value | 161.1 | — |
| 2002 | ..sale of motor vehicles, their parts and accessories | 4th quarter | Value | 171.3 | — |
| 2002 | ..maintenance and repair of motor vehicles | Ascending total | Value | 62.8 | — |
| 2002 | ..maintenance and repair of motor vehicles | 1st quarter | Value | 10 | — |
| 2002 | ..maintenance and repair of motor vehicles | 2nd quarter | Value | 15.5 | — |
| 2002 | ..maintenance and repair of motor vehicles | 3rd quarter | Value | 13.5 | — |
| 2002 | ..maintenance and repair of motor vehicles | 4th quarter | Value | 23.7 | — |
| 2002 | Wholesale trade, except of motor vehicles and motorcycles | Ascending total | Value | 3690.3 | — |
| 2002 | Wholesale trade, except of motor vehicles and motorcycles | 1st quarter | Value | 808.3 | — |
| 2002 | Wholesale trade, except of motor vehicles and motorcycles | 2nd quarter | Value | 945.3 | — |
| 2002 | Wholesale trade, except of motor vehicles and motorcycles | 3rd quarter | Value | 949.4 | — |
| 2002 | Wholesale trade, except of motor vehicles and motorcycles | 4th quarter | Value | 987.3 | — |
| 2002 | ..wholesale on a fee or contract basis | Ascending total | Value | 134.7 | — |
| 2002 | ..wholesale on a fee or contract basis | 1st quarter | Value | 39.6 | — |
| 2002 | ..wholesale on a fee or contract basis | 2nd quarter | Value | 31.6 | — |
| 2002 | ..wholesale on a fee or contract basis | 3rd quarter | Value | 32.7 | — |
| 2002 | ..wholesale on a fee or contract basis | 4th quarter | Value | 30.8 | — |
| 2002 | ..wholesale of agricultural raw materials and live animals | Ascending total | Value | 49.1 | — |
| 2002 | ..wholesale of agricultural raw materials and live animals | 1st quarter | Value | 12.5 | — |
| 2002 | ..wholesale of agricultural raw materials and live animals | 2nd quarter | Value | 13.5 | — |
| 2002 | ..wholesale of agricultural raw materials and live animals | 3rd quarter | Value | 11.2 | — |
| 2002 | ..wholesale of agricultural raw materials and live animals | 4th quarter | Value | 11.9 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0100. Stored 0 is a published source zero. Unavailable source cells are absent.