Statistics Estonia · KM0097
KM0097: INCOME STATEMENT OF TRADE ENTERPRISES by Year, Economic activity (EMTAK 2008) and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KM0097
- Source provider
- stat
- Retrieved
- 2026-09-24T03:48:58.398Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19,258 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 11 values
- Economic activity (EMTAK 2008) · dimension · 47 values
- Indicator · dimension · 41 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Number of persons employed | Value | 93652 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Number of employees | Value | 89723 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Net sales, thousand euros | Value | 13419619.7 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..sale to nonresidents, thousand euros | Value | 2581494.6 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Other revenue, thousand euros | Value | 145729.7 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..profit from the sale of tangible assets, thousand euros | Value | 36498.7 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..profit from revaluation, thousand euros | Value | 2752.9 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 6345.5 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Capitalized self-constructed assets, thousand euros | Value | 223.1 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Costs total, thousand euros | Value | 12977060.4 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..merchandise, thousand euros | Value | 10654854.6 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..materials, supplies and intermediate goods, thousand euros | Value | 359731.8 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..purchased fuel and power, thousand euros | Value | 89044.3 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 200942 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..other laid-out work, thousand euros | Value | 800053.1 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..personnel expenses, thousand euros | Value | 686751.4 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ....wages and salaries, thousand euros | Value | 511716.9 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ....social security costs, thousand euros | Value | 175034.5 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..depreciation, thousand euros | Value | 123312.7 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..taxes, thousand euros | Value | 10458.4 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ....state duty, thousand euros | Value | 4144.2 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..doubtful accounts, thousand euros | Value | 13542.4 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | .. travel costs, thousand euros | Value | 36360 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..other costs, thousand euros | Value | 2009.7 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Other expenses, thousand euros | Value | 58058 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..loss from the sale of tangible assets, thousand euros | Value | 3341.4 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..loss from revaluation, thousand euros | Value | 428.1 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Operating profit (loss), thousand euros | Value | 536799.6 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Financial income and costs, thousand euros | Value | 13650.5 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..interest income, thousand euros | Value | 25106.8 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..interest expenses, thousand euros | Value | 45151.9 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Provision for taxes, thousand euros | Value | 20365 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Net profit (loss), thousand euros | Value | 530085.1 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..net profit, thousand euros | Value | 593755.7 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | ..net loss, thousand euros | Value | -63670.6 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Dividends, thousand euros | Value | 84360.1 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Number of enterprises | Value | 1571 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Number of persons employed | Value | 9611 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Number of employees | Value | 9310 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Net sales, thousand euros | Value | 1603905.9 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..sale to nonresidents, thousand euros | Value | 272166.5 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Other revenue, thousand euros | Value | 12419.2 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..profit from the sale of tangible assets, thousand euros | Value | 4691.6 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..profit from revaluation, thousand euros | Value | 1452.2 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | 30.6 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Capitalized self-constructed assets, thousand euros | Value | 41.2 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Costs total, thousand euros | Value | 1554154.3 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..merchandise, thousand euros | Value | 1284271.2 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..materials, supplies and intermediate goods, thousand euros | Value | 71824.9 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..purchased fuel and power, thousand euros | Value | 10533.2 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 19752 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..other laid-out work, thousand euros | Value | 57392.2 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..personnel expenses, thousand euros | Value | 87088 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ....wages and salaries, thousand euros | Value | 65023.1 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ....social security costs, thousand euros | Value | 22064.9 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..depreciation, thousand euros | Value | 13758.1 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..taxes, thousand euros | Value | 3951 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ....state duty, thousand euros | Value | 1881.6 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..doubtful accounts, thousand euros | Value | 1156.9 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | .. travel costs, thousand euros | Value | 3704.3 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..other costs, thousand euros | Value | 722.5 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Other expenses, thousand euros | Value | 3588.6 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..loss from the sale of tangible assets, thousand euros | Value | 423.5 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..loss from revaluation, thousand euros | Value | 271 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Operating profit (loss), thousand euros | Value | 58654.1 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Financial income and costs, thousand euros | Value | -3264.8 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..interest income, thousand euros | Value | 3596.9 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..interest expenses, thousand euros | Value | 6133.7 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Provision for taxes, thousand euros | Value | 1242.5 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Net profit (loss), thousand euros | Value | 54146.8 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..net profit, thousand euros | Value | 57046.6 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | ..net loss, thousand euros | Value | -2899.9 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Dividends, thousand euros | Value | 6494.8 | — |
| 2005 | G451 Sale of motor vehicles | Number of enterprises | Value | 359 | — |
| 2005 | G451 Sale of motor vehicles | Number of persons employed | Value | 3652 | — |
| 2005 | G451 Sale of motor vehicles | Number of employees | Value | 3585 | — |
| 2005 | G451 Sale of motor vehicles | Net sales, thousand euros | Value | 1239477.2 | — |
| 2005 | G451 Sale of motor vehicles | ..sale to nonresidents, thousand euros | Value | 229182.9 | — |
| 2005 | G451 Sale of motor vehicles | Other revenue, thousand euros | Value | 7288.9 | — |
| 2005 | G451 Sale of motor vehicles | ..profit from the sale of tangible assets, thousand euros | Value | 3221.7 | — |
| 2005 | G451 Sale of motor vehicles | ..profit from revaluation, thousand euros | Value | 84.6 | — |
| 2005 | G451 Sale of motor vehicles | Change in stocks of finished products and work in progress manufactured, thousand euros | Value | -1.7 | — |
| 2005 | G451 Sale of motor vehicles | Capitalized self-constructed assets, thousand euros | Value | 0 | — |
| 2005 | G451 Sale of motor vehicles | Costs total, thousand euros | Value | 1210917.6 | — |
| 2005 | G451 Sale of motor vehicles | ..merchandise, thousand euros | Value | 1064937.4 | — |
| 2005 | G451 Sale of motor vehicles | ..materials, supplies and intermediate goods, thousand euros | Value | 31714.5 | — |
| 2005 | G451 Sale of motor vehicles | ..purchased fuel and power, thousand euros | Value | 4514.3 | — |
| 2005 | G451 Sale of motor vehicles | ..payments for long term rental and operational leasing of goods, thousand euros | Value | 10907 | — |
| 2005 | G451 Sale of motor vehicles | ..other laid-out work, thousand euros | Value | 36074.7 | — |
| 2005 | G451 Sale of motor vehicles | ..personnel expenses, thousand euros | Value | 48211.5 | — |
| 2005 | G451 Sale of motor vehicles | ....wages and salaries, thousand euros | Value | 35970.5 | — |
| 2005 | G451 Sale of motor vehicles | ....social security costs, thousand euros | Value | 12241 | — |
| 2005 | G451 Sale of motor vehicles | ..depreciation, thousand euros | Value | 7428.2 | — |
| 2005 | G451 Sale of motor vehicles | ..taxes, thousand euros | Value | 3709.2 | — |
| 2005 | G451 Sale of motor vehicles | ....state duty, thousand euros | Value | 1753.7 | — |
| 2005 | G451 Sale of motor vehicles | ..doubtful accounts, thousand euros | Value | 670.9 | — |
| 2005 | G451 Sale of motor vehicles | .. travel costs, thousand euros | Value | 2361.5 | — |
| 2005 | G451 Sale of motor vehicles | ..other costs, thousand euros | Value | 388.2 | — |
| 2005 | G451 Sale of motor vehicles | Other expenses, thousand euros | Value | 2467.4 | — |
| 2005 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | Number of enterprises | Value | 13235 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0097. Stored 0 is a published source zero. Unavailable source cells are absent.