Statistics Estonia · KM0081
KM0081: TRADE ENTERPRISES’ TURNOVER, TRADE MARGIN by Indicator, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/KM0081
- Source provider
- stat
- Retrieved
- 2026-09-24T03:48:06.612Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 7,303 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 8 values
- Economic activity · dimension · 47 values
- Reference period · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Economic activity | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005 | Number of enterprises | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 1557 | — |
| 2005 | Number of enterprises | Sale of motor vehicles | Value | 346 | — |
| 2005 | Number of enterprises | Maintenance and repair of motor vehicles | Value | 731 | — |
| 2005 | Number of enterprises | Sale of motor vehicle parts and accessories | Value | 465 | — |
| 2005 | Number of enterprises | Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 15 | — |
| 2005 | Number of enterprises | Wholesale trade, except of motor vehicles and motorcycles | Value | 7560 | — |
| 2005 | Number of enterprises | Wholesale on a fee or contract basis | Value | 737 | — |
| 2005 | Number of enterprises | Wholesale of agricultural raw materials and live animals | Value | 95 | — |
| 2005 | Number of enterprises | Wholesale of food, beverages and tobacco | Value | 489 | — |
| 2005 | Number of enterprises | Wholesale of household goods | Value | 1030 | — |
| 2005 | Number of enterprises | Wholesale of information and communication equipment | Value | 254 | — |
| 2005 | Number of enterprises | Wholesale of other machinery, equipment and supplies | Value | 664 | — |
| 2005 | Number of enterprises | Other specialised wholesale | Value | 1509 | — |
| 2005 | Number of enterprises | Non-specialised wholesale trade | Value | 2782 | — |
| 2005 | Number of enterprises | Retail trade, except of motor vehicles and motorcycles | Value | 3866 | — |
| 2005 | Number of enterprises | Retail sale in non-specialised stores | Value | 1161 | — |
| 2005 | Number of enterprises | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 920 | — |
| 2005 | Number of enterprises | Other retail sale in non-specialised stores | Value | 241 | — |
| 2005 | Number of enterprises | Retail sale of food, beverages and tobacco in specialised stores | Value | 172 | — |
| 2005 | Number of enterprises | Retail sale of automotive fuel in specialised stores | Value | 141 | — |
| 2005 | Number of enterprises | Retail sale of information and communication equipment in specialised stores | Value | 235 | — |
| 2005 | Number of enterprises | Retail sale of computers, peripheral units, software and telecommunications equipment in specialised stores | Value | 232 | — |
| 2005 | Number of enterprises | Retail sale of audio and video equipment in specialised stores | Value | 3 | — |
| 2005 | Number of enterprises | Retail sale of other household equipment in specialised stores | Value | 529 | — |
| 2005 | Number of enterprises | Retail sale of textiles in specialised stores | Value | 50 | — |
| 2005 | Number of enterprises | Retail sale of hardware, paints and glass in specialised stores | Value | 229 | — |
| 2005 | Number of enterprises | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | Value | 3 | — |
| 2005 | Number of enterprises | Retail sale of electrical household appliances in specialised stores | Value | 48 | — |
| 2005 | Number of enterprises | Retail sale of furniture, lighting equipment and other household articles in specialised stores | Value | 199 | — |
| 2005 | Number of enterprises | Retail sale of cultural and recreation goods in specialised stores | Value | 178 | — |
| 2005 | Number of enterprises | Retail sale of books, newspapers and stationery in specialised stores | Value | 81 | — |
| 2005 | Number of enterprises | Retail sale of music and video recordings in specialised stores | Value | 29 | — |
| 2005 | Number of enterprises | Retail sale of sporting equipment, games and toys in specialised stores | Value | 68 | — |
| 2005 | Number of enterprises | Retail sale of other goods in specialised stores | Value | 1198 | — |
| 2005 | Number of enterprises | Retail sale of clothing in specialised stores | Value | 269 | — |
| 2005 | Number of enterprises | Retail sale of footwear and leather goods in specialised stores | Value | 61 | — |
| 2005 | Number of enterprises | Dispensing chemist in specialised stores; retail sale of medical and orthopaedic goods in specialised stores | Value | 200 | — |
| 2005 | Number of enterprises | Retail sale of cosmetic and toilet articles in specialised stores | Value | 54 | — |
| 2005 | Number of enterprises | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | Value | 200 | — |
| 2005 | Number of enterprises | Retail sale of watches and jewellery in specialised stores | Value | 62 | — |
| 2005 | Number of enterprises | Other retail sale of new goods in specialised stores | Value | 219 | — |
| 2005 | Number of enterprises | Retail sale of second-hand goods in stores | Value | 133 | — |
| 2005 | Number of enterprises | Retail sale via stalls and markets | Value | 174 | — |
| 2005 | Number of enterprises | Retail trade not in stores, stalls or markets | Value | 79 | — |
| 2005 | Number of enterprises | Retail sale via mail order houses or via Internet | Value | 66 | — |
| 2005 | Number of enterprises | Other retail sale not in stores, stalls or markets | Value | 13 | — |
| 2005 | Average annual number of persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value | 93652 | — |
| 2005 | Average annual number of persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 9611 | — |
| 2005 | Average annual number of persons employed | Sale of motor vehicles | Value | 3652 | — |
| 2005 | Average annual number of persons employed | Maintenance and repair of motor vehicles | Value | 3277 | — |
| 2005 | Average annual number of persons employed | Sale of motor vehicle parts and accessories | Value | 2636 | — |
| 2005 | Average annual number of persons employed | Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 47 | — |
| 2005 | Average annual number of persons employed | Wholesale trade, except of motor vehicles and motorcycles | Value | 39250 | — |
| 2005 | Average annual number of persons employed | Wholesale on a fee or contract basis | Value | 2278 | — |
| 2005 | Average annual number of persons employed | Wholesale of agricultural raw materials and live animals | Value | 452 | — |
| 2005 | Average annual number of persons employed | Wholesale of food, beverages and tobacco | Value | 5059 | — |
| 2005 | Average annual number of persons employed | Wholesale of household goods | Value | 7360 | — |
| 2005 | Average annual number of persons employed | Wholesale of information and communication equipment | Value | 1454 | — |
| 2005 | Average annual number of persons employed | Wholesale of other machinery, equipment and supplies | Value | 4482 | — |
| 2005 | Average annual number of persons employed | Other specialised wholesale | Value | 9670 | — |
| 2005 | Average annual number of persons employed | Non-specialised wholesale trade | Value | 8495 | — |
| 2005 | Average annual number of persons employed | Retail trade, except of motor vehicles and motorcycles | Value | 44791 | — |
| 2005 | Average annual number of persons employed | Retail sale in non-specialised stores | Value | 20543 | — |
| 2005 | Average annual number of persons employed | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Value | 18193 | — |
| 2005 | Average annual number of persons employed | Other retail sale in non-specialised stores | Value | 2350 | — |
| 2005 | Average annual number of persons employed | Retail sale of food, beverages and tobacco in specialised stores | Value | 1122 | — |
| 2005 | Average annual number of persons employed | Retail sale of automotive fuel in specialised stores | Value | 2360 | — |
| 2005 | Average annual number of persons employed | Retail sale of information and communication equipment in specialised stores | Value | 1750 | — |
| 2005 | Average annual number of persons employed | Retail sale of computers, peripheral units, software and telecommunications equipment in specialised stores | Value | 1557 | — |
| 2005 | Average annual number of persons employed | Retail sale of audio and video equipment in specialised stores | Value | 193 | — |
| 2005 | Average annual number of persons employed | Retail sale of other household equipment in specialised stores | Value | 6727 | — |
| 2005 | Average annual number of persons employed | Retail sale of textiles in specialised stores | Value | 590 | — |
| 2005 | Average annual number of persons employed | Retail sale of hardware, paints and glass in specialised stores | Value | 3227 | — |
| 2005 | Average annual number of persons employed | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | Value | 87 | — |
| 2005 | Average annual number of persons employed | Retail sale of electrical household appliances in specialised stores | Value | 760 | — |
| 2005 | Average annual number of persons employed | Retail sale of furniture, lighting equipment and other household articles in specialised stores | Value | 2064 | — |
| 2005 | Average annual number of persons employed | Retail sale of cultural and recreation goods in specialised stores | Value | 2301 | — |
| 2005 | Average annual number of persons employed | Retail sale of books, newspapers and stationery in specialised stores | Value | 1115 | — |
| 2005 | Average annual number of persons employed | Retail sale of music and video recordings in specialised stores | Value | 132 | — |
| 2005 | Average annual number of persons employed | Retail sale of sporting equipment, games and toys in specialised stores | Value | 1053 | — |
| 2005 | Average annual number of persons employed | Retail sale of other goods in specialised stores | Value | 8539 | — |
| 2005 | Average annual number of persons employed | Retail sale of clothing in specialised stores | Value | 2319 | — |
| 2005 | Average annual number of persons employed | Retail sale of footwear and leather goods in specialised stores | Value | 794 | — |
| 2005 | Average annual number of persons employed | Dispensing chemist in specialised stores; retail sale of medical and orthopaedic goods in specialised stores | Value | 1783 | — |
| 2005 | Average annual number of persons employed | Retail sale of cosmetic and toilet articles in specialised stores | Value | 350 | — |
| 2005 | Average annual number of persons employed | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | Value | 937 | — |
| 2005 | Average annual number of persons employed | Retail sale of watches and jewellery in specialised stores | Value | 414 | — |
| 2005 | Average annual number of persons employed | Other retail sale of new goods in specialised stores | Value | 1531 | — |
| 2005 | Average annual number of persons employed | Retail sale of second-hand goods in stores | Value | 411 | — |
| 2005 | Average annual number of persons employed | Retail sale via stalls and markets | Value | 913 | — |
| 2005 | Average annual number of persons employed | Retail trade not in stores, stalls or markets | Value | 536 | — |
| 2005 | Turnover, thousand euros | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value | 13421378.1 | — |
| 2005 | Turnover, thousand euros | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 1603909.1 | — |
| 2005 | Turnover, thousand euros | Sale of motor vehicles | Value | 1239480.4 | — |
| 2005 | Turnover, thousand euros | Maintenance and repair of motor vehicles | Value | 98748.8 | — |
| 2005 | Turnover, thousand euros | Sale of motor vehicle parts and accessories | Value | 255925.2 | — |
| 2005 | Turnover, thousand euros | Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 9754.6 | — |
| 2005 | Turnover, thousand euros | Wholesale trade, except of motor vehicles and motorcycles | Value | 8162592.8 | — |
| 2005 | Turnover, thousand euros | Wholesale on a fee or contract basis | Value | 420415.7 | — |
| 2005 | Number of enterprises | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value | 12983 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0081. Stored 0 is a published source zero. Unavailable source cells are absent.