Statistics Estonia · KM0071
KM0071: RETAIL SALES OF RETAIL TRADE ENTERPRISES AT CURRENT PRICES by Economic activity (EMTAK 2008) and Year
- Official source
- https://andmed.stat.ee/en/stat/KM0071
- Source provider
- stat
- Retrieved
- 2026-09-24T03:48:02.836Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 217 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Economic activity (EMTAK 2008) · dimension · 17 values
- Year · time · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Retail sale in retail trade enterprises (incl. enterprises selling motor vehicles and motorcycles) | Value | 3541078.4 | — |
| 2005 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 491110.1 | — |
| 2005 | G451 Sale of motor vehicles | Value | 366065.2 | — |
| 2005 | G452 Maintenance and repair of motor vehicles | Value | 24381.6 | — |
| 2005 | G453 Sale of motor vehicle parts and accessories | Value | 92567.9 | — |
| 2005 | G454 Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 8095.4 | — |
| 2005 | G47 Retail trade, except of motor vehicles and motorcycles | Value | 3049968.4 | — |
| 2005 | G4711 Retail sale in non-specialised stores (food or beverages predominating) | Value | 1316215.2 | — |
| 2005 | G4719 Other retail sale in non-specialised stores | Value | 175955.4 | — |
| 2005 | G472 Retail sale of food, beverages and tobacco in specialised stores | Value | 62929.2 | — |
| 2005 | G473 Retail sale of automotive fuel in specialised stores | Value | 456526.1 | — |
| 2005 | G474 Retail sale of information and communication equipment in specialised stores | Value | 102459.2 | — |
| 2005 | G475 Retail sale of other household equipment in specialised stores | Value | 402701.4 | — |
| 2005 | G476 Retail sale of cultural and recreation goods in specialised stores | Value | 98757.4 | — |
| 2005 | G477 Retail sale of other goods in specialised stores | Value | 362115.2 | — |
| 2005 | G478 Retail sale via stalls and markets | Value | 31380.7 | — |
| 2005 | G479 Retail trade not in stores, stalls or markets | Value | 40928.4 | — |
| 2006 | Retail sale in retail trade enterprises (incl. enterprises selling motor vehicles and motorcycles) | Value | 4040429.2 | — |
| 2006 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 535836.2 | — |
| 2006 | G451 Sale of motor vehicles | Value | 387415.1 | — |
| 2006 | G452 Maintenance and repair of motor vehicles | Value | 30132.1 | — |
| 2006 | G453 Sale of motor vehicle parts and accessories | Value | 108587.2 | — |
| 2006 | G454 Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 9701.9 | — |
| 2006 | G47 Retail trade, except of motor vehicles and motorcycles | Value | 3504593.1 | — |
| 2006 | G4711 Retail sale in non-specialised stores (food or beverages predominating) | Value | 1387907.9 | — |
| 2006 | G4719 Other retail sale in non-specialised stores | Value | 228281.4 | — |
| 2006 | G472 Retail sale of food, beverages and tobacco in specialised stores | Value | 76554.1 | — |
| 2006 | G473 Retail sale of automotive fuel in specialised stores | Value | 470740.1 | — |
| 2006 | G474 Retail sale of information and communication equipment in specialised stores | Value | 162220.8 | — |
| 2006 | G475 Retail sale of other household equipment in specialised stores | Value | 494617.4 | — |
| 2006 | G476 Retail sale of cultural and recreation goods in specialised stores | Value | 117541.8 | — |
| 2006 | G477 Retail sale of other goods in specialised stores | Value | 478467 | — |
| 2006 | G478 Retail sale via stalls and markets | Value | 22428.3 | — |
| 2006 | G479 Retail trade not in stores, stalls or markets | Value | 65834.4 | — |
| 2007 | Retail sale in retail trade enterprises (incl. enterprises selling motor vehicles and motorcycles) | Value | 4861116.5 | — |
| 2007 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 700065.3 | — |
| 2007 | G451 Sale of motor vehicles | Value | 535648.4 | — |
| 2007 | G452 Maintenance and repair of motor vehicles | Value | 27953.9 | — |
| 2007 | G453 Sale of motor vehicle parts and accessories | Value | 124357.3 | — |
| 2007 | G454 Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 12105.8 | — |
| 2007 | G47 Retail trade, except of motor vehicles and motorcycles | Value | 4161051.3 | — |
| 2007 | G4711 Retail sale in non-specialised stores (food or beverages predominating) | Value | 1645975.8 | — |
| 2007 | G4719 Other retail sale in non-specialised stores | Value | 245278 | — |
| 2007 | G472 Retail sale of food, beverages and tobacco in specialised stores | Value | 66939.1 | — |
| 2007 | G473 Retail sale of automotive fuel in specialised stores | Value | 590092.9 | — |
| 2007 | G474 Retail sale of information and communication equipment in specialised stores | Value | 167776.6 | — |
| 2007 | G475 Retail sale of other household equipment in specialised stores | Value | 640972.7 | — |
| 2007 | G476 Retail sale of cultural and recreation goods in specialised stores | Value | 146663.4 | — |
| 2007 | G477 Retail sale of other goods in specialised stores | Value | 556255 | — |
| 2007 | G478 Retail sale via stalls and markets | Value | 21529.3 | — |
| 2007 | G479 Retail trade not in stores, stalls or markets | Value | 79568.6 | — |
| 2008 | Retail sale in retail trade enterprises (incl. enterprises selling motor vehicles and motorcycles) | Value | 4940924.9 | — |
| 2008 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 549190 | — |
| 2008 | G451 Sale of motor vehicles | Value | 396171 | — |
| 2008 | G452 Maintenance and repair of motor vehicles | Value | 11467 | — |
| 2008 | G453 Sale of motor vehicle parts and accessories | Value | 126100.2 | — |
| 2008 | G454 Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 15451.9 | — |
| 2008 | G47 Retail trade, except of motor vehicles and motorcycles | Value | 4391734.8 | — |
| 2008 | G4711 Retail sale in non-specialised stores (food or beverages predominating) | Value | 1815440.8 | — |
| 2008 | G4719 Other retail sale in non-specialised stores | Value | 223284.3 | — |
| 2008 | G472 Retail sale of food, beverages and tobacco in specialised stores | Value | 68804.5 | — |
| 2008 | G473 Retail sale of automotive fuel in specialised stores | Value | 683945.7 | — |
| 2008 | G474 Retail sale of information and communication equipment in specialised stores | Value | 162867 | — |
| 2008 | G475 Retail sale of other household equipment in specialised stores | Value | 610985.3 | — |
| 2008 | G476 Retail sale of cultural and recreation goods in specialised stores | Value | 133157 | — |
| 2008 | G477 Retail sale of other goods in specialised stores | Value | 568808.2 | — |
| 2008 | G478 Retail sale via stalls and markets | Value | 26587 | — |
| 2008 | G479 Retail trade not in stores, stalls or markets | Value | 97854.9 | — |
| 2009 | Retail sale in retail trade enterprises (incl. enterprises selling motor vehicles and motorcycles) | Value | 4081883.9 | — |
| 2009 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 351904.2 | — |
| 2009 | G451 Sale of motor vehicles | Value | 246378.6 | — |
| 2009 | G452 Maintenance and repair of motor vehicles | Value | 15161.4 | — |
| 2009 | G453 Sale of motor vehicle parts and accessories | Value | 85703.7 | — |
| 2009 | G454 Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 4660.4 | — |
| 2009 | G47 Retail trade, except of motor vehicles and motorcycles | Value | 3729979.7 | — |
| 2009 | G4711 Retail sale in non-specialised stores (food or beverages predominating) | Value | 1676925.1 | — |
| 2009 | G4719 Other retail sale in non-specialised stores | Value | 200629.5 | — |
| 2009 | G472 Retail sale of food, beverages and tobacco in specialised stores | Value | 100494.7 | — |
| 2009 | G473 Retail sale of automotive fuel in specialised stores | Value | 578150.6 | — |
| 2009 | G475 Retail sale of other household equipment in specialised stores | Value | 417005.7 | — |
| 2009 | G476 Retail sale of cultural and recreation goods in specialised stores | Value | 114609.1 | — |
| 2009 | G477 Retail sale of other goods in specialised stores | Value | 473068 | — |
| 2009 | G479 Retail trade not in stores, stalls or markets | Value | 73262.2 | — |
| 2010 | Retail sale in retail trade enterprises (incl. enterprises selling motor vehicles and motorcycles) | Value | 4159617 | — |
| 2010 | G45 Wholesale and retail trade and repair of motor vehicles and motorcycles | Value | 350530 | — |
| 2010 | G451 Sale of motor vehicles | Value | 250120.5 | — |
| 2010 | G452 Maintenance and repair of motor vehicles | Value | 14559.6 | — |
| 2010 | G453 Sale of motor vehicle parts and accessories | Value | 77157 | — |
| 2010 | G454 Sale, maintenance and repair of motorcycles and related parts and accessories | Value | 8692.8 | — |
| 2010 | G47 Retail trade, except of motor vehicles and motorcycles | Value | 3809087 | — |
| 2010 | G4711 Retail sale in non-specialised stores (food or beverages predominating) | Value | 1659844.4 | — |
| 2010 | G4719 Other retail sale in non-specialised stores | Value | 186465.9 | — |
| 2010 | G472 Retail sale of food, beverages and tobacco in specialised stores | Value | 111112.6 | — |
| 2010 | G473 Retail sale of automotive fuel in specialised stores | Value | 581091.1 | — |
| 2010 | G474 Retail sale of information and communication equipment in specialised stores | Value | 76573.1 | — |
| 2010 | G475 Retail sale of other household equipment in specialised stores | Value | 426210.2 | — |
| 2010 | G476 Retail sale of cultural and recreation goods in specialised stores | Value | 135857.6 | — |
| 2010 | G477 Retail sale of other goods in specialised stores | Value | 514561.3 | — |
| 2010 | G478 Retail sale via stalls and markets | Value | 18952.3 | — |
| 2010 | G479 Retail trade not in stores, stalls or markets | Value | 98418.6 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KM0071. Stored 0 is a published source zero. Unavailable source cells are absent.