Statistics Estonia · KK99
KK99: MATERIAL FLOW INDICATORS by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK99
- Source provider
- stat
- Retrieved
- 2026-09-24T03:47:09.798Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 375 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 15 values
- Year · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Physical trade balance, thousand tons | Value | -3499.9 | — |
| 2000 | Domestic extraction used, thousand tons | Value | 25208 | — |
| 2000 | Domestic extraction used per capita, tons | Value | 18 | — |
| 2000 | ..biomass per capita, tons | Value | 6.6 | — |
| 2000 | ..non-metallic minerals per capita, tons | Value | 4 | — |
| 2000 | ..fossil fuels per capita, tons | Value | 7.7 | — |
| 2000 | Direct material input, thousand tons | Value | 30799 | — |
| 2000 | Direct material input per capita, tons | Value | 22 | — |
| 2000 | Domestic material consumption, thousand tons | Value | 21708 | — |
| 2000 | Domestic material consumption per capita, tons | Value | 15.5 | — |
| 2000 | Resource productivity*, euro per kg | Value | 0.68 | — |
| 2000 | Direct material productivity*, euro per kg | Value | 0.48 | — |
| 2000 | Area intensity, used domestic extraction, kg/km2 | Value | 0.56 | — |
| 2000 | Domestic material intensity*, kg per GDP euro | Value | 1.48 | — |
| 2000 | Direct material intensity*, kg per GDP euro | Value | 2.1 | — |
| 2001 | Physical trade balance, thousand tons | Value | -3210.3 | — |
| 2001 | Domestic extraction used, thousand tons | Value | 25292 | — |
| 2001 | Domestic extraction used per capita, tons | Value | 18.2 | — |
| 2001 | ..biomass per capita, tons | Value | 6.9 | — |
| 2001 | ..non-metallic minerals per capita, tons | Value | 4 | — |
| 2001 | ..fossil fuels per capita, tons | Value | 7.7 | — |
| 2001 | Direct material input, thousand tons | Value | 30954 | — |
| 2001 | Direct material input per capita, tons | Value | 22.3 | — |
| 2001 | Domestic material consumption, thousand tons | Value | 22082 | — |
| 2001 | Domestic material consumption per capita, tons | Value | 15.9 | — |
| 2001 | Resource productivity*, euro per kg | Value | 0.7 | — |
| 2001 | Direct material productivity*, euro per kg | Value | 0.5 | — |
| 2001 | Area intensity, used domestic extraction, kg/km2 | Value | 0.56 | — |
| 2001 | Domestic material intensity*, kg per GDP euro | Value | 1.42 | — |
| 2001 | Direct material intensity*, kg per GDP euro | Value | 1.99 | — |
| 2002 | Physical trade balance, thousand tons | Value | -2941.9 | — |
| 2002 | Domestic extraction used, thousand tons | Value | 27225 | — |
| 2002 | Domestic extraction used per capita, tons | Value | 19.7 | — |
| 2002 | ..biomass per capita, tons | Value | 5.8 | — |
| 2002 | ..non-metallic minerals per capita, tons | Value | 5 | — |
| 2002 | ..fossil fuels per capita, tons | Value | 8.7 | — |
| 2002 | Direct material input, thousand tons | Value | 33319 | — |
| 2002 | Direct material input per capita, tons | Value | 24.2 | — |
| 2002 | Domestic material consumption, thousand tons | Value | 24283 | — |
| 2002 | Domestic material consumption per capita, tons | Value | 17.6 | — |
| 2002 | Resource productivity*, euro per kg | Value | 0.68 | — |
| 2002 | Direct material productivity*, euro per kg | Value | 0.5 | — |
| 2002 | Area intensity, used domestic extraction, kg/km2 | Value | 0.6 | — |
| 2002 | Domestic material intensity*, kg per GDP euro | Value | 1.46 | — |
| 2002 | Direct material intensity*, kg per GDP euro | Value | 2 | — |
| 2003 | Physical trade balance, thousand tons | Value | -2048.5 | — |
| 2003 | Domestic extraction used, thousand tons | Value | 33672 | — |
| 2003 | Domestic extraction used per capita, tons | Value | 24.6 | — |
| 2003 | ..biomass per capita, tons | Value | 5.6 | — |
| 2003 | ..non-metallic minerals per capita, tons | Value | 9 | — |
| 2003 | ..fossil fuels per capita, tons | Value | 9.9 | — |
| 2003 | Direct material input, thousand tons | Value | 41228 | — |
| 2003 | Direct material input per capita, tons | Value | 30.1 | — |
| 2003 | Domestic material consumption, thousand tons | Value | 31624 | — |
| 2003 | Domestic material consumption per capita, tons | Value | 23.1 | — |
| 2003 | Resource productivity*, euro per kg | Value | 0.57 | — |
| 2003 | Direct material productivity*, euro per kg | Value | 0.43 | — |
| 2003 | Area intensity, used domestic extraction, kg/km2 | Value | 0.74 | — |
| 2003 | Domestic material intensity*, kg per GDP euro | Value | 1.77 | — |
| 2003 | Direct material intensity*, kg per GDP euro | Value | 2.3 | — |
| 2004 | Physical trade balance, thousand tons | Value | 540.5 | — |
| 2004 | Domestic extraction used, thousand tons | Value | 29665 | — |
| 2004 | Domestic extraction used per capita, tons | Value | 21.8 | — |
| 2004 | ..biomass per capita, tons | Value | 4.9 | — |
| 2004 | ..non-metallic minerals per capita, tons | Value | 8 | — |
| 2004 | ..fossil fuels per capita, tons | Value | 9.2 | — |
| 2004 | Direct material input, thousand tons | Value | 39320 | — |
| 2004 | Direct material input per capita, tons | Value | 28.9 | — |
| 2004 | Domestic material consumption, thousand tons | Value | 30205 | — |
| 2004 | Domestic material consumption per capita, tons | Value | 22.2 | — |
| 2004 | Resource productivity*, euro per kg | Value | 0.63 | — |
| 2004 | Direct material productivity*, euro per kg | Value | 0.49 | — |
| 2004 | Area intensity, used domestic extraction, kg/km2 | Value | 0.66 | — |
| 2004 | Domestic material intensity*, kg per GDP euro | Value | 1.58 | — |
| 2004 | Direct material intensity*, kg per GDP euro | Value | 2.06 | — |
| 2005 | Physical trade balance, thousand tons | Value | -644.5 | — |
| 2005 | Domestic extraction used, thousand tons | Value | 31589 | — |
| 2005 | Domestic extraction used per capita, tons | Value | 23.3 | — |
| 2005 | ..biomass per capita, tons | Value | 5.3 | — |
| 2005 | ..non-metallic minerals per capita, tons | Value | 8 | — |
| 2005 | ..fossil fuels per capita, tons | Value | 9.9 | — |
| 2005 | Direct material input, thousand tons | Value | 40937 | — |
| 2005 | Direct material input per capita, tons | Value | 30.2 | — |
| 2005 | Domestic material consumption, thousand tons | Value | 30944 | — |
| 2005 | Domestic material consumption per capita, tons | Value | 22.8 | — |
| 2005 | Resource productivity*, euro per kg | Value | 0.68 | — |
| 2005 | Direct material productivity*, euro per kg | Value | 0.51 | — |
| 2005 | Area intensity, used domestic extraction, kg/km2 | Value | 0.7 | — |
| 2005 | Domestic material intensity*, kg per GDP euro | Value | 1.48 | — |
| 2005 | Direct material intensity*, kg per GDP euro | Value | 1.96 | — |
| 2006 | Physical trade balance, thousand tons | Value | -98.3 | — |
| 2006 | Domestic extraction used, thousand tons | Value | 32901 | — |
| 2006 | Domestic extraction used per capita, tons | Value | 24.4 | — |
| 2006 | ..biomass per capita, tons | Value | 4.3 | — |
| 2006 | ..non-metallic minerals per capita, tons | Value | 10 | — |
| 2006 | ..fossil fuels per capita, tons | Value | 9.8 | — |
| 2006 | Direct material input, thousand tons | Value | 44799 | — |
| 2006 | Direct material input per capita, tons | Value | 33.3 | — |
| 2006 | Domestic material consumption, thousand tons | Value | 32803 | — |
| 2006 | Domestic material consumption per capita, tons | Value | 24.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK99. Stored 0 is a published source zero. Unavailable source cells are absent.