Statistics Estonia · KK94
KK94: DOMESTIC OUTPUT by Year
- Official source
- https://andmed.stat.ee/en/stat/KK94
- Source provider
- stat
- Retrieved
- 2026-09-24T03:47:00.006Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 24 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 24 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
25,340
Latest stored point 2023 · EE (EE) · min 25,340 · max 41,720 · 24 stored points
| Period | Measure | Value | Unit |
|---|---|---|---|
| 2000 | Value | 27755.4 | — |
| 2001 | Value | 27045.7 | — |
| 2002 | Value | 30769.8 | — |
| 2003 | Value | 33663.1 | — |
| 2004 | Value | 34214.4 | — |
| 2005 | Value | 33868.4 | — |
| 2006 | Value | 32385.6 | — |
| 2007 | Value | 38361.2 | — |
| 2008 | Value | 36859.1 | — |
| 2009 | Value | 30674 | — |
| 2010 | Value | 39371.6 | — |
| 2011 | Value | 36493.8 | — |
| 2012 | Value | 34399.4 | — |
| 2013 | Value | 38277.5 | — |
| 2014 | Value | 40570.1 | — |
| 2015 | Value | 36832 | — |
| 2016 | Value | 39806.9 | — |
| 2017 | Value | 41720.2 | — |
| 2018 | Value | 41431.6 | — |
| 2019 | Value | 30653.3 | — |
| 2020 | Value | 25890.8 | — |
| 2021 | Value | 27364.9 | — |
| 2022 | Value | 29635.4 | — |
| 2023 | Value | 25339.5 | — |
Showing 24 rows (cap 100). Source: Statistics Estonia KK94. Stored 0 is a published source zero. Unavailable source cells are absent.