Statistics Estonia · KK91
KK91: USED DOMESTIC EXTRACTION by Year
- Official source
- https://andmed.stat.ee/en/stat/KK91
- Source provider
- stat
- Retrieved
- 2026-09-24T03:46:58.273Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 25 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
38,270
Latest stored point 2024 · EE (EE) · min 25,208 · max 45,609 · 25 stored points
| Period | Measure | Value | Unit |
|---|---|---|---|
| 2000 | Value | 25208 | — |
| 2001 | Value | 25292.4 | — |
| 2002 | Value | 27225.2 | — |
| 2003 | Value | 33672.4 | — |
| 2004 | Value | 29664.6 | — |
| 2005 | Value | 31588.6 | — |
| 2006 | Value | 32900.9 | — |
| 2007 | Value | 37919.6 | — |
| 2008 | Value | 35550.8 | — |
| 2009 | Value | 33808.8 | — |
| 2010 | Value | 35023.5 | — |
| 2011 | Value | 38229.5 | — |
| 2012 | Value | 38844.5 | — |
| 2013 | Value | 41010.4 | — |
| 2014 | Value | 39094.9 | — |
| 2015 | Value | 38788.2 | — |
| 2016 | Value | 36892.2 | — |
| 2017 | Value | 44319.4 | — |
| 2018 | Value | 45609 | — |
| 2019 | Value | 41615.7 | — |
| 2020 | Value | 39048.2 | — |
| 2021 | Value | 38397.6 | — |
| 2022 | Value | 39817.1 | — |
| 2023 | Value | 37058.2 | — |
| 2024 | Value | 38269.8 | — |
Showing 25 rows (cap 100). Source: Statistics Estonia KK91. Stored 0 is a published source zero. Unavailable source cells are absent.