Statistics Estonia · KK88
KK88: AIR POLLUTION by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK88
- Source provider
- stat
- Retrieved
- 2026-09-24T03:46:54.872Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 134 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 6 values
- Year · time · 23 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Consumption of motor gasoline | Value | 283 | — |
| 2000 | Consumption of diesel oil | Value | 335 | — |
| 2000 | Emission of volatile organic compounds | Value | 35.2 | — |
| 2000 | Emission of nitrogen oxides | Value | 44.4 | — |
| 2000 | Emission of solid particles | Value | 64 | — |
| 2000 | Emission of sulphur dioxide | Value | 97 | — |
| 2001 | Consumption of motor gasoline | Value | 336 | — |
| 2001 | Consumption of diesel oil | Value | 416 | — |
| 2001 | Emission of volatile organic compounds | Value | 35.5 | — |
| 2001 | Emission of nitrogen oxides | Value | 48.6 | — |
| 2001 | Emission of solid particles | Value | 62.5 | — |
| 2001 | Emission of sulphur dioxide | Value | 90.6 | — |
| 2002 | Consumption of motor gasoline | Value | 309 | — |
| 2002 | Consumption of diesel oil | Value | 483 | — |
| 2002 | Emission of volatile organic compounds | Value | 33.9 | — |
| 2002 | Emission of nitrogen oxides | Value | 47.9 | — |
| 2002 | Emission of solid particles | Value | 43.2 | — |
| 2002 | Emission of sulphur dioxide | Value | 85.6 | — |
| 2003 | Consumption of motor gasoline | Value | 306 | — |
| 2003 | Consumption of diesel oil | Value | 535 | — |
| 2003 | Emission of volatile organic compounds | Value | 32.8 | — |
| 2003 | Emission of nitrogen oxides | Value | 48.8 | — |
| 2003 | Emission of solid particles | Value | 40.6 | — |
| 2003 | Emission of sulphur dioxide | Value | 99.6 | — |
| 2004 | Consumption of motor gasoline | Value | 287 | — |
| 2004 | Consumption of diesel oil | Value | 547 | — |
| 2004 | Emission of volatile organic compounds | Value | 32.8 | — |
| 2004 | Emission of nitrogen oxides | Value | 45.3 | — |
| 2004 | Emission of solid particles | Value | 39.9 | — |
| 2004 | Emission of sulphur dioxide | Value | 88.5 | — |
| 2005 | Consumption of motor gasoline | Value | 290 | — |
| 2005 | Consumption of diesel oil | Value | 556 | — |
| 2005 | Emission of volatile organic compounds | Value | 31.3 | — |
| 2005 | Emission of nitrogen oxides | Value | 42.1 | — |
| 2005 | Emission of solid particles | Value | 32.4 | — |
| 2005 | Emission of sulphur dioxide | Value | 76.5 | — |
| 2006 | Consumption of motor gasoline | Value | 308 | — |
| 2006 | Consumption of diesel oil | Value | 565 | — |
| 2006 | Emission of volatile organic compounds | Value | 30.2 | — |
| 2006 | Emission of nitrogen oxides | Value | 40.4 | — |
| 2006 | Emission of solid particles | Value | 26.9 | — |
| 2006 | Emission of sulphur dioxide | Value | 69.9 | — |
| 2007 | Consumption of motor gasoline | Value | 323 | — |
| 2007 | Consumption of diesel oil | Value | 623 | — |
| 2007 | Emission of volatile organic compounds | Value | 27.9 | — |
| 2007 | Emission of nitrogen oxides | Value | 44.9 | — |
| 2007 | Emission of solid particles | Value | 37.1 | — |
| 2007 | Emission of sulphur dioxide | Value | 88 | — |
| 2008 | Consumption of motor gasoline | Value | 320 | — |
| 2008 | Consumption of diesel oil | Value | 540 | — |
| 2008 | Emission of volatile organic compounds | Value | 26 | — |
| 2008 | Emission of nitrogen oxides | Value | 42.2 | — |
| 2008 | Emission of solid particles | Value | 32.7 | — |
| 2008 | Emission of sulphur dioxide | Value | 69.4 | — |
| 2009 | Consumption of motor gasoline | Value | 294 | — |
| 2009 | Consumption of diesel oil | Value | 505 | — |
| 2009 | Emission of volatile organic compounds | Value | 23.6 | — |
| 2009 | Emission of nitrogen oxides | Value | 36.2 | — |
| 2009 | Emission of solid particles | Value | 26.3 | — |
| 2009 | Emission of sulphur dioxide | Value | 54.7 | — |
| 2010 | Consumption of motor gasoline | Value | 275 | — |
| 2010 | Consumption of diesel oil | Value | 534 | — |
| 2010 | Emission of volatile organic compounds | Value | 22.4 | — |
| 2010 | Emission of nitrogen oxides | Value | 42.1 | — |
| 2010 | Emission of solid particles | Value | 32.9 | — |
| 2010 | Emission of sulphur dioxide | Value | 83.2 | — |
| 2011 | Consumption of motor gasoline | Value | 261 | — |
| 2011 | Consumption of diesel oil | Value | 572 | — |
| 2011 | Emission of volatile organic compounds | Value | 22.6 | — |
| 2011 | Emission of nitrogen oxides | Value | 40.4 | — |
| 2011 | Emission of solid particles | Value | 48.3 | — |
| 2011 | Emission of sulphur dioxide | Value | 72.5 | — |
| 2012 | Consumption of motor gasoline | Value | 252 | — |
| 2012 | Consumption of diesel oil | Value | 601 | — |
| 2012 | Emission of volatile organic compounds | Value | 23 | — |
| 2012 | Emission of nitrogen oxides | Value | 37.5 | — |
| 2012 | Emission of solid particles | Value | 30.6 | — |
| 2012 | Emission of sulphur dioxide | Value | 42.6 | — |
| 2013 | Consumption of motor gasoline | Value | 234 | — |
| 2013 | Consumption of diesel oil | Value | 595 | — |
| 2013 | Emission of volatile organic compounds | Value | 22 | — |
| 2013 | Emission of nitrogen oxides | Value | 36.6 | — |
| 2013 | Emission of solid particles | Value | 32.8 | — |
| 2013 | Emission of sulphur dioxide | Value | 41.7 | — |
| 2014 | Consumption of motor gasoline | Value | 241 | — |
| 2014 | Consumption of diesel oil | Value | 633 | — |
| 2014 | Emission of volatile organic compounds | Value | 21.7 | — |
| 2014 | Emission of nitrogen oxides | Value | 34.8 | — |
| 2014 | Emission of solid particles | Value | 27.8 | — |
| 2014 | Emission of sulphur dioxide | Value | 44.1 | — |
| 2015 | Consumption of motor gasoline | Value | 236 | — |
| 2015 | Consumption of diesel oil | Value | 649 | — |
| 2015 | Emission of volatile organic compounds | Value | 21.6 | — |
| 2015 | Emission of nitrogen oxides | Value | 30.6 | — |
| 2015 | Emission of solid particles | Value | 25.3 | — |
| 2015 | Emission of sulphur dioxide | Value | 36.2 | — |
| 2016 | Consumption of motor gasoline | Value | 252 | — |
| 2016 | Consumption of diesel oil | Value | 645 | — |
| 2016 | Emission of volatile organic compounds | Value | 21.8 | — |
| 2016 | Emission of nitrogen oxides | Value | 31.1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK88. Stored 0 is a published source zero. Unavailable source cells are absent.