Statistics Estonia · KK81
KK81: LOSS OF BIODIVERSITY by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK81
- Source provider
- stat
- Retrieved
- 2026-09-24T03:46:30.637Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 87 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Year · time · 23 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Fish catch from the Baltic Sea, thousand tons | Value | 85.2 | — |
| 2000 | Fish catch from inland waters, tons | Value | 3189 | — |
| 2000 | Area of regeneration cutting, thousand hectares | Value | 24.8 | — |
| 2001 | Fish catch from the Baltic Sea, thousand tons | Value | 85 | — |
| 2001 | Fish catch from inland waters, tons | Value | 2461 | — |
| 2001 | Area of regeneration cutting, thousand hectares | Value | 32 | — |
| 2002 | Fish catch from the Baltic Sea, thousand tons | Value | 79 | — |
| 2002 | Fish catch from inland waters, tons | Value | 4580 | — |
| 2002 | Area of regeneration cutting, thousand hectares | Value | 31.6 | — |
| 2003 | Fish catch from the Baltic Sea, thousand tons | Value | 59.4 | — |
| 2003 | Fish catch from inland waters, tons | Value | 3592 | — |
| 2003 | Area of regeneration cutting, thousand hectares | Value | 30.6 | — |
| 2004 | Area used by intensive arable agriculture, % of total area | Value | 7.6 | — |
| 2004 | Fish catch from the Baltic Sea, thousand tons | Value | 64.9 | — |
| 2004 | Fish catch from inland waters, tons | Value | 2368 | — |
| 2004 | Area of regeneration cutting, thousand hectares | Value | 24.3 | — |
| 2005 | Area used by intensive arable agriculture, % of total area | Value | 8 | — |
| 2005 | Fish catch from the Baltic Sea, thousand tons | Value | 79.8 | — |
| 2005 | Fish catch from inland waters, tons | Value | 2401 | — |
| 2005 | Area of regeneration cutting, thousand hectares | Value | 19.2 | — |
| 2006 | Area used by intensive arable agriculture, % of total area | Value | 8.3 | — |
| 2006 | Fish catch from the Baltic Sea, thousand tons | Value | 73 | — |
| 2006 | Fish catch from inland waters, tons | Value | 2856 | — |
| 2006 | Area of regeneration cutting, thousand hectares | Value | 16.2 | — |
| 2007 | Area used by intensive arable agriculture, % of total area | Value | 8.8 | — |
| 2007 | Fish catch from the Baltic Sea, thousand tons | Value | 80.2 | — |
| 2007 | Fish catch from inland waters, tons | Value | 2568 | — |
| 2007 | Area of regeneration cutting, thousand hectares | Value | 16 | — |
| 2008 | Area used by intensive arable agriculture, % of total area | Value | 9.1 | — |
| 2008 | Fish catch from the Baltic Sea, thousand tons | Value | 83.6 | — |
| 2008 | Fish catch from inland waters, tons | Value | 2749 | — |
| 2008 | Area of regeneration cutting, thousand hectares | Value | 17.1 | — |
| 2009 | Area used by intensive arable agriculture, % of total area | Value | 9.3 | — |
| 2009 | Fish catch from the Baltic Sea, thousand tons | Value | 83.5 | — |
| 2009 | Fish catch from inland waters, tons | Value | 2830 | — |
| 2009 | Area of regeneration cutting, thousand hectares | Value | 21.2 | — |
| 2010 | Area used by intensive arable agriculture, % of total area | Value | 8.6 | — |
| 2010 | Fish catch from the Baltic Sea, thousand tons | Value | 79.6 | — |
| 2010 | Fish catch from inland waters, tons | Value | 2769 | — |
| 2010 | Area of regeneration cutting, thousand hectares | Value | 26.8 | — |
| 2011 | Area used by intensive arable agriculture, % of total area | Value | 8.9 | — |
| 2011 | Fish catch from the Baltic Sea, thousand tons | Value | 63.4 | — |
| 2011 | Fish catch from inland waters, tons | Value | 2650 | — |
| 2011 | Area of regeneration cutting, thousand hectares | Value | 27.9 | — |
| 2012 | Area used by intensive arable agriculture, % of total area | Value | 8.7 | — |
| 2012 | Fish catch from the Baltic Sea, thousand tons | Value | 52.2 | — |
| 2012 | Fish catch from inland waters, tons | Value | 2969 | — |
| 2012 | Area of regeneration cutting, thousand hectares | Value | 29.8 | — |
| 2013 | Area used by intensive arable agriculture, % of total area | Value | 8.5 | — |
| 2013 | Fish catch from the Baltic Sea, thousand tons | Value | 54.6 | — |
| 2013 | Fish catch from inland waters, tons | Value | 2850 | — |
| 2013 | Area of regeneration cutting, thousand hectares | Value | 30.9 | — |
| 2014 | Area used by intensive arable agriculture, % of total area | Value | 9 | — |
| 2014 | Fish catch from the Baltic Sea, thousand tons | Value | 54.6 | — |
| 2014 | Fish catch from inland waters, tons | Value | 2847 | — |
| 2014 | Area of regeneration cutting, thousand hectares | Value | 32.1 | — |
| 2015 | Area used by intensive arable agriculture, % of total area | Value | 9.3 | — |
| 2015 | Fish catch from the Baltic Sea, thousand tons | Value | 59.3 | — |
| 2015 | Fish catch from inland waters, tons | Value | 2574 | — |
| 2015 | Area of regeneration cutting, thousand hectares | Value | 34 | — |
| 2016 | Area used by intensive arable agriculture, % of total area | Value | 9.8 | — |
| 2016 | Fish catch from the Baltic Sea, thousand tons | Value | 60.4 | — |
| 2016 | Fish catch from inland waters, tons | Value | 3019 | — |
| 2016 | Area of regeneration cutting, thousand hectares | Value | 34.3 | — |
| 2017 | Area used by intensive arable agriculture, % of total area | Value | 9.5 | — |
| 2017 | Fish catch from the Baltic Sea, thousand tons | Value | 64.5 | — |
| 2017 | Fish catch from inland waters, tons | Value | 2955 | — |
| 2017 | Area of regeneration cutting, thousand hectares | Value | 38.9 | — |
| 2018 | Area used by intensive arable agriculture, % of total area | Value | 9.1 | — |
| 2018 | Fish catch from the Baltic Sea, thousand tons | Value | 66.9 | — |
| 2018 | Fish catch from inland waters, tons | Value | 3155 | — |
| 2018 | Area of regeneration cutting, thousand hectares | Value | 38.4 | — |
| 2019 | Area used by intensive arable agriculture, % of total area | Value | 9.2 | — |
| 2019 | Fish catch from the Baltic Sea, thousand tons | Value | 66.2 | — |
| 2019 | Fish catch from inland waters, tons | Value | 2931 | — |
| 2019 | Area of regeneration cutting, thousand hectares | Value | 34.9 | — |
| 2020 | Area used by intensive arable agriculture, % of total area | Value | 9.3 | — |
| 2020 | Fish catch from the Baltic Sea, thousand tons | Value | 55.8 | — |
| 2020 | Fish catch from inland waters, tons | Value | 3615 | — |
| 2020 | Area of regeneration cutting, thousand hectares | Value | 34 | — |
| 2021 | Area used by intensive arable agriculture, % of total area | Value | 9.4 | — |
| 2021 | Fish catch from the Baltic Sea, thousand tons | Value | 55.5 | — |
| 2021 | Fish catch from inland waters, tons | Value | 2702 | — |
| 2021 | Area of regeneration cutting, thousand hectares | Value | 30.2 | — |
| 2022 | Area used by intensive arable agriculture, % of total area | Value | 9.6 | — |
| 2022 | Fish catch from the Baltic Sea, thousand tons | Value | 55.5 | — |
| 2022 | Fish catch from inland waters, tons | Value | 2630 | — |
Showing 87 rows (cap 100). Source: Statistics Estonia KK81. Stored 0 is a published source zero. Unavailable source cells are absent.