Statistics Estonia · KK612
KK612: BALANCE OF HAZARDOUS WASTE by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KK612
- Source provider
- stat
- Retrieved
- 2026-09-24T03:46:11.372Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 32 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 3 values
- Indicator · dimension · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1999 | Stock at the beginning of year | Value | 329151467 | — |
| 1999 | Income | Value | 5654316 | — |
| 1999 | ..waste generation (including collection) | Value | 5648773 | — |
| 1999 | ..imports | Value | 5543 | — |
| 1999 | Outcome | Value | 185959 | — |
| 1999 | ..treatment in enterprises | Value | 47208 | — |
| 1999 | ..disposal in landfills | Value | 9975 | — |
| 1999 | ..other | Value | 109250 | — |
| 1999 | ..exports | Value | 19526 | — |
| 1999 | Stock at the end of year | Value | 334619824 | — |
| 2000 | Stock at the beginning of year | Value | 321059073 | — |
| 2000 | Income | Value | 6073563 | — |
| 2000 | ..waste generation (including collection) | Value | 6070279 | — |
| 2000 | ..imports | Value | 3284 | — |
| 2000 | Outcome | Value | 307260 | — |
| 2000 | ..treatment in enterprises | Value | 143270 | — |
| 2000 | ..disposal in landfills | Value | 677 | — |
| 2000 | ..other | Value | 147433 | — |
| 2000 | ..exports | Value | 15880 | — |
| 2000 | Stock at the end of year | Value | 326825376 | — |
| 2001 | Stock at the beginning of year | Value | 1219258 | — |
| 2001 | Income | Value | 6208102 | — |
| 2001 | ..waste generation (including collection) | Value | 6206013 | — |
| 2001 | ..imports | Value | 2089 | — |
| 2001 | Outcome | Value | 6298290 | — |
| 2001 | ..treatment in enterprises | Value | 303397 | — |
| 2001 | ....recovery | Value | 270739 | — |
| 2001 | ....destruction | Value | 32658 | — |
| 2001 | ..disposal in landfills | Value | 5878288 | — |
| 2001 | ..other | Value | 97796 | — |
| 2001 | ..exports | Value | 18809 | — |
| 2001 | Stock at the end of year | Value | 1129070 | — |
Showing 32 rows (cap 100). Source: Statistics Estonia KK612. Stored 0 is a published source zero. Unavailable source cells are absent.