Statistics Estonia · KK54
KK54: TIMBER VOLUME AND VALUE ON WOODED LAND by Year, Indicator, Type of wooded land and Component of balance
- Official source
- https://andmed.stat.ee/en/stat/KK54
- Source provider
- stat
- Retrieved
- 2026-09-24T03:46:07.021Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 130 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 2 values
- Indicator · dimension · 2 values
- Type of wooded land · dimension · 6 values
- Component of balance · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of wooded land | Component of balance | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2022 | Timber on wooded land, million euros | Forest | Opening stock at the beginning of the reference year | Value | 15837 | — |
| 2022 | Timber on wooded land, million euros | Forest | Net increment | Value | 383 | — |
| 2022 | Timber on wooded land, million euros | Forest | Removals | Value | 561 | — |
| 2022 | Timber on wooded land, million euros | Forest | Irretrievable losses | Value | 93 | — |
| 2022 | Timber on wooded land, million euros | Forest | Revaluation (+/-) | Value | -120 | — |
| 2022 | Timber on wooded land, million euros | Forest | Statistical reclassification (+/-) | Value | -229 | — |
| 2022 | Timber on wooded land, million euros | Forest | Balancing item (+/-) | Value | -75 | — |
| 2022 | Timber on wooded land, million euros | Forest | Closing stock at the end of the reference year | Value | 15142 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Opening stock at the beginning of the reference year | Value | 15837 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Net increment | Value | 383 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Removals | Value | 561 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Irretrievable losses | Value | 93 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Revaluation (+/-) | Value | -120 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Statistical reclassification (+/-) | Value | -229 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Balancing item (+/-) | Value | -75 | — |
| 2022 | Timber on wooded land, million euros | ..forest available for wood supply | Closing stock at the end of the reference year | Value | 15142 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Opening stock at the beginning of the reference year | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Net increment | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Removals | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Irretrievable losses | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Revaluation (+/-) | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Statistical reclassification (+/-) | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Balancing item (+/-) | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..forest not available for wood supply | Closing stock at the end of the reference year | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | Other wooded land | Opening stock at the beginning of the reference year | Value | 63 | — |
| 2022 | Timber on wooded land, million euros | Other wooded land | Revaluation (+/-) | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | Other wooded land | Balancing item (+/-) | Value | 1 | — |
| 2022 | Timber on wooded land, million euros | Other wooded land | Closing stock at the end of the reference year | Value | 64 | — |
| 2022 | Timber on wooded land, million euros | ..of which available for wood supply | Opening stock at the beginning of the reference year | Value | 63 | — |
| 2022 | Timber on wooded land, million euros | ..of which available for wood supply | Revaluation (+/-) | Value | 0 | — |
| 2022 | Timber on wooded land, million euros | ..of which available for wood supply | Balancing item (+/-) | Value | 1 | — |
| 2022 | Timber on wooded land, million euros | ..of which available for wood supply | Closing stock at the end of the reference year | Value | 64 | — |
| 2022 | Timber on wooded land, million euros | Other land with tree cover available for wood supply | Removals | Value | 22 | — |
| 2022 | Timber on wooded land, million euros | Other land with tree cover available for wood supply | Balancing item (+/-) | Value | 22 | — |
| 2022 | Timber on wooded land, million euros | Other land with tree cover available for wood supply | Closing stock at the end of the reference year | Value | 0 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Opening stock at the beginning of the reference year | Value | 511116 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Net increment | Value | 9100 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Removals | Value | 12013 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Irretrievable losses | Value | 1996 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Statistical reclassification (+/-) | Value | 0 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Balancing item (+/-) | Value | -2066 | — |
| 2022 | Timber on wooded land, thousand m3 | Forest | Closing stock at the end of the reference year | Value | 504141 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Opening stock at the beginning of the reference year | Value | 399452 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Net increment | Value | 8200 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Removals | Value | 12013 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Irretrievable losses | Value | 1996 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Statistical reclassification (+/-) | Value | -4903 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Balancing item (+/-) | Value | -1614 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest available for wood supply | Closing stock at the end of the reference year | Value | 387125 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Opening stock at the beginning of the reference year | Value | 111664 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Net increment | Value | 900 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Removals | Value | 0 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Irretrievable losses | Value | 0 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Statistical reclassification (+/-) | Value | 4903 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Balancing item (+/-) | Value | -451 | — |
| 2022 | Timber on wooded land, thousand m3 | ..forest not available for wood supply | Closing stock at the end of the reference year | Value | 117016 | — |
| 2022 | Timber on wooded land, thousand m3 | Other wooded land | Opening stock at the beginning of the reference year | Value | 2435 | — |
| 2022 | Timber on wooded land, thousand m3 | Other wooded land | Balancing item (+/-) | Value | 47 | — |
| 2022 | Timber on wooded land, thousand m3 | Other wooded land | Closing stock at the end of the reference year | Value | 2482 | — |
| 2022 | Timber on wooded land, thousand m3 | ..of which available for wood supply | Opening stock at the beginning of the reference year | Value | 2303 | — |
| 2022 | Timber on wooded land, thousand m3 | ..of which available for wood supply | Balancing item (+/-) | Value | 31 | — |
| 2022 | Timber on wooded land, thousand m3 | ..of which available for wood supply | Closing stock at the end of the reference year | Value | 2334 | — |
| 2022 | Timber on wooded land, thousand m3 | Other land with tree cover available for wood supply | Removals | Value | 800 | — |
| 2022 | Timber on wooded land, thousand m3 | Other land with tree cover available for wood supply | Balancing item (+/-) | Value | 800 | — |
| 2022 | Timber on wooded land, thousand m3 | Other land with tree cover available for wood supply | Closing stock at the end of the reference year | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | Forest | Opening stock at the beginning of the reference year | Value | 15142 | — |
| 2023 | Timber on wooded land, million euros | Forest | Net increment | Value | 383 | — |
| 2023 | Timber on wooded land, million euros | Forest | Removals | Value | 541 | — |
| 2023 | Timber on wooded land, million euros | Forest | Irretrievable losses | Value | 114 | — |
| 2023 | Timber on wooded land, million euros | Forest | Revaluation (+/-) | Value | 385 | — |
| 2023 | Timber on wooded land, million euros | Forest | Statistical reclassification (+/-) | Value | -161 | — |
| 2023 | Timber on wooded land, million euros | Forest | Balancing item (+/-) | Value | 67 | — |
| 2023 | Timber on wooded land, million euros | Forest | Closing stock at the end of the reference year | Value | 15161 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Opening stock at the beginning of the reference year | Value | 15142 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Net increment | Value | 383 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Removals | Value | 541 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Irretrievable losses | Value | 114 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Revaluation (+/-) | Value | 385 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Statistical reclassification (+/-) | Value | -161 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Balancing item (+/-) | Value | 67 | — |
| 2023 | Timber on wooded land, million euros | ..forest available for wood supply | Closing stock at the end of the reference year | Value | 15161 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Opening stock at the beginning of the reference year | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Net increment | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Removals | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Irretrievable losses | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Revaluation (+/-) | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Statistical reclassification (+/-) | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Balancing item (+/-) | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | ..forest not available for wood supply | Closing stock at the end of the reference year | Value | 0 | — |
| 2023 | Timber on wooded land, million euros | Other wooded land | Opening stock at the beginning of the reference year | Value | 64 | — |
| 2023 | Timber on wooded land, million euros | Other wooded land | Revaluation (+/-) | Value | 7 | — |
| 2023 | Timber on wooded land, million euros | Other wooded land | Balancing item (+/-) | Value | -2 | — |
| 2023 | Timber on wooded land, million euros | Other wooded land | Closing stock at the end of the reference year | Value | 69 | — |
| 2023 | Timber on wooded land, million euros | ..of which available for wood supply | Opening stock at the beginning of the reference year | Value | 64 | — |
| 2023 | Timber on wooded land, million euros | ..of which available for wood supply | Revaluation (+/-) | Value | 7 | — |
| 2023 | Timber on wooded land, million euros | ..of which available for wood supply | Balancing item (+/-) | Value | -2 | — |
| 2023 | Timber on wooded land, million euros | ..of which available for wood supply | Closing stock at the end of the reference year | Value | 69 | — |
| 2023 | Timber on wooded land, million euros | Other land with tree cover available for wood supply | Removals | Value | 21 | — |
| 2023 | Timber on wooded land, million euros | Other land with tree cover available for wood supply | Balancing item (+/-) | Value | 21 | — |
| 2023 | Timber on wooded land, million euros | Other land with tree cover available for wood supply | Closing stock at the end of the reference year | Value | 0 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK54. Stored 0 is a published source zero. Unavailable source cells are absent.