Statistics Estonia · KK53
KK53: AREA OF WOODED LAND by Year, Type of wooded land, Indicator and Component of balance
- Official source
- https://andmed.stat.ee/en/stat/KK53
- Source provider
- stat
- Retrieved
- 2026-09-24T03:46:06.194Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 2 values
- Type of wooded land · dimension · 6 values
- Indicator · dimension · 1 values
- Component of balance · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Type of wooded land | Indicator | Component of balance | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2022 | Forest | Area of wooded land, thousand hectares | Opening area at the beginning of the reference year | Value | 2447.41 | — |
| 2022 | Forest | Area of wooded land, thousand hectares | Afforestation and other increases | Value | 2.13 | — |
| 2022 | Forest | Area of wooded land, thousand hectares | Deforestation and other decreases | Value | 1.21 | — |
| 2022 | Forest | Area of wooded land, thousand hectares | Statistical reclassification (+/-) | Value | 0 | — |
| 2022 | Forest | Area of wooded land, thousand hectares | Balancing item (+/-) | Value | -1.58 | — |
| 2022 | Forest | Area of wooded land, thousand hectares | Closing area at the end of the reference year | Value | 2446.75 | — |
| 2022 | ..forest available for wood supply | Area of wooded land, thousand hectares | Opening area at the beginning of the reference year | Value | 1988.9 | — |
| 2022 | ..forest available for wood supply | Area of wooded land, thousand hectares | Afforestation and other increases | Value | 1.73 | — |
| 2022 | ..forest available for wood supply | Area of wooded land, thousand hectares | Deforestation and other decreases | Value | 0.98 | — |
| 2022 | ..forest available for wood supply | Area of wooded land, thousand hectares | Statistical reclassification (+/-) | Value | -15.68 | — |
| 2022 | ..forest available for wood supply | Area of wooded land, thousand hectares | Balancing item (+/-) | Value | -1.28 | — |
| 2022 | ..forest available for wood supply | Area of wooded land, thousand hectares | Closing area at the end of the reference year | Value | 1972.68 | — |
| 2022 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Opening area at the beginning of the reference year | Value | 458.51 | — |
| 2022 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Afforestation and other increases | Value | 0.4 | — |
| 2022 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Deforestation and other decreases | Value | 0.23 | — |
| 2022 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Statistical reclassification (+/-) | Value | 15.68 | — |
| 2022 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Balancing item (+/-) | Value | -0.3 | — |
| 2022 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Closing area at the end of the reference year | Value | 474.07 | — |
| 2023 | Forest | Area of wooded land, thousand hectares | Opening area at the beginning of the reference year | Value | 2446.75 | — |
| 2023 | Forest | Area of wooded land, thousand hectares | Afforestation and other increases | Value | 1.09 | — |
| 2023 | Forest | Area of wooded land, thousand hectares | Deforestation and other decreases | Value | 0.87 | — |
| 2023 | Forest | Area of wooded land, thousand hectares | Statistical reclassification (+/-) | Value | 0 | — |
| 2023 | Forest | Area of wooded land, thousand hectares | Balancing item (+/-) | Value | 7.18 | — |
| 2023 | Forest | Area of wooded land, thousand hectares | Closing area at the end of the reference year | Value | 2454.15 | — |
| 2023 | ..forest available for wood supply | Area of wooded land, thousand hectares | Opening area at the beginning of the reference year | Value | 1972.68 | — |
| 2023 | ..forest available for wood supply | Area of wooded land, thousand hectares | Afforestation and other increases | Value | 0.88 | — |
| 2023 | ..forest available for wood supply | Area of wooded land, thousand hectares | Deforestation and other decreases | Value | 0.7 | — |
| 2023 | ..forest available for wood supply | Area of wooded land, thousand hectares | Statistical reclassification (+/-) | Value | -6.96 | — |
| 2023 | ..forest available for wood supply | Area of wooded land, thousand hectares | Balancing item (+/-) | Value | 5.79 | — |
| 2023 | ..forest available for wood supply | Area of wooded land, thousand hectares | Closing area at the end of the reference year | Value | 1971.69 | — |
| 2023 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Opening area at the beginning of the reference year | Value | 474.07 | — |
| 2023 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Afforestation and other increases | Value | 0.21 | — |
| 2023 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Deforestation and other decreases | Value | 0.17 | — |
| 2023 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Statistical reclassification (+/-) | Value | 6.96 | — |
| 2023 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Balancing item (+/-) | Value | 1.39 | — |
| 2023 | ..forest not available for wood supply | Area of wooded land, thousand hectares | Closing area at the end of the reference year | Value | 482.46 | — |
Showing 36 rows (cap 100). Source: Statistics Estonia KK53. Stored 0 is a published source zero. Unavailable source cells are absent.