Statistics Estonia · KK511
KK511: FOREST RESOURCES, 1 JANUARY by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK511
- Source provider
- stat
- Retrieved
- 2026-09-24T03:45:53.684Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 91 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 11 values
- Year · dimension · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Year | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Area of forest and other wooded land, thousand ha | 1973 | Value | 1765.3 | — |
| — | Area of forest and other wooded land, thousand ha | 1978 | Value | 1855.7 | — |
| — | Area of forest and other wooded land, thousand ha | 1983 | Value | 1943.2 | — |
| — | Area of forest and other wooded land, thousand ha | 1988 | Value | 1916.4 | — |
| — | Area of forest and other wooded land, thousand ha | 1991 | Value | 1926 | — |
| — | Area of forest and other wooded land, thousand ha | 1992 | Value | 2016 | — |
| — | Area of forest and other wooded land, thousand ha | 1993 | Value | 2021.8 | — |
| — | Area of forest and other wooded land, thousand ha | 1994 | Value | 2016.6 | — |
| — | Area of forest and other wooded land, thousand ha | 1995 | Value | 2016.2 | — |
| — | Area of forest and other wooded land, thousand ha | 1996 | Value | 2016.2 | — |
| — | Area of forest and other wooded land, thousand ha | 1997 | Value | 2015.5 | — |
| — | Area of stands, thousand ha | 1973 | Value | 1632.5 | — |
| — | Area of stands, thousand ha | 1978 | Value | 1730.3 | — |
| — | Area of stands, thousand ha | 1983 | Value | 1812.2 | — |
| — | Area of stands, thousand ha | 1988 | Value | 1814.6 | — |
| — | Area of stands, thousand ha | 1991 | Value | 1828 | — |
| — | Area of stands, thousand ha | 1992 | Value | 1915 | — |
| — | Area of stands, thousand ha | 1993 | Value | 1920 | — |
| — | Area of stands, thousand ha | 1994 | Value | 1816.2 | — |
| — | Area of stands, thousand ha | 1995 | Value | 1850.3 | — |
| — | Area of stands, thousand ha | 1996 | Value | 1919.4 | — |
| — | Area of stands, thousand ha | 1997 | Value | 1918.9 | — |
| — | ..area of coniferous stands, thousand ha | 1978 | Value | 1077.7 | — |
| — | ..area of coniferous stands, thousand ha | 1988 | Value | 1136.7 | — |
| — | ..area of coniferous stands, thousand ha | 1994 | Value | 1137.1 | — |
| — | ..area of coniferous stands, thousand ha | 1995 | Value | 1122.1 | — |
| — | ..area of coniferous stands, thousand ha | 1996 | Value | 1163.2 | — |
| — | ..area of coniferous stands, thousand ha | 1997 | Value | 1163.8 | — |
| — | ..area of non-coniferous stands, thousand ha | 1978 | Value | 649.1 | — |
| — | ..area of non-coniferous stands, thousand ha | 1988 | Value | 674.2 | — |
| — | ..area of non-coniferous stands, thousand ha | 1994 | Value | 675.4 | — |
| — | ..area of non-coniferous stands, thousand ha | 1995 | Value | 723.6 | — |
| — | ..area of non-coniferous stands, thousand ha | 1996 | Value | 751.6 | — |
| — | ..area of non-coniferous stands, thousand ha | 1997 | Value | 750.5 | — |
| — | ..area of shrubberies, thousand ha | 1978 | Value | 3.5 | — |
| — | ..area of shrubberies, thousand ha | 1988 | Value | 3.7 | — |
| — | ..area of shrubberies, thousand ha | 1994 | Value | 3.7 | — |
| — | ..area of shrubberies, thousand ha | 1995 | Value | 4.6 | — |
| — | ..area of shrubberies, thousand ha | 1996 | Value | 4.6 | — |
| — | ..area of shrubberies, thousand ha | 1997 | Value | 4.6 | — |
| — | Reserve of stands, million m3 | 1973 | Value | 182.9 | — |
| — | Reserve of stands, million m3 | 1978 | Value | 214.7 | — |
| — | Reserve of stands, million m3 | 1983 | Value | 237.1 | — |
| — | Reserve of stands, million m3 | 1988 | Value | 259.7 | — |
| — | Reserve of stands, million m3 | 1991 | Value | 264 | — |
| — | Reserve of stands, million m3 | 1992 | Value | 270 | — |
| — | Reserve of stands, million m3 | 1993 | Value | 274 | — |
| — | Reserve of stands, million m3 | 1994 | Value | 277.4 | — |
| — | Reserve of stands, million m3 | 1995 | Value | 284.5 | — |
| — | Reserve of stands, million m3 | 1996 | Value | 294.9 | — |
| — | Reserve of stands, million m3 | 1997 | Value | 295.1 | — |
| — | ..reserve of coniferous stands, million m3 | 1978 | Value | 149 | — |
| — | ..reserve of coniferous stands, million m3 | 1988 | Value | 175.1 | — |
| — | ..reserve of coniferous stands, million m3 | 1994 | Value | 180.8 | — |
| — | ..reserve of coniferous stands, million m3 | 1995 | Value | 183 | — |
| — | ..reserve of coniferous stands, million m3 | 1996 | Value | 189.6 | — |
| — | ..reserve of coniferous stands, million m3 | 1997 | Value | 189.8 | — |
| — | ..reserve of non-coniferous stands, million m3 | 1978 | Value | 65.6 | — |
| — | ..reserve of non-coniferous stands, million m3 | 1988 | Value | 84.5 | — |
| — | ..reserve of non-coniferous stands, million m3 | 1994 | Value | 96.5 | — |
| — | ..reserve of non-coniferous stands, million m3 | 1995 | Value | 101.5 | — |
| — | ..reserve of non-coniferous stands, million m3 | 1996 | Value | 105.2 | — |
| — | ..reserve of non-coniferous stands, million m3 | 1997 | Value | 105.2 | — |
| — | ..reserve of shrubberies, million m3 | 1978 | Value | 0 | — |
| — | ..reserve of shrubberies, million m3 | 1988 | Value | 0 | — |
| — | ..reserve of shrubberies, million m3 | 1994 | Value | 0.1 | — |
| — | ..reserve of shrubberies, million m3 | 1995 | Value | 0 | — |
| — | ..reserve of shrubberies, million m3 | 1996 | Value | 0.1 | — |
| — | ..reserve of shrubberies, million m3 | 1997 | Value | 0.1 | — |
| — | Reserve of stands per hectare, m3/ha | 1973 | Value | 112 | — |
| — | Reserve of stands per hectare, m3/ha | 1978 | Value | 124 | — |
| — | Reserve of stands per hectare, m3/ha | 1983 | Value | 131 | — |
| — | Reserve of stands per hectare, m3/ha | 1988 | Value | 143 | — |
| — | Reserve of stands per hectare, m3/ha | 1991 | Value | 144 | — |
| — | Reserve of stands per hectare, m3/ha | 1992 | Value | 143 | — |
| — | Reserve of stands per hectare, m3/ha | 1993 | Value | 143 | — |
| — | Reserve of stands per hectare, m3/ha | 1994 | Value | 153 | — |
| — | Reserve of stands per hectare, m3/ha | 1995 | Value | 154 | — |
| — | Reserve of stands per hectare, m3/ha | 1996 | Value | 154 | — |
| — | Reserve of stands per hectare, m3/ha | 1997 | Value | 154 | — |
| — | Percentage of territory covered by forest | 1973 | Value | 37.4 | — |
| — | Percentage of territory covered by forest | 1978 | Value | 39.6 | — |
| — | Percentage of territory covered by forest | 1983 | Value | 41.5 | — |
| — | Percentage of territory covered by forest | 1988 | Value | 41.5 | — |
| — | Percentage of territory covered by forest | 1991 | Value | 41.8 | — |
| — | Percentage of territory covered by forest | 1992 | Value | 43.8 | — |
| — | Percentage of territory covered by forest | 1993 | Value | 43.9 | — |
| — | Percentage of territory covered by forest | 1994 | Value | 41.6 | — |
| — | Percentage of territory covered by forest | 1995 | Value | 42.3 | — |
| — | Percentage of territory covered by forest | 1996 | Value | 43.9 | — |
| — | Percentage of territory covered by forest | 1997 | Value | 43.9 | — |
Showing 91 rows (cap 100). Source: Statistics Estonia KK511. Stored 0 is a published source zero. Unavailable source cells are absent.