Statistics Estonia · KK51
KK51: FOREST RESOURCES BASED ON NATIONAL FOREST INVENTORY (NFI) by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/KK51
- Source provider
- stat
- Retrieved
- 2026-09-24T03:45:49.976Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 918 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 34 values
- Year · time · 27 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1999 | Area of forest and other wooded land, thousand ha | Value | 2192.6 | — |
| 1999 | Area of stands, thousand ha | Value | 2053.9 | — |
| 1999 | ..area of pine-woods, thousand ha | Value | 677.2 | — |
| 1999 | ..area of spruce-woods, thousand ha | Value | 341.6 | — |
| 1999 | ..area of birch-woods, thousand ha | Value | 630.1 | — |
| 1999 | ..area of aspen-woods, thousand ha | Value | 118.3 | — |
| 1999 | ..area of common alder-woods, thousand ha | Value | 56.7 | — |
| 1999 | ..area of grey alder-woods, thousand ha | Value | 194 | — |
| 1999 | ..area of other stands, thousand ha | Value | 36.1 | — |
| 1999 | Reserve of stands, thousand m³ | Value | 435344 | — |
| 1999 | ..reserve of pine-woods, thousand m³ | Value | 139375 | — |
| 1999 | ..reserve of spruce-woods, thousand m³ | Value | 83214 | — |
| 1999 | ..reserve of birch-woods, thousand m³ | Value | 115590 | — |
| 1999 | ..reserve of aspen-woods, thousand m³ | Value | 38636 | — |
| 1999 | ..reserve of common alder-woods, thousand m³ | Value | 12353 | — |
| 1999 | ..reserve of grey alder-woods, thousand m³ | Value | 38889 | — |
| 1999 | ..reserve of other stands, thousand m³ | Value | 7288 | — |
| 1999 | Reserve of stands per hectare, m³/ha | Value | 212 | — |
| 1999 | ..reserve of pine-woods per hectare, m³/ha | Value | 206 | — |
| 1999 | ..reserve of spruce-woods per hectare, m³/ha | Value | 244 | — |
| 1999 | ..reserve of birch-woods per hectare, m³/ha | Value | 183 | — |
| 1999 | ..reserve of aspen-woods per hectare, m³/ha | Value | 327 | — |
| 1999 | ..reserve of common alder-woods per hectare, m³/ha | Value | 218 | — |
| 1999 | ..reserve of grey alder-woods per hectare, m³/ha | Value | 200 | — |
| 1999 | ..reserve of other stands per hectare, m³/ha | Value | 202 | — |
| 1999 | Increment of stands' volume per year, m³/ha | Value | 6.9 | — |
| 1999 | ..increment of pine volume per year, m³/ha | Value | 6.2 | — |
| 1999 | ..increment of spruce volume per year, m³/ha | Value | 8.7 | — |
| 1999 | ..increment of birch volume per year, m³/ha | Value | 5.8 | — |
| 1999 | ..increment of aspen volume per year, m³/ha | Value | 10.2 | — |
| 1999 | ..increment of common alder volume per year, m³/ha | Value | 8.1 | — |
| 1999 | ..increment of grey alder volume per year, m³/ha | Value | 7.5 | — |
| 1999 | ..increment of other trees volume per year, m³/ha | Value | 5.7 | — |
| 1999 | Percentage of territory covered by forest | Value | 48.4 | — |
| 2000 | Area of forest and other wooded land, thousand ha | Value | 2243.1 | — |
| 2000 | Area of stands, thousand ha | Value | 2095.8 | — |
| 2000 | ..area of pine-woods, thousand ha | Value | 713.4 | — |
| 2000 | ..area of spruce-woods, thousand ha | Value | 363.4 | — |
| 2000 | ..area of birch-woods, thousand ha | Value | 643.2 | — |
| 2000 | ..area of aspen-woods, thousand ha | Value | 113.9 | — |
| 2000 | ..area of common alder-woods, thousand ha | Value | 60 | — |
| 2000 | ..area of grey alder-woods, thousand ha | Value | 170 | — |
| 2000 | ..area of other stands, thousand ha | Value | 31.9 | — |
| 2000 | Reserve of stands, thousand m³ | Value | 450019 | — |
| 2000 | ..reserve of pine-woods, thousand m³ | Value | 154620 | — |
| 2000 | ..reserve of spruce-woods, thousand m³ | Value | 90510 | — |
| 2000 | ..reserve of birch-woods, thousand m³ | Value | 117819 | — |
| 2000 | ..reserve of aspen-woods, thousand m³ | Value | 33627 | — |
| 2000 | ..reserve of common alder-woods, thousand m³ | Value | 13765 | — |
| 2000 | ..reserve of grey alder-woods, thousand m³ | Value | 33530 | — |
| 2000 | ..reserve of other stands, thousand m³ | Value | 6149 | — |
| 2000 | Reserve of stands per hectare, m³/ha | Value | 215 | — |
| 2000 | ..reserve of pine-woods per hectare, m³/ha | Value | 217 | — |
| 2000 | ..reserve of spruce-woods per hectare, m³/ha | Value | 249 | — |
| 2000 | ..reserve of birch-woods per hectare, m³/ha | Value | 183 | — |
| 2000 | ..reserve of aspen-woods per hectare, m³/ha | Value | 295 | — |
| 2000 | ..reserve of common alder-woods per hectare, m³/ha | Value | 229 | — |
| 2000 | ..reserve of grey alder-woods per hectare, m³/ha | Value | 197 | — |
| 2000 | ..reserve of other stands per hectare, m³/ha | Value | 193 | — |
| 2000 | Increment of stands' volume per year, m³/ha | Value | 6.8 | — |
| 2000 | ..increment of pine volume per year, m³/ha | Value | 6.2 | — |
| 2000 | ..increment of spruce volume per year, m³/ha | Value | 8.5 | — |
| 2000 | ..increment of birch volume per year, m³/ha | Value | 5.8 | — |
| 2000 | ..increment of aspen volume per year, m³/ha | Value | 9.4 | — |
| 2000 | ..increment of common alder volume per year, m³/ha | Value | 8.1 | — |
| 2000 | ..increment of grey alder volume per year, m³/ha | Value | 7.5 | — |
| 2000 | ..increment of other trees volume per year, m³/ha | Value | 5.5 | — |
| 2000 | Percentage of territory covered by forest | Value | 49.5 | — |
| 2001 | Area of forest and other wooded land, thousand ha | Value | 2235.4 | — |
| 2001 | Area of stands, thousand ha | Value | 2075.1 | — |
| 2001 | ..area of pine-woods, thousand ha | Value | 688.3 | — |
| 2001 | ..area of spruce-woods, thousand ha | Value | 363.8 | — |
| 2001 | ..area of birch-woods, thousand ha | Value | 643.5 | — |
| 2001 | ..area of aspen-woods, thousand ha | Value | 111 | — |
| 2001 | ..area of common alder-woods, thousand ha | Value | 62.2 | — |
| 2001 | ..area of grey alder-woods, thousand ha | Value | 175.1 | — |
| 2001 | ..area of other stands, thousand ha | Value | 31.2 | — |
| 2001 | Reserve of stands, thousand m³ | Value | 442258 | — |
| 2001 | ..reserve of pine-woods, thousand m³ | Value | 146761 | — |
| 2001 | ..reserve of spruce-woods, thousand m³ | Value | 88869 | — |
| 2001 | ..reserve of birch-woods, thousand m³ | Value | 116883 | — |
| 2001 | ..reserve of aspen-woods, thousand m³ | Value | 34944 | — |
| 2001 | ..reserve of common alder-woods, thousand m³ | Value | 14608 | — |
| 2001 | ..reserve of grey alder-woods, thousand m³ | Value | 33901 | — |
| 2001 | ..reserve of other stands, thousand m³ | Value | 6291 | — |
| 2001 | Reserve of stands per hectare, m³/ha | Value | 213 | — |
| 2001 | ..reserve of pine-woods per hectare, m³/ha | Value | 213 | — |
| 2001 | ..reserve of spruce-woods per hectare, m³/ha | Value | 244 | — |
| 2001 | ..reserve of birch-woods per hectare, m³/ha | Value | 182 | — |
| 2001 | ..reserve of aspen-woods per hectare, m³/ha | Value | 315 | — |
| 2001 | ..reserve of common alder-woods per hectare, m³/ha | Value | 235 | — |
| 2001 | ..reserve of grey alder-woods per hectare, m³/ha | Value | 194 | — |
| 2001 | ..reserve of other stands per hectare, m³/ha | Value | 202 | — |
| 2001 | Increment of stands' volume per year, m³/ha | Value | 6.9 | — |
| 2001 | ..increment of pine volume per year, m³/ha | Value | 6.2 | — |
| 2001 | ..increment of spruce volume per year, m³/ha | Value | 8.6 | — |
| 2001 | ..increment of birch volume per year, m³/ha | Value | 5.8 | — |
| 2001 | ..increment of aspen volume per year, m³/ha | Value | 9.8 | — |
| 2001 | ..increment of common alder volume per year, m³/ha | Value | 8.1 | — |
| 2001 | ..increment of grey alder volume per year, m³/ha | Value | 7.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK51. Stored 0 is a published source zero. Unavailable source cells are absent.