Statistics Estonia · KK501
KK501: EXTRACTION OF MINERAL RESOURCES by Year, Mineral resource and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KK501
- Source provider
- stat
- Retrieved
- 2026-09-24T03:45:41.775Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,025 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 19 values
- Mineral resource · dimension · 18 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Mineral resource | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1992 | Oil shale, thousand tons | Number of deposits | Value | 1 | — |
| 1992 | Oil shale, thousand tons | Production | Value | 17030 | — |
| 1992 | Oil shale, thousand tons | Resources | Value | 3896254 | — |
| 1992 | Peat for fuels and fertilizers, thousand tons | Number of deposits | Value | 67 | — |
| 1992 | Peat for fuels and fertilizers, thousand tons | Production | Value | 656 | — |
| 1992 | Peat for fuels and fertilizers, thousand tons | Resources | Value | 158893.5 | — |
| 1992 | Peat dust, thousand tons | Number of deposits | Value | 67 | — |
| 1992 | Peat dust, thousand tons | Production | Value | 690.6 | — |
| 1992 | Peat dust, thousand tons | Resources | Value | 378331.4 | — |
| 1992 | Construction sand, thousand m³ | Number of deposits | Value | 63 | — |
| 1992 | Construction sand, thousand m³ | Production | Value | 944.9 | — |
| 1992 | Construction sand, thousand m³ | Resources | Value | 185633.8 | — |
| 1992 | Sand for technology and ceramics, thousand m³ | Number of deposits | Value | 5 | — |
| 1992 | Sand for technology and ceramics, thousand m³ | Production | Value | 47 | — |
| 1992 | Sand for technology and ceramics, thousand m³ | Resources | Value | 21403.2 | — |
| 1992 | Cement and ceramic clay, thousand m³ | Number of deposits | Value | 7 | — |
| 1992 | Cement and ceramic clay, thousand m³ | Production | Value | 165 | — |
| 1992 | Cement and ceramic clay, thousand m³ | Resources | Value | 83283.7 | — |
| 1992 | Infusible and ceramsite clay, thousand m³ | Number of deposits | Value | 0 | — |
| 1992 | Infusible and ceramsite clay, thousand m³ | Production | Value | 0 | — |
| 1992 | Infusible and ceramsite clay, thousand m³ | Resources | Value | 0 | — |
| 1992 | Construction limestone, thousand m³ | Number of deposits | Value | 11 | — |
| 1992 | Construction limestone, thousand m³ | Production | Value | 1067.6 | — |
| 1992 | Construction limestone, thousand m³ | Resources | Value | 278167.2 | — |
| 1992 | Technological limestone and limestone for cement, thousand m³ | Number of deposits | Value | 3 | — |
| 1992 | Technological limestone and limestone for cement, thousand m³ | Production | Value | 694.1 | — |
| 1992 | Technological limestone and limestone for cement, thousand m³ | Resources | Value | 81530.2 | — |
| 1992 | Phosphorite, thousand tons | Number of deposits | Value | 5 | — |
| 1992 | Phosphorite, thousand tons | Production | Value | 0 | — |
| 1992 | Phosphorite, thousand tons | Resources | Value | 1642667 | — |
| 1992 | Construction dolomite, thousand m³ | Number of deposits | Value | 5 | — |
| 1992 | Construction dolomite, thousand m³ | Production | Value | 73 | — |
| 1992 | Construction dolomite, thousand m³ | Resources | Value | 81383.6 | — |
| 1992 | Decorative dolomite, thousand m³ | Number of deposits | Value | 1 | — |
| 1992 | Decorative dolomite, thousand m³ | Production | Value | 6 | — |
| 1992 | Decorative dolomite, thousand m³ | Resources | Value | 418 | — |
| 1992 | Lake lime, thousand m³ | Number of deposits | Value | 1 | — |
| 1992 | Lake lime, thousand m³ | Production | Value | 4.2 | — |
| 1992 | Lake lime, thousand m³ | Resources | Value | 958 | — |
| 1992 | Constructional gravel sand, thousand m³ | Number of deposits | Value | 104 | — |
| 1992 | Constructional gravel sand, thousand m³ | Production | Value | 634.6 | — |
| 1992 | Constructional gravel sand, thousand m³ | Resources | Value | 32716.6 | — |
| 1992 | Constructional gravel, thousand m³ | Number of deposits | Value | 0 | — |
| 1992 | Constructional gravel, thousand m³ | Production | Value | 0 | — |
| 1992 | Constructional gravel, thousand m³ | Resources | Value | 0 | — |
| 1992 | Sea mud, thousand tons | Number of deposits | Value | 1 | — |
| 1992 | Sea mud, thousand tons | Production | Value | 0 | — |
| 1992 | Sea mud, thousand tons | Resources | Value | 984 | — |
| 1992 | Sapropel, thousand tons | Number of deposits | Value | 0 | — |
| 1992 | Sapropel, thousand tons | Production | Value | 0 | — |
| 1992 | Sapropel, thousand tons | Resources | Value | 0 | — |
| 1992 | Granite, thousand m³ | Number of deposits | Value | 1 | — |
| 1992 | Granite, thousand m³ | Production | Value | 0 | — |
| 1992 | Granite, thousand m³ | Resources | Value | 741000 | — |
| 1993 | Oil shale, thousand tons | Number of deposits | Value | 1 | — |
| 1993 | Oil shale, thousand tons | Production | Value | 14262 | — |
| 1993 | Oil shale, thousand tons | Resources | Value | 3901837 | — |
| 1993 | Peat for fuels and fertilizers, thousand tons | Number of deposits | Value | 89 | — |
| 1993 | Peat for fuels and fertilizers, thousand tons | Production | Value | 196.6 | — |
| 1993 | Peat for fuels and fertilizers, thousand tons | Resources | Value | 187666.8 | — |
| 1993 | Peat dust, thousand tons | Number of deposits | Value | 95 | — |
| 1993 | Peat dust, thousand tons | Production | Value | 334.6 | — |
| 1993 | Peat dust, thousand tons | Resources | Value | 893473.8 | — |
| 1993 | Construction sand, thousand m³ | Number of deposits | Value | 78 | — |
| 1993 | Construction sand, thousand m³ | Production | Value | 171.4 | — |
| 1993 | Construction sand, thousand m³ | Resources | Value | 292079.4 | — |
| 1993 | Sand for technology and ceramics, thousand m³ | Number of deposits | Value | 6 | — |
| 1993 | Sand for technology and ceramics, thousand m³ | Production | Value | 12.2 | — |
| 1993 | Sand for technology and ceramics, thousand m³ | Resources | Value | 16198 | — |
| 1993 | Cement and ceramic clay, thousand m³ | Number of deposits | Value | 12 | — |
| 1993 | Cement and ceramic clay, thousand m³ | Production | Value | 73.4 | — |
| 1993 | Cement and ceramic clay, thousand m³ | Resources | Value | 63355.7 | — |
| 1993 | Infusible and ceramsite clay, thousand m³ | Number of deposits | Value | 0 | — |
| 1993 | Infusible and ceramsite clay, thousand m³ | Production | Value | 0 | — |
| 1993 | Infusible and ceramsite clay, thousand m³ | Resources | Value | 0 | — |
| 1993 | Construction limestone, thousand m³ | Number of deposits | Value | 22 | — |
| 1993 | Construction limestone, thousand m³ | Production | Value | 504.3 | — |
| 1993 | Construction limestone, thousand m³ | Resources | Value | 640659.7 | — |
| 1993 | Technological limestone and limestone for cement, thousand m³ | Number of deposits | Value | 10 | — |
| 1993 | Technological limestone and limestone for cement, thousand m³ | Production | Value | 263.2 | — |
| 1993 | Technological limestone and limestone for cement, thousand m³ | Resources | Value | 175274.6 | — |
| 1993 | Phosphorite, thousand tons | Number of deposits | Value | 5 | — |
| 1993 | Phosphorite, thousand tons | Production | Value | 0 | — |
| 1993 | Phosphorite, thousand tons | Resources | Value | 1642667 | — |
| 1993 | Construction dolomite, thousand m³ | Number of deposits | Value | 10 | — |
| 1993 | Construction dolomite, thousand m³ | Production | Value | 66.5 | — |
| 1993 | Construction dolomite, thousand m³ | Resources | Value | 106135.4 | — |
| 1993 | Decorative dolomite, thousand m³ | Number of deposits | Value | 4 | — |
| 1993 | Decorative dolomite, thousand m³ | Production | Value | 3.4 | — |
| 1993 | Decorative dolomite, thousand m³ | Resources | Value | 7675.7 | — |
| 1993 | Lake lime, thousand m³ | Number of deposits | Value | 2 | — |
| 1993 | Lake lime, thousand m³ | Production | Value | 4.5 | — |
| 1993 | Lake lime, thousand m³ | Resources | Value | 2018 | — |
| 1993 | Constructional gravel sand, thousand m³ | Number of deposits | Value | 172 | — |
| 1993 | Constructional gravel sand, thousand m³ | Production | Value | 261.4 | — |
| 1993 | Constructional gravel sand, thousand m³ | Resources | Value | 34518.3 | — |
| 1993 | Constructional gravel, thousand m³ | Number of deposits | Value | 0 | — |
| 1993 | Constructional gravel, thousand m³ | Production | Value | 0 | — |
| 1993 | Constructional gravel, thousand m³ | Resources | Value | 0 | — |
| 1993 | Sea mud, thousand tons | Number of deposits | Value | 3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK501. Stored 0 is a published source zero. Unavailable source cells are absent.