Statistics Estonia · KK39
KK39: OUTPUT, EXPORTS, VALUE ADDED AND EMPLOYMENT OF THE ENVIRONMENTAL GOODS AND SERVICES SECTOR by Year, Good/service and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KK39
- Source provider
- stat
- Retrieved
- 2026-09-24T03:44:46.775Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,402 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 10 values
- Good/service · dimension · 35 values
- Indicator · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Good/service | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | Goods and services total | Output, million euros | Value | 1999.4 | — |
| 2014 | Goods and services total | Exports of output, million euros | Value | 306.8 | — |
| 2014 | Goods and services total | Value added, million euros | Value | 756.3 | — |
| 2014 | Goods and services total | Value added, share in GDP % | Value | 3.7 | — |
| 2014 | Goods and services total | Employment, full time equivalent | Value | 24677.7 | — |
| 2014 | Services total | Output, million euros | Value | 1130.5 | — |
| 2014 | Services total | Exports of output, million euros | Value | 79.9 | — |
| 2014 | Services total | Value added, million euros | Value | 469.5 | — |
| 2014 | Services total | Employment, full time equivalent | Value | 15774.6 | — |
| 2014 | Waste treatment services | Output, million euros | Value | 333.2 | — |
| 2014 | Waste treatment services | Exports of output, million euros | Value | 60.9 | — |
| 2014 | Waste treatment services | Value added, million euros | Value | 103.8 | — |
| 2014 | Waste treatment services | Employment, full time equivalent | Value | 3102.5 | — |
| 2014 | ..waste treatment service | Output, million euros | Value | 150.7 | — |
| 2014 | ..waste treatment service | Exports of output, million euros | Value | 2.1 | — |
| 2014 | ..waste treatment service | Value added, million euros | Value | 54.9 | — |
| 2014 | ..waste treatment service | Employment, full time equivalent | Value | 1859 | — |
| 2014 | ..handling of secondary raw materials (metal, plastic, paper) | Output, million euros | Value | 182.5 | — |
| 2014 | ..handling of secondary raw materials (metal, plastic, paper) | Exports of output, million euros | Value | 58.8 | — |
| 2014 | ..handling of secondary raw materials (metal, plastic, paper) | Value added, million euros | Value | 48.9 | — |
| 2014 | ..handling of secondary raw materials (metal, plastic, paper) | Employment, full time equivalent | Value | 1243.5 | — |
| 2014 | Construction services | Output, million euros | Value | 317.1 | — |
| 2014 | Construction services | Exports of output, million euros | Value | 11 | — |
| 2014 | Construction services | Value added, million euros | Value | 117.5 | — |
| 2014 | Construction services | Employment, full time equivalent | Value | 5118.4 | — |
| 2014 | ..energy efficient reconstructing | Output, million euros | Value | 65.8 | — |
| 2014 | ..energy efficient reconstructing | Exports of output, million euros | Value | 4.1 | — |
| 2014 | ..energy efficient reconstructing | Value added, million euros | Value | 24.1 | — |
| 2014 | ..energy efficient reconstructing | Employment, full time equivalent | Value | 1060.5 | — |
| 2014 | ..energy efficient new construction | Output, million euros | Value | 63.2 | — |
| 2014 | ..energy efficient new construction | Exports of output, million euros | Value | 6.9 | — |
| 2014 | ..energy efficient new construction | Value added, million euros | Value | 24.2 | — |
| 2014 | ..energy efficient new construction | Employment, full time equivalent | Value | 1037.2 | — |
| 2014 | ..construction services for wastewater treatment plants | Output, million euros | Value | 57.8 | — |
| 2014 | ..construction services for wastewater treatment plants | Exports of output, million euros | Value | 0 | — |
| 2014 | ..construction services for wastewater treatment plants | Value added, million euros | Value | 21.4 | — |
| 2014 | ..construction services for wastewater treatment plants | Employment, full time equivalent | Value | 934.2 | — |
| 2014 | ..construction services related to protection of ambient air | Output, million euros | Value | 91.8 | — |
| 2014 | ..construction services related to protection of ambient air | Exports of output, million euros | Value | 0 | — |
| 2014 | ..construction services related to protection of ambient air | Value added, million euros | Value | 33.9 | — |
| 2014 | ..construction services related to protection of ambient air | Employment, full time equivalent | Value | 1483.2 | — |
| 2014 | ..construction services for water distribution systems | Output, million euros | Value | 24.3 | — |
| 2014 | ..construction services for water distribution systems | Exports of output, million euros | Value | 0 | — |
| 2014 | ..construction services for water distribution systems | Value added, million euros | Value | 9 | — |
| 2014 | ..construction services for water distribution systems | Employment, full time equivalent | Value | 391.6 | — |
| 2014 | ..construction of waste treatment facilities and remediation of soil pollution | Output, million euros | Value | 11.9 | — |
| 2014 | ..construction of waste treatment facilities and remediation of soil pollution | Exports of output, million euros | Value | 0 | — |
| 2014 | ..construction of waste treatment facilities and remediation of soil pollution | Value added, million euros | Value | 4.1 | — |
| 2014 | ..construction of waste treatment facilities and remediation of soil pollution | Employment, full time equivalent | Value | 174.7 | — |
| 2014 | ..construction of noise barriers and non-motorized roads | Output, million euros | Value | 2.3 | — |
| 2014 | ..construction of noise barriers and non-motorized roads | Exports of output, million euros | Value | 0 | — |
| 2014 | ..construction of noise barriers and non-motorized roads | Value added, million euros | Value | 0.8 | — |
| 2014 | ..construction of noise barriers and non-motorized roads | Employment, full time equivalent | Value | 37 | — |
| 2014 | Other environmental services | Output, million euros | Value | 309.4 | — |
| 2014 | Other environmental services | Exports of output, million euros | Value | 7.9 | — |
| 2014 | Other environmental services | Value added, million euros | Value | 150.1 | — |
| 2014 | Other environmental services | Employment, full time equivalent | Value | 5796.3 | — |
| 2014 | ..environmental education and management | Output, million euros | Value | 112.3 | — |
| 2014 | ..environmental education and management | Exports of output, million euros | Value | 1.1 | — |
| 2014 | ..environmental education and management | Value added, million euros | Value | 64 | — |
| 2014 | ..environmental education and management | Employment, full time equivalent | Value | 2541.5 | — |
| 2014 | ..installation of heat pumps and ventilation systems | Output, million euros | Value | 65.2 | — |
| 2014 | ..installation of heat pumps and ventilation systems | Exports of output, million euros | Value | 4.7 | — |
| 2014 | ..installation of heat pumps and ventilation systems | Value added, million euros | Value | 24.8 | — |
| 2014 | ..installation of heat pumps and ventilation systems | Employment, full time equivalent | Value | 1126.4 | — |
| 2014 | ..Installation of solar panels and wind turbines | Output, million euros | Value | 15.4 | — |
| 2014 | ..Installation of solar panels and wind turbines | Exports of output, million euros | Value | 1.6 | — |
| 2014 | ..Installation of solar panels and wind turbines | Value added, million euros | Value | 5.9 | — |
| 2014 | ..Installation of solar panels and wind turbines | Employment, full time equivalent | Value | 244.4 | — |
| 2014 | ..forest protection and regeneration | Output, million euros | Value | 60.3 | — |
| 2014 | ..forest protection and regeneration | Exports of output, million euros | Value | 0 | — |
| 2014 | ..forest protection and regeneration | Value added, million euros | Value | 23 | — |
| 2014 | ..forest protection and regeneration | Employment, full time equivalent | Value | 665.1 | — |
| 2014 | ..biodiversity protection activities | Output, million euros | Value | 35.4 | — |
| 2014 | ..biodiversity protection activities | Exports of output, million euros | Value | 0 | — |
| 2014 | ..biodiversity protection activities | Value added, million euros | Value | 19.1 | — |
| 2014 | ..biodiversity protection activities | Employment, full time equivalent | Value | 824.8 | — |
| 2014 | ..research and development | Output, million euros | Value | 16 | — |
| 2014 | ..research and development | Exports of output, million euros | Value | 0.5 | — |
| 2014 | ..research and development | Value added, million euros | Value | 11.2 | — |
| 2014 | ..research and development | Employment, full time equivalent | Value | 299.6 | — |
| 2014 | ..protection of game and replenishment of fish stocks | Output, million euros | Value | 4.8 | — |
| 2014 | ..protection of game and replenishment of fish stocks | Exports of output, million euros | Value | 0 | — |
| 2014 | ..protection of game and replenishment of fish stocks | Value added, million euros | Value | 2.1 | — |
| 2014 | ..protection of game and replenishment of fish stocks | Employment, full time equivalent | Value | 94.5 | — |
| 2014 | Water supply service | Output, million euros | Value | 89.2 | — |
| 2014 | Water supply service | Exports of output, million euros | Value | 0 | — |
| 2014 | Water supply service | Value added, million euros | Value | 45.7 | — |
| 2014 | Water supply service | Employment, full time equivalent | Value | 825.5 | — |
| 2014 | Wastewater treatment service | Output, million euros | Value | 77.4 | — |
| 2014 | Wastewater treatment service | Exports of output, million euros | Value | 0.1 | — |
| 2014 | Wastewater treatment service | Value added, million euros | Value | 50.5 | — |
| 2014 | Wastewater treatment service | Employment, full time equivalent | Value | 897.4 | — |
| 2014 | Services provided within the enterprise | Output, million euros | Value | 4.2 | — |
| 2014 | Services provided within the enterprise | Exports of output, million euros | Value | 0 | — |
| 2014 | Services provided within the enterprise | Value added, million euros | Value | 1.9 | — |
| 2014 | Services provided within the enterprise | Employment, full time equivalent | Value | 34.5 | — |
| 2014 | Goods total | Output, million euros | Value | 868.9 | — |
| 2014 | Goods total | Exports of output, million euros | Value | 226.9 | — |
| 2014 | Goods total | Value added, million euros | Value | 286.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK39. Stored 0 is a published source zero. Unavailable source cells are absent.