Statistics Estonia · KK31
KK31: AIR EMISSION ACCOUNTS by Year and Pollutant
- Official source
- https://andmed.stat.ee/en/stat/KK31
- Source provider
- stat
- Retrieved
- 2026-09-24T03:44:26.878Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 224 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 16 values
- Pollutant · dimension · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Pollutant | Measure | Value | Unit |
|---|---|---|---|---|
| 2008 | Sulphur oxides, tons | Value | 72990.09 | — |
| 2008 | Nitrogen oxides, tons | Value | 69036.53 | — |
| 2008 | Carbon monoxide, tons | Value | 117667.01 | — |
| 2008 | Non-methane volatile organic compounds, tons | Value | 27496.99 | — |
| 2008 | Fine particles (PM2.5), tons | Value | 9294.53 | — |
| 2008 | Particulate matter (PM10), tons | Value | 16266.8 | — |
| 2008 | Ammonia, tons | Value | 11117.93 | — |
| 2008 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 19180.82 | — |
| 2008 | Carbon dioxide from biomass, thousand tons | Value | 2987.58 | — |
| 2008 | Methane, tons | Value | 45536.82 | — |
| 2008 | Nitrous oxide, tons | Value | 2680.06 | — |
| 2008 | Perfluorocarbons, tons of CO2 equivalent | Value | 48.94 | — |
| 2008 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 146246.9 | — |
| 2008 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 1499.18 | — |
| 2009 | Sulphur oxides, tons | Value | 58719.98 | — |
| 2009 | Nitrogen oxides, tons | Value | 64736.86 | — |
| 2009 | Carbon monoxide, tons | Value | 120358.86 | — |
| 2009 | Non-methane volatile organic compounds, tons | Value | 24823.7 | — |
| 2009 | Fine particles (PM2.5), tons | Value | 9307.35 | — |
| 2009 | Particulate matter (PM10), tons | Value | 16306.48 | — |
| 2009 | Ammonia, tons | Value | 10320.03 | — |
| 2009 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 15873.25 | — |
| 2009 | Carbon dioxide from biomass, thousand tons | Value | 3285.99 | — |
| 2009 | Methane, tons | Value | 45915.8 | — |
| 2009 | Nitrous oxide, tons | Value | 2516.02 | — |
| 2009 | Perfluorocarbons, tons of CO2 equivalent | Value | 0 | — |
| 2009 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 153117.26 | — |
| 2009 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 1545.15 | — |
| 2010 | Sulphur oxides, tons | Value | 88402.46 | — |
| 2010 | Nitrogen oxides, tons | Value | 72222.62 | — |
| 2010 | Carbon monoxide, tons | Value | 121872.97 | — |
| 2010 | Non-methane volatile organic compounds, tons | Value | 23847.63 | — |
| 2010 | Fine particles (PM2.5), tons | Value | 13045.82 | — |
| 2010 | Particulate matter (PM10), tons | Value | 24055.69 | — |
| 2010 | Ammonia, tons | Value | 10921.66 | — |
| 2010 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 20464.81 | — |
| 2010 | Carbon dioxide from biomass, thousand tons | Value | 3894.2 | — |
| 2010 | Methane, tons | Value | 46120.13 | — |
| 2010 | Nitrous oxide, tons | Value | 2585.27 | — |
| 2010 | Perfluorocarbons, tons of CO2 equivalent | Value | 0 | — |
| 2010 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 170727.09 | — |
| 2010 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 1888.22 | — |
| 2011 | Sulphur oxides, tons | Value | 75850 | — |
| 2011 | Nitrogen oxides, tons | Value | 64180.81 | — |
| 2011 | Carbon monoxide, tons | Value | 106403.56 | — |
| 2011 | Non-methane volatile organic compounds, tons | Value | 24300.61 | — |
| 2011 | Fine particles (PM2.5), tons | Value | 17894.85 | — |
| 2011 | Particulate matter (PM10), tons | Value | 35798.25 | — |
| 2011 | Ammonia, tons | Value | 11079.38 | — |
| 2011 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 20182.81 | — |
| 2011 | Carbon dioxide from biomass, thousand tons | Value | 3762.3 | — |
| 2011 | Methane, tons | Value | 44574.66 | — |
| 2011 | Nitrous oxide, tons | Value | 2617.47 | — |
| 2011 | Perfluorocarbons, tons of CO2 equivalent | Value | 0 | — |
| 2011 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 178254.36 | — |
| 2011 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 1930.68 | — |
| 2012 | Sulphur oxides, tons | Value | 45405.55 | — |
| 2012 | Nitrogen oxides, tons | Value | 57641.16 | — |
| 2012 | Carbon monoxide, tons | Value | 111715.67 | — |
| 2012 | Non-methane volatile organic compounds, tons | Value | 24443.75 | — |
| 2012 | Fine particles (PM2.5), tons | Value | 9135.13 | — |
| 2012 | Particulate matter (PM10), tons | Value | 16381.35 | — |
| 2012 | Ammonia, tons | Value | 11137.58 | — |
| 2012 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 18847.54 | — |
| 2012 | Carbon dioxide from biomass, thousand tons | Value | 3843.63 | — |
| 2012 | Methane, tons | Value | 45331.16 | — |
| 2012 | Nitrous oxide, tons | Value | 2779.45 | — |
| 2012 | Perfluorocarbons, tons of CO2 equivalent | Value | 0 | — |
| 2012 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 188030.23 | — |
| 2012 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 2049.56 | — |
| 2013 | Sulphur oxides, tons | Value | 45037.67 | — |
| 2013 | Nitrogen oxides, tons | Value | 58261.99 | — |
| 2013 | Carbon monoxide, tons | Value | 106610.89 | — |
| 2013 | Non-methane volatile organic compounds, tons | Value | 26227.54 | — |
| 2013 | Fine particles (PM2.5), tons | Value | 11383.95 | — |
| 2013 | Particulate matter (PM10), tons | Value | 21430.96 | — |
| 2013 | Ammonia, tons | Value | 11374.48 | — |
| 2013 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 20761.61 | — |
| 2013 | Carbon dioxide from biomass, thousand tons | Value | 3896.56 | — |
| 2013 | Methane, tons | Value | 45135.45 | — |
| 2013 | Nitrous oxide, tons | Value | 2769.68 | — |
| 2013 | Perfluorocarbons, tons of CO2 equivalent | Value | 0 | — |
| 2013 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 201520.88 | — |
| 2013 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 2188.19 | — |
| 2014 | Sulphur oxides, tons | Value | 46915.84 | — |
| 2014 | Nitrogen oxides, tons | Value | 55539.39 | — |
| 2014 | Carbon monoxide, tons | Value | 102585.19 | — |
| 2014 | Non-methane volatile organic compounds, tons | Value | 24539.52 | — |
| 2014 | Fine particles (PM2.5), tons | Value | 9999.21 | — |
| 2014 | Particulate matter (PM10), tons | Value | 18254.07 | — |
| 2014 | Ammonia, tons | Value | 11441.91 | — |
| 2014 | Carbon dioxide (excl. emissions from biomass), thousand tons | Value | 19878.36 | — |
| 2014 | Carbon dioxide from biomass, thousand tons | Value | 3922.94 | — |
| 2014 | Methane, tons | Value | 44290.17 | — |
| 2014 | Nitrous oxide, tons | Value | 2866.48 | — |
| 2014 | Perfluorocarbons, tons of CO2 equivalent | Value | 0 | — |
| 2014 | Hydrofluorocarbons, tons of CO2 equivalent | Value | 211452.87 | — |
| 2014 | Sulphur hexafluoride, tons of CO2 equivalent | Value | 2274.06 | — |
| 2015 | Sulphur oxides, tons | Value | 39164.2 | — |
| 2015 | Nitrogen oxides, tons | Value | 53259.87 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KK31. Stored 0 is a published source zero. Unavailable source cells are absent.