Statistics Estonia · KK302
KK302: EXAMINATIONS OF THE QUALITY OF WATER FOR SUPERVISION, 2000 by Type of water and Number of analyses
- Official source
- https://andmed.stat.ee/en/stat/KK302
- Source provider
- stat
- Retrieved
- 2026-09-24T03:44:20.310Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Type of water · dimension · 9 values
- Number of analyses · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Type of water | Number of analyses | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | Surface water for drinking | Number of analyses | Value | 141 | — |
| — | Surface water for drinking | ..analyses registering concentration exceeding the permitted level | Value | 24 | — |
| — | Soil water for drinking | Number of analyses | Value | 1324 | — |
| — | Soil water for drinking | ..analyses registering concentration exceeding the permitted level | Value | 254 | — |
| — | Ground water for drinking | Number of analyses | Value | 4938 | — |
| — | Ground water for drinking | ..analyses registering concentration exceeding the permitted level | Value | 361 | — |
| — | Pipe water | Number of analyses | Value | 17219 | — |
| — | Pipe water | ..analyses registering concentration exceeding the permitted level | Value | 1104 | — |
| — | Packed drinking water | Number of analyses | Value | 25 | — |
| — | Packed drinking water | ..analyses registering concentration exceeding the permitted level | Value | 1 | — |
| — | Mineral water | Number of analyses | Value | 46 | — |
| — | Mineral water | ..analyses registering concentration exceeding the permitted level | Value | 1 | — |
| — | Water of water bodies (exc. water of beaches) | Number of analyses | Value | 1303 | — |
| — | Water of water bodies (exc. water of beaches) | ..analyses registering concentration exceeding the permitted level | Value | 38 | — |
| — | Water of beaches | Number of analyses | Value | 2618 | — |
| — | Water of beaches | ..analyses registering concentration exceeding the permitted level | Value | 35 | — |
| — | Other water | Number of analyses | Value | 974 | — |
| — | Other water | ..analyses registering concentration exceeding the permitted level | Value | 119 | — |
Showing 18 rows (cap 100). Source: Statistics Estonia KK302. Stored 0 is a published source zero. Unavailable source cells are absent.