Statistics Estonia · KK27
KK27: POLLUTION OF AIR FROM STATIONARY SOURCES by Year and Pollutant
- Official source
- https://andmed.stat.ee/en/stat/KK27
- Source provider
- stat
- Retrieved
- 2026-09-24T03:44:10.392Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 50 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 10 values
- Pollutant · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Pollutant | Measure | Value | Unit |
|---|---|---|---|---|
| 1998 | Nitrogen oxides | Value | 14911.8 | — |
| 1998 | Sulphur dioxide | Value | 100855.99 | — |
| 1998 | Carbon monooxide | Value | 26378.09 | — |
| 1998 | Solid particles | Value | 69851.12 | — |
| 1998 | Volatile organic compounds | Value | 5743.56 | — |
| 1999 | Nitrogen oxides | Value | 14455.99 | — |
| 1999 | Sulphur dioxide | Value | 94602.61 | — |
| 1999 | Carbon monooxide | Value | 20925.75 | — |
| 1999 | Solid particles | Value | 70463.29 | — |
| 1999 | Volatile organic compounds | Value | 5048.19 | — |
| 2000 | Nitrogen oxides | Value | 15341.2 | — |
| 2000 | Sulphur dioxide | Value | 91491.8 | — |
| 2000 | Carbon monooxide | Value | 19422.93 | — |
| 2000 | Solid particles | Value | 59485.72 | — |
| 2000 | Volatile organic compounds | Value | 7543.27 | — |
| 2001 | Nitrogen oxides | Value | 16173.66 | — |
| 2001 | Sulphur dioxide | Value | 87375.42 | — |
| 2001 | Carbon monooxide | Value | 21342.92 | — |
| 2001 | Solid particles | Value | 56435.96 | — |
| 2001 | Volatile organic compounds | Value | 8858.34 | — |
| 2002 | Nitrogen oxides | Value | 15512.7 | — |
| 2002 | Sulphur dioxide | Value | 83929.29 | — |
| 2002 | Carbon monooxide | Value | 23684.64 | — |
| 2002 | Solid particles | Value | 35002.39 | — |
| 2002 | Volatile organic compounds | Value | 8961.04 | — |
| 2003 | Nitrogen oxides | Value | 18028.2 | — |
| 2003 | Sulphur dioxide | Value | 98052.38 | — |
| 2003 | Carbon monooxide | Value | 24734.07 | — |
| 2003 | Solid particles | Value | 31253.87 | — |
| 2003 | Volatile organic compounds | Value | 8825.78 | — |
| 2004 | Nitrogen oxides | Value | 16067.14 | — |
| 2004 | Sulphur dioxide | Value | 85445.23 | — |
| 2004 | Carbon monooxide | Value | 23434.65 | — |
| 2004 | Solid particles | Value | 25771.22 | — |
| 2004 | Volatile organic compounds | Value | 9420.17 | — |
| 2005 | Nitrogen oxides | Value | 14091.64 | — |
| 2005 | Sulphur dioxide | Value | 73944.3 | — |
| 2005 | Carbon monooxide | Value | 24691.82 | — |
| 2005 | Solid particles | Value | 18224.93 | — |
| 2005 | Volatile organic compounds | Value | 8909.74 | — |
| 2006 | Nitrogen oxides | Value | 13149.74 | — |
| 2006 | Sulphur dioxide | Value | 68187.45 | — |
| 2006 | Carbon monooxide | Value | 21057.71 | — |
| 2006 | Solid particles | Value | 12351.54 | — |
| 2006 | Volatile organic compounds | Value | 8720.5 | — |
| 2007 | Nitrogen oxides | Value | 16558.33 | — |
| 2007 | Sulphur dioxide | Value | 86621.04 | — |
| 2007 | Carbon monooxide | Value | 24660.85 | — |
| 2007 | Solid particles | Value | 19431.15 | — |
| 2007 | Volatile organic compounds | Value | 7792.66 | — |
Showing 50 rows (cap 100). Source: Statistics Estonia KK27. Stored 0 is a published source zero. Unavailable source cells are absent.